Share Holding Pattern
JOTINDRAon 30-Sep-2015

Category Code Category of shareholder Number of shareholders Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares pledged or otherwise encumbered
          % of shares (A+B) % of shares (A+B+C) Number of shares % No. of shares
(A) Shareholding of Promoter and Promoter Group
1 Indian
(a) Individuals/ Hindu Undivided Family 2 523626 398601 17.44 17.44 0 0.00
(b) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate 0 0 0 0.00 0.00 0 0.00
(d) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(e) Any Other (specify)
(i) Directors & Their Relatives 8 1300720 1096527 43.33 43.33 55193 4.24
(ii) Societies 0 0 0 0.00 0.00 0 0.00
(iii) Partnership Firms 0 0 0 0.00 0.00 0 0.00
(iv) RBI 0 0 0 0.00 0.00 0 0.00
(v) Emp. Welfare Fund 0 0 0 0.00 0.00 0 0.00
(vi) ESOP/ESOS 0 0 0 0.00 0.00 0 0.00
(vii) Trusts 0 0 0 0.00 0.00 0 0.00
Any Other Total 8 1300720 1096527 43.33 43.33 55193 4.24
Sub-Total (A)(1) 10 1824346 1495128 60.77 60.77 55193 3.03
2 Foreign
(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0.00 0.00 0 0.00
(b) Bodies Corporate 0 0 0 0.00 0.00 0 0.00
(c) Institutions 0 0 0 0.00 0.00 0 0.00
(d) Any Other (specify)
(i) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(ii) Directors & Their Relatives 0 0 0 0.00 0.00 0 0.00
(iii) Societies 0 0 0 0.00 0.00 0 0.00
(iv) Partnership Firms 0 0 0 0.00 0.00 0 0.00
(v) Emp. Welfare Fund 0 0 0 0.00 0.00 0 0.00
(vi) Trusts 0 0 0 0.00 0.00 0 0.00
(vii) ESOP/ESOS 0 0 0 0.00 0.00 0 0.00
Any Other Total 0 0 0 0.00 0.00 0 0.00
Sub-Total (A)(2) 0 0 0 0.00 0.00 0 0.00
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 10 1824346 1495128 60.77 60.77 55193 3.03
(B) Public shareholding
1 Institutions
(a) Mutual Funds/ UTI 0 0 0 0.00 0.00 0 0.00
(b) Financial Institutions/ Banks 1 950 0 0.03 0.03 0 0.00
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(d) Venture Capital Funds 0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 0 0 0 0.00 0.00 0 0.00
(f) Foreign Institutional Investors 0 0 0 0.00 0.00 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Any Other (specify)
(i) Foreign Fin. Inst. 0 0 0 0.00 0.00 0 0.00
(ii) Foreign Mut. Fund 0 0 0 0.00 0.00 0 0.00
(iii) F.F.I/Banks 0 0 0 0.00 0.00 0 0.00
(iv) Stressed Asset Stabilisation Fund 0 0 0 0.00 0.00 0 0.00
(v) State Fin. Corp. 0 0 0 0.00 0.00 0 0.00
Any Other Total 0 0 0 0.00 0.00 0 0.00
Sub-Total (B)(1) 1 950 0 0.03 0.03 0 0.00
2 Non-institutions
(a) Bodies Corporate 11 1943 1283 0.06 0.06 0 0.00
(b) Individuals
(i) Individual shareholders holding nominal share capital up to Rs. 1 lakh 2459 311677 20295 10.38 10.38 0 0.00
(ii) Individual shareholders holding nominal share capital in excess of Rs. 1 lakh 37 862630 608630 28.74 28.74 0 0.00
(c) Any Other (specify)
(i) Trusts 1 50 50 0.00 0.00 0 0.00
(ii) Directors & Their Relatives 0 0 0 0.00 0.00 0 0.00
(iii) Market Maker 0 0 0 0.00 0.00 0 0.00
(iv) NRI 0 0 0 0.00 0.00 0 0.00
(v) Clearing Members 0 0 0 0.00 0.00 0 0.00
(vi) HUF 2 320 320 0.01 0.01 0 0.00
(vii) NRIs/OCBs 0 0 0 0.00 0.00 0 0.00
(viii) ESOP/ESOS/ESPS 0 0 0 0.00 0.00 0 0.00
Any Other Total 3 370 370 0.01 0.01 0 0.00
Sub-Total(B)(2) 2510 1176620 630578 39.20 39.20 0 0.00
Total Public Shareholding (B)= (B)(1)+(B)(2) 2511 1177570 630578 39.23 39.23 0 0.00
TOTAL(A)+(B) 2521 3001916 2125706 100.00 100.00 55193 1.84
(C) Shares held by Custodians and against which Depository Receipts have been issued
(1) Promoter and Promoter Group 0 0 0 0.00 0.00 0 0.00
(2) Public 0 0 0 0.00 0.00 0 0.00
Total Shareholding by Custodians (C) 0 0 0 0.00 0.00 0 0.00
GRAND TOTAL (A)+(B)+(C) 2521 3001916 2125706 0.00 100.00 55193 1.84