Share Holding Pattern
JUSTDIAL on 30-Sep-2013

Sr. No. Name of the shareholder Number of locked-in shares Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} Category of Shareholders (Promoter / Public)
1 Venkatachalam Sthanu Subramani 19774011 28.23 Promoter
2 Saif II Mauritius Company Limited 7826001 11.17 Public
3 Tiger Global Four JD Holdings 5770880 8.24 Public
4 Tiger Global Five Indian Holdings 3578012 5.11 Public
5 Sequoia Capital India Investments III 3400850 4.85 Public
6 SCI Growth Investments II 3116881 4.45 Public
7 Sequoia Capital India Growth Investment Holdings I 3116881 4.45 Public
8 V Krishnan 1415365 2.02 Promoter
9 Ramani Iyer 1415111 2.02 Promoter
10 SAPV Mauritius 776497 1.11 Public
11 Anita Mani 544712 0.78 Promoter
12 Shyam Sunder Khattar 68890 0.10 Public
13 Amitabh Harivansh Rai Bachchan 62794 0.09 Public
14 Rajesh Ramlal Dembla 52240 0.07 Public
15 Murlidhara Kinnimulki Nayak 35875 0.05 Public
16 Sathya Narayan Rao 14600 0.02 Public
17 Menka Sumeet Vaid 10200 0.01 Public
18 Ramkumar Krishanamachari 7840 0.01 Public
19 Koora Srinivas 7840 0.01 Public
20 Ajay Mohan Nair 7840 0.01 Public
21 Madhu Nair 7000 0.01 Public
22 Shakeeb Azizuddin Shaikh 6720 0.01 Public
23 Sultan 5600 0.01 Public
24 Rashmi Bhuptani 5600 0.01 Public
25 Bagalkot Rohit 1200 0.00 Public
26 Pawan Prabhakar 615 0.00 Public
27 Abhishek Kumar 524 0.00 Public
28 Ameet Mahendra Desai 450 0.00 Public
29 Amol Hareshwar Sane 250 0.00 Public
30 Salma Anjum Siddiqua SA 236 0.00 Public
31 BMA Wealth Creators Limited 150 0.00 Public
32 Anant Patel 149 0.00 Public
33 Neha Gupta 130 0.00 Public
34 Sumit Roy 120 0.00 Public
35 Monika Kapoor 352 0.00 Public
36 Navpreet Arora 100 0.00 Public
37 Asmita Sagar Shinde 92 0.00 Public
38 Deepshikha Sharma 67 0.00 Public
39 B Supriya 67 0.00 Public
40 Farheen Akmal Pasha 52 0.00 Public
41 Darshna A Bhansari 50 0.00 Public
42 Vijayalakshmi 49 0.00 Public
43 Shradha Mehra 38 0.00 Public
44 Shyam S Khattar 150 0.00 Public
45 K Muralidhar Nayak 125 0.00 Public
46 Priti Grover 5600 0.01 Public
47 Anand Prakash Srivastava 4200 0.01 Public
48 Vandana Sharda 4200 0.01 Public
49 S David Jayanth 16800 0.02 Public
50 Sonal Rajendra Thakkar 4200 0.01 Public
51 Amit Sharma 118 0.00 Public
52 Amarjeet Singh 107 0.00 Public
53 Megha Khandelwal 49 0.00 Public
54 Pradeep Sharma 199 0.00 Public
55 Dhiraj Singh 61 0.00 Public
56 B Sankkari 100 0.00 Public
57 Yogesh Chetty 171 0.00 Public
58 Shradha Ganeriwala 368 0.00 Public
59 Ganesh Naidu 720 0.00 Public
  TOTAL 51070099 72.90