Share Holding Pattern
QUALITYon 30-Sep-2015

Category Code Category of shareholder Number of shareholders Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares pledged or otherwise encumbered
          % of shares (A+B) % of shares (A+B+C) Number of shares % No. of shares
(A) Shareholding of Promoter and Promoter Group
1 Indian
(a) Individuals/ Hindu Undivided Family 9 391915 236915 7.13 7.13 0 0.00
(b) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate 6 1612914 1612914 29.33 29.33 0 0.00
(d) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(e) Any Other (specify)
(i) Directors & Their Relatives 0 0 0 0.00 0.00 0 0.00
(ii) Societies 0 0 0 0.00 0.00 0 0.00
(iii) Partnership Firms 0 0 0 0.00 0.00 0 0.00
(iv) RBi 0 0 0 0.00 0.00 0 0.00
(v) Emp. Welfare Fund 0 0 0 0.00 0.00 0 0.00
(vi) ESOP/ESOS 0 0 0 0.00 0.00 0 0.00
(vii) Trust 0 0 0 0.00 0.00 0 0.00
Any Other Total 0 0 0 0.00 0.00 0 0.00
Sub-Total (A)(1) 15 2004829 1849829 36.45 36.45 0 0.00
2 Foreign
(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0.00 0.00 0 0.00
(b) Bodies Corporate 0 0 0 0.00 0.00 0 0.00
(c) Institutions 0 0 0 0.00 0.00 0 0.00
(d) Any Other (specify)
(i) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(ii) Directors & Their Raltives 0 0 0 0.00 0.00 0 0.00
(iii) Societies 0 0 0 0.00 0.00 0 0.00
(iv) Partnership Firms 0 0 0 0.00 0.00 0 0.00
(v) Emp. Welfare Fund 0 0 0 0.00 0.00 0 0.00
(vi) Trust 0 0 0 0.00 0.00 0 0.00
(vii) ESOP/ESOS 0 0 0 0.00 0.00 0 0.00
Any Other Total 0 0 0 0.00 0.00 0 0.00
Sub-Total (A)(2) 0 0 0 0.00 0.00 0 0.00
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 15 2004829 1849829 36.45 36.45 0 0.00
(B) Public shareholding
1 Institutions
(a) Mutual Funds/ UTI 0 0 0 0.00 0.00 0 0.00
(b) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(d) Venture Capital Funds 0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 0 0 0 0.00 0.00 0 0.00
(f) Foreign Institutional Investors 0 0 0 0.00 0.00 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Any Other (specify)
(i) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(ii) Foreign Fin. Inst. 0 0 0 0.00 0.00 0 0.00
(iii) Foreign Mut. Fund 0 0 0 0.00 0.00 0 0.00
(iv) F.F.I/Banks 0 0 0 0.00 0.00 0 0.00
(v) Stressed Asset Stabilisation Fund 0 0 0 0.00 0.00 0 0.00
(vi) state Fin. Corp. 0 0 0 0.00 0.00 0 0.00
Any Other Total 0 0 0 0.00 0.00 0 0.00
Sub-Total (B)(1) 0 0 0 0.00 0.00 0 0.00
2 Non-institutions
(a) Bodies Corporate 60 898350 898300 16.33 16.33 0 0.00
(b) Individuals
(i) Individual shareholders holding nominal share capital up to Rs. 1 lakh 536 494935 189450 9.00 9.00 0 0.00
(ii) Individual shareholders holding nominal share capital in excess of Rs. 1 lakh 47 1950381 1357556 35.46 35.46 0 0.00
(c) Any Other (specify)
(i) Trusts 0 0 0 0.00 0.00 0 0.00
(ii) Directors & Their Raltives 0 0 0 0.00 0.00 0 0.00
(iii) Market Maker 0 0 0 0.00 0.00 0 0.00
(iv) NRI 0 0 0 0.00 0.00 0 0.00
(v) Clearing Members 0 0 0 0.00 0.00 0 0.00
(vi) HUF 5 151505 147000 2.75 2.75 0 0.00
(vii) NRIs/OCBs 0 0 0 0.00 0.00 0 0.00
(viii) ESOP/ESOS/ESPS 0 0 0 0.00 0.00 0 0.00
Any Other Total 5 151505 147000 2.75 2.75 0 0.00
Sub-Total(B)(2) 648 3495171 2592306 63.55 63.55 0 0.00
Total Public Shareholding (B)= (B)(1)+(B)(2) 648 3495171 2592306 63.55 63.55 0 0.00
TOTAL(A)+(B) 663 5500000 4442135 100.00 100.00 0 0.00
(C) Shares held by Custodians and against which Depository Receipts have been issued
(1) Promoter and Promoter Group 0 0 0 0.00 0.00 0 0.00
(2) Public 0 0 0 0.00 0.00 0 0.00
Total Shareholding by Custodians (C) 0 0 0 0.00 0.00 0 0.00
GRAND TOTAL (A)+(B)+(C) 663 5500000 4442135 0.00 100.00 0 0.00