Share Holding Pattern
SRINARAYANon 30-Sep-2015

Category Code Category of shareholder Number of shareholders Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares pledged or otherwise encumbered
          % of shares (A+B) % of shares (A+B+C) Number of shares % No. of shares
(A) Shareholding of Promoter and Promoter Group
1 Indian
(a) Individuals/ Hindu Undivided Family 0 0 0 0.00 0.00 0 0.00
(b) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(c) Bodies Corporate 11 824960 824960 16.57 16.57 0 0.00
(d) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(e) Any Other (specify)
(i) Directors & Their Relatives 8 1881930 1881930 37.80 37.80 0 0.00
(ii) Sicieties 0 0 0 0.00 0.00 0 0.00
(iii) Partnership Firms 0 0 0 0.00 0.00 0 0.00
(iv) RBI 0 0 0 0.00 0.00 0 0.00
(v) Emp. Welfare Fund 0 0 0 0.00 0.00 0 0.00
(vi) ESOP/ESOS 0 0 0 0.00 0.00 0 0.00
(vii) Trusts 0 0 0 0.00 0.00 0 0.00
Any Other Total 8 1881930 1881930 37.80 37.80 0 0.00
Sub-Total (A)(1) 19 2706890 2706890 54.37 54.37 0 0.00
2 Foreign
(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0 0 0.00 0.00 0 0.00
(b) Bodies Corporate 0 0 0 0.00 0.00 0 0.00
(c) Institutions 0 0 0 0.00 0.00 0 0.00
(d) Any Other (specify)
(i) Qualified Foreign Investor 0 0 0 0.00 0.00 0 0.00
(ii) Directors & Their Relatives 0 0 0 0.00 0.00 0 0.00
(iii) Sicieties 0 0 0 0.00 0.00 0 0.00
(iv) Partnership Firms 0 0 0 0.00 0.00 0 0.00
(v) Emp. Welfare Fund 0 0 0 0.00 0.00 0 0.00
(vi) Trusts 0 0 0 0.00 0.00 0 0.00
(vii) ESOP/ESOS 0 0 0 0.00 0.00 0 0.00
Any Other Total 0 0 0 0.00 0.00 0 0.00
Sub-Total (A)(2) 0 0 0 0.00 0.00 0 0.00
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) 19 2706890 2706890 54.37 54.37 0 0.00
(B) Public shareholding
1 Institutions
(a) Mutual Funds/ UTI 0 0 0 0.00 0.00 0 0.00
(b) Financial Institutions/ Banks 0 0 0 0.00 0.00 0 0.00
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00 0 0.00
(d) Venture Capital Funds 0 0 0 0.00 0.00 0 0.00
(e) Insurance Companies 0 0 0 0.00 0.00 0 0.00
(f) Foreign Institutional Investors 0 0 0 0.00 0.00 0 0.00
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00 0 0.00
(h) Any Other (specify)
(i) Foreign Fin. Inst. 0 0 0 0.00 0.00 0 0.00
(ii) Foreign Mut. Fund 0 0 0 0.00 0.00 0 0.00
(iii) F.F.I/Banks 0 0 0 0.00 0.00 0 0.00
(iv) Stressed Asset Stabilisation Fund 0 0 0 0.00 0.00 0 0.00
(v) State Fin. Corp. 0 0 0 0.00 0.00 0 0.00
Any Other Total 0 0 0 0.00 0.00 0 0.00
Sub-Total (B)(1) 0 0 0 0.00 0.00 0 0.00
2 Non-institutions
(a) Bodies Corporate 37 1380185 1380185 27.72 27.72 0 0.00
(b) Individuals
(i) Individual shareholders holding nominal share capital up to Rs. 1 lakh 598 421700 192900 8.47 8.47 0 0.00
(ii) Individual shareholders holding nominal share capital in excess of Rs. 1 lakh 21 439120 180900 8.82 8.82 0 0.00
(c) Any Other (specify)
(i) Trusts 0 0 0 0.00 0.00 0 0.00
(ii) Directors & Their Relatives 0 0 0 0.00 0.00 0 0.00
(iii) Market Maker 0 0 0 0.00 0.00 0 0.00
(iv) NRi 0 0 0 0.00 0.00 0 0.00
(v) Clearing Members 0 0 0 0.00 0.00 0 0.00
(vi) HUF 6 31005 26000 0.62 0.62 0 0.00
(vii) NRIs/OCBs 0 0 0 0.00 0.00 0 0.00
(viii) ESOP/ESOS/ESPS 0 0 0 0.00 0.00 0 0.00
Any Other Total 6 31005 26000 0.62 0.62 0 0.00
Sub-Total(B)(2) 662 2272010 1779985 45.63 45.63 0 0.00
Total Public Shareholding (B)= (B)(1)+(B)(2) 662 2272010 1779985 45.63 45.63 0 0.00
TOTAL(A)+(B) 681 4978900 4486875 100.00 100.00 0 0.00
(C) Shares held by Custodians and against which Depository Receipts have been issued
(1) Promoter and Promoter Group 0 0 0 0.00 0.00 0 0.00
(2) Public 0 0 0 0.00 0.00 0 0.00
Total Shareholding by Custodians (C) 0 0 0 0.00 0.00 0 0.00
GRAND TOTAL (A)+(B)+(C) 681 4978900 4486875 0.00 100.00 0 0.00