Historical Data for RBI Reference Rate for the period 29-Dec-2025 to 07-Jan-2026 Download
Date USDINR EURINR GBPINR JPYINR
07-Jan-2026 89.9432 105.1784 121.4887 57.5300
06-Jan-2026 90.1810 105.8070 122.2139 57.6500
05-Jan-2026 90.2729 105.5230 121.2780 57.4800
02-Jan-2026 90.1242 105.8401 121.3510 57.4200
01-Jan-2026 89.9792 105.6915 121.2476 57.4200
31-Dec-2025 89.9198 105.5557 121.0237 57.4200
30-Dec-2025 89.9429 105.9269 121.5656 57.6400
29-Dec-2025 89.9756 105.8407 121.4053 57.5800

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.