Historical Data for RBI Reference Rate for the period 28-Jan-2026 to 06-Feb-2026 Download
Date USDINR EURINR GBPINR JPYINR
06-Feb-2026 90.4163 106.6864 122.7431 57.6400
05-Feb-2026 90.3957 106.5488 123.0328 57.6000
04-Feb-2026 90.4693 107.0559 124.1106 57.8900
03-Feb-2026 90.4495 106.8558 123.8875 58.1900
02-Feb-2026 91.6443 108.5692 125.2429 59.2000
30-Jan-2026 91.8983 109.5661 126.3834 59.7200
29-Jan-2026 91.9644 110.2273 127.2530 60.0800
28-Jan-2026 91.6945 109.9869 126.5946 60.0600

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.