Historical Data for RBI Reference Rate for the period 03-May-2026 to 12-May-2026 Download
Date USDINR EURINR GBPINR JPYINR
12-May-2026 95.5564 112.3418 129.5732 60.7100
11-May-2026 95.2029 111.9262 129.3826 60.6000
08-May-2026 94.4365 110.9213 128.3096 60.2400
07-May-2026 94.7759 111.3522 128.8529 60.6100
06-May-2026 95.1643 111.6474 129.2744 60.8400
05-May-2026 95.3602 111.4392 129.0020 60.6400
04-May-2026 94.9432 111.3918 129.0329 60.5300

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.