Instrument Name Product Option Type Strike Price Buy Sell Spread LTP Volume OI Value * No. of
Trades
- - - -

QTY

Price

Price

QTY

- -

(in Lots)

(in Lots)

(Rs. in Crores)

FUTCUR USDINR 280323 - - 1,531 82.3150 82.3225 1 0.0075 82.3175 38,257 1,59,435 315.01 645
FUTCUR USDINR 260423 - - 1 82.4925 82.5000 297 0.0075 82.4975 10,968 16,899 90.47 340
FUTCUR EURINR 280323 - - 20 88.6150 88.6475 4 0.0325 88.7250 11 47 0.10 6
FUTCUR GBPINR 280323 - - 5 100.7050 100.7225 5 0.0175 100.8550 6 611 0.06 3
FUTCUR USDINR 270623 - - 20 82.8075 82.8225 14 0.0150 82.8000 4 12 0.03 4
FUTCUR USDINR 290523 - - 6 82.6575 82.6675 120 0.0100 82.6350 4 143 0.03 4
FUTCUR JPYINR 280323 - - 10 62.9350 62.9500 10 0.0150 62.9975 3 107 0.02 3
FUTCUR USDJPY 290523 - - - - - - - - - 0 - -
FUTCUR EURINR 290823 - - - - - - - - - 0 - -
FUTCUR EURUSD 290823 - - - - - - - - - 0 - -

Note: Notional Turnover in case of options

  • As on 27 Mar, 2023 10:36:24 IST