Equity Stock Watch – SX40


Advances Declines Unchanged Total
19 21 0 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 47,310.44 47,790.57 47,304.63 47,569.95 259.51 0.55 18,55,930 12,504.41 13.83
SXBANK 29,699.42 30,168.05 29,699.42 30,142.67 443.25 1.49 18,55,930 12,504.41 -27.87
ADANIPORTS 1,904.70 1,936.60 1,916.10 1,925.40 20.70 1.09 13,154 253.35 9.38
ASIANPAINT 2,542.30 2,566.60 2,529.50 2,534.60 -7.70 -0.30 3,091 78.77 7.48
AXISBANK 1,330.00 1,353.10 1,335.70 1,340.40 10.40 0.78 9,002 121.16 5.41
BAJAJ-AUTO 10,979.00 11,171.00 10,903.00 10,903.00 -76.00 -0.69 2,189 242.15 5.52
BAJFINANCE 1,069.00 1,118.15 1,088.10 1,115.05 46.05 4.31 1,05,506 1,166.77 13.39
BEL 396.20 406.55 400.60 404.10 7.90 1.99 1,12,408 454.15 6.50
BHARTIARTL 2,085.20 2,102.70 2,073.80 2,095.00 9.80 0.47 7,620 159.30 16.46
BSE 3,886.40 3,952.10 3,871.10 3,901.40 15.00 0.39 516 20.16 15.71
EICHERMOT 7,538.00 7,681.50 7,457.50 7,504.00 -34.00 -0.45 4,022 303.63 4.90
ETERNAL 360.25 367.55 361.30 363.65 3.40 0.94 40,487 147.68 13.61
HAL 4,938.40 5,015.80 4,740.40 4,834.50 -103.90 -2.10 31,307 1,524.04 -0.39
HCLTECH 1,392.00 1,396.50 1,374.40 1,378.80 -13.20 -0.95 7,941 110.03 4.38
HDFCBANK 802.35 813.60 804.35 811.70 9.35 1.17 36,846 298.62 13.67
HINDALCO 956.50 969.15 954.50 963.65 7.15 0.75 14,859 143.17 7.60
HINDUNILVR 2,013.30 2,011.00 1,969.30 1,970.30 -43.00 -2.14 6,604 131.02 4.93
ICICIBANK 1,565.30 1,592.10 1,575.20 1,586.60 21.30 1.36 24,840 393.64 16.50
INDIGO 5,638.20 5,709.30 5,638.50 5,651.60 13.40 0.24 2,423 137.56 17.92
INFY 1,146.40 1,154.50 1,138.00 1,148.90 2.50 0.22 24,003 275.08 8.13
ITC 284.25 290.25 283.70 283.85 -0.40 -0.14 2,46,041 703.54 8.86
JIOFIN 229.39 233.49 230.35 230.70 1.31 0.57 1,23,020 285.02 6.39
KOTAKBANK 483.45 494.10 486.60 489.80 6.35 1.31 1,69,730 831.51 11.46
LT 4,198.90 4,211.70 4,159.80 4,160.50 -38.40 -0.91 2,356 98.62 13.53
M&M 3,415.30 3,426.90 3,377.30 3,386.90 -28.40 -0.83 3,010 102.26 18.69
MARUTI 13,096.00 13,210.00 12,909.00 13,005.00 -91.00 -0.69 781 102.17 15.77
MAXHEALTH 922.95 945.00 919.50 944.85 21.90 2.37 50,160 468.30 9.87
NTPC 326.40 326.75 321.95 322.45 -3.95 -1.21 93,565 302.38 3.68
POWERGRID 263.05 264.00 258.55 258.95 -4.10 -1.56 1,57,431 409.98 4.21
RELIANCE 1,329.90 1,340.80 1,331.20 1,337.40 7.50 0.56 6,927 92.60 14.72
SBIN 1,060.20 1,088.40 1,068.15 1,087.70 27.50 2.59 42,106 454.11 14.18
SHRIRAMFIN 964.85 1,005.80 976.35 1,000.75 35.90 3.72 29,212 290.88 1.49
SUNPHARMA 1,893.40 1,894.20 1,874.70 1,891.30 -2.10 -0.11 34,966 658.66 7.00
TATASTEEL 188.57 190.63 187.77 188.10 -0.47 -0.25 2,55,436 483.34 7.91
TCS 2,461.10 2,472.00 2,424.60 2,433.20 -27.90 -1.13 3,971 96.76 7.63
TECHM 1,778.10 1,787.20 1,765.80 1,776.40 -1.70 -0.10 9,495 168.49 15.49
TITAN 4,964.70 5,020.50 4,910.40 4,917.00 -47.70 -0.96 1,306 64.87 10.17
TMPV 298.10 301.65 293.75 296.15 -1.95 -0.65 1,10,772 328.77 3.86
TRENT 3,198.20 3,233.40 3,174.10 3,178.40 -19.80 -0.62 3,580 114.74 6.53
TVSMOTOR 4,547.50 4,582.60 4,458.20 4,493.80 -53.70 -1.18 5,602 252.55 12.38
ULTRACEMCO 12,253.00 12,379.00 12,290.00 12,313.00 60.00 0.49 649 80.04 14.96
VEDL 261.92 264.34 259.38 259.38 -2.54 -0.97 58,996 154.54 1.44
  • All prices in ₹
  • As on 12 Nov, 2026 16:00:00 IST