Equity Stock Watch – SX40


Advances Declines Unchanged Total
20 14 6 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 26,171.14 26,380.96 26,171.14 26,247.80 76.66 0.29 9,04,785 4,571.32 -41.21
SX40 43,699.32 43,981.51 43,699.32 43,738.04 38.72 0.09 9,04,785 4,571.32 -2.04
AMBUJACEM 438.85 443.05 434.55 434.85 -4.00 -0.91 35,997 158.43 -4.18
ASIANPAINT 2,617.20 2,663.90 2,633.00 2,646.20 29.00 1.11 1,488 39.49 9.12
AXISBANK 1,255.30 1,266.40 1,250.50 1,250.70 -4.60 -0.37 4,816 60.63 -7.70
BAJAJ-AUTO 10,263.00 10,409.00 10,261.00 10,280.00 17.00 0.17 884 91.38 4.19
BHARTIARTL 1,788.40 1,831.30 1,797.90 1,824.60 36.20 2.02 11,377 205.84 -1.69
BHEL 403.70 414.45 405.25 405.65 1.95 0.48 74,507 305.52 38.65
CIPLA 1,328.10 1,431.30 1,387.80 1,416.10 88.00 6.63 41,112 578.98 15.52
COALINDIA 462.05 469.55 463.15 464.35 2.30 0.50 38,868 181.35 6.56
DRREDDY 1,264.70 1,271.20 1,255.60 1,263.40 -1.30 -0.10 8,993 113.38 3.71
HCLTECH 1,143.40 1,132.60 1,118.40 1,119.30 -24.10 -2.11 10,316 116.08 -22.88
HDFCBANK 749.45 754.55 750.65 753.40 3.95 0.53 5,936 44.68 -7.07
HEROMOTOCO 5,002.50 5,007.50 4,900.00 4,908.50 -94.00 -1.88 822 40.83 -7.26
HINDALCO 1,074.70 1,098.00 1,083.30 1,093.50 18.80 1.75 6,178 67.42 8.21
HINDUNILVR 2,267.90 2,284.00 2,255.50 2,255.50 -12.40 -0.55 793 18.03 4.57
ICICIBANK 1,235.70 1,248.30 1,239.30 1,240.10 4.40 0.36 1,496 18.62 -8.03
INFY 1,122.60 1,119.80 1,102.40 1,103.00 -19.60 -1.75 7,816 86.91 -15.49
ITC 304.65 307.45 305.00 305.45 0.80 0.26 20,067 61.45 1.13
KOTAKBANK 377.85 380.95 377.85 378.25 0.40 0.11 25,859 98.14 -1.09
LT 3,916.00 3,970.50 3,941.40 3,941.40 25.40 0.65 430 17.02 -3.30
M&M 3,113.80 3,143.30 3,104.40 3,104.90 -8.90 -0.29 813 25.40 -4.75
MARUTI 13,096.00 13,199.00 12,947.00 12,955.00 -141.00 -1.08 493 64.49 -2.56
NTPC 390.60 397.65 393.05 393.15 2.55 0.65 45,964 181.97 0.11
ONGC 297.15 303.30 298.85 301.30 4.15 1.40 1,56,517 472.15 4.76
POWERGRID 301.50 306.85 301.20 301.20 -0.30 -0.10 46,181 140.73 -3.57
RELIANCE 1,359.00 1,369.30 1,360.90 1,361.20 2.20 0.16 2,954 40.35 1.26
SBIN 970.20 978.70 971.30 971.80 1.60 0.16 10,362 101.05 -9.37
SUNPHARMA 1,829.10 1,849.90 1,831.50 1,845.50 16.40 0.90 710 13.07 8.77
TATASTEEL 219.57 222.70 219.43 221.14 1.57 0.72 38,177 84.48 5.76
TCS 2,270.90 2,256.30 2,224.40 2,230.90 -40.00 -1.76 2,630 59.01 -12.66
TECHM 1,374.80 1,365.40 1,342.50 1,344.40 -30.40 -2.21 9,425 127.90 -9.40
TMPV 337.10 339.65 333.80 333.95 -3.15 -0.93 54,387 183.53 -6.69
ULTRACEMCO 11,581.00 11,715.00 11,588.00 11,602.00 21.00 0.18 452 52.73 -1.57
VEDL 323.00 335.80 325.25 330.75 7.75 2.40 1,90,609 631.17 -56.80
WIPRO 187.79 188.86 187.06 187.19 -0.60 -0.32 47,356 89.13 -10.74
  • All prices in ₹
  • As on 14 May, 2026 10:00:19 IST