Equity Stock Watch – SX40


Advances Declines Unchanged Total
19 21 0 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 45,578.81 45,578.81 45,328.63 45,527.96 -50.85 -0.11 9,18,584 6,701.26 0.14
SXBANK 27,715.79 27,828.18 27,556.98 27,790.82 75.03 0.27 9,18,584 6,701.26 -38.87
ADANIPORTS 1,697.50 1,695.80 1,678.30 1,693.30 -4.20 -0.25 8,092 136.66 -8.18
ASIANPAINT 2,706.50 2,706.30 2,696.10 2,700.40 -6.10 -0.23 1,952 52.75 0.39
AXISBANK 1,217.50 1,234.40 1,214.30 1,233.60 16.10 1.32 10,070 123.44 -1.76
BAJAJ-AUTO 11,685.00 11,803.00 11,674.00 11,714.00 29.00 0.25 1,929 226.36 11.38
BAJFINANCE 1,087.00 1,100.10 1,080.60 1,093.30 6.30 0.58 26,281 287.35 2.77
BEL 410.70 413.45 409.25 412.15 1.45 0.35 28,827 118.69 1.03
BHARTIARTL 1,991.90 1,992.00 1,974.00 1,974.00 -17.90 -0.90 9,739 193.46 1.76
BSE 3,447.60 3,353.30 3,283.80 3,346.80 -100.80 -2.92 1,143 38.07 -8.30
EICHERMOT 8,127.50 8,162.50 8,058.50 8,075.00 -52.50 -0.65 1,325 107.22 6.83
ETERNAL 319.35 321.75 316.80 319.80 0.45 0.14 48,899 156.10 11.51
HAL 5,022.30 5,145.20 5,051.70 5,054.90 32.60 0.65 4,781 243.36 12.58
HCLTECH 1,361.00 1,359.10 1,326.80 1,326.80 -34.20 -2.51 4,802 64.26 8.64
HDFCBANK 726.35 731.50 724.90 730.45 4.10 0.56 2,143 15.59 -6.03
HINDALCO 1,035.55 1,055.15 1,034.05 1,054.85 19.30 1.86 26,722 279.07 11.28
HINDUNILVR 2,077.70 2,070.70 2,057.40 2,068.20 -9.50 -0.46 3,831 79.10 -3.24
ICICIBANK 1,415.00 1,422.90 1,408.60 1,421.30 6.30 0.45 5,454 77.28 -2.68
INDIGO 5,325.50 5,329.00 5,265.00 5,287.00 -38.50 -0.72 2,489 131.98 1.09
INFY 1,169.40 1,159.60 1,133.10 1,136.30 -33.10 -2.83 13,715 156.61 4.61
ITC 277.30 276.85 273.10 273.35 -3.95 -1.42 19,851 54.39 -3.31
JIOFIN 249.75 249.90 245.80 249.60 -0.15 -0.06 1,17,799 291.95 4.47
KOTAKBANK 392.90 396.05 390.50 395.65 2.75 0.70 42,294 166.52 3.59
LT 4,061.20 4,084.50 4,030.30 4,077.70 16.50 0.41 2,534 102.82 6.27
M&M 3,424.20 3,450.40 3,390.60 3,412.60 -11.60 -0.34 2,907 99.29 7.86
MARUTI 13,895.00 13,914.00 13,800.00 13,827.00 -68.00 -0.49 647 89.67 2.37
MAXHEALTH 1,011.10 1,022.10 995.20 996.70 -14.40 -1.42 47,527 478.62 -9.60
NTPC 339.90 339.35 335.85 336.70 -3.20 -0.94 59,659 201.46 -3.02
POWERGRID 266.90 267.65 265.35 267.05 0.15 0.06 40,636 108.36 -7.42
RELIANCE 1,308.50 1,320.10 1,298.70 1,319.90 11.40 0.87 20,844 273.54 -0.29
SBIN 1,066.00 1,068.20 1,054.10 1,064.20 -1.80 -0.17 11,097 117.81 0.42
SHRIRAMFIN 1,125.90 1,128.50 1,112.60 1,124.60 -1.30 -0.12 14,158 158.96 8.59
SUNPHARMA 1,919.20 1,921.50 1,882.40 1,883.00 -36.20 -1.89 8,033 152.69 -3.76
TATASTEEL 183.40 186.29 182.17 186.15 2.75 1.50 1,53,043 282.33 -0.14
TCS 2,356.40 2,356.90 2,312.40 2,312.40 -44.00 -1.87 7,632 177.32 2.69
TECHM 1,628.00 1,637.10 1,605.30 1,605.80 -22.20 -1.36 7,475 120.71 1.86
TITAN 5,066.40 5,108.50 5,048.90 5,093.80 27.40 0.54 2,383 121.24 9.69
TMPV 332.90 333.20 329.65 330.75 -2.15 -0.65 85,187 282.25 -1.72
TRENT 2,989.80 2,983.50 2,946.80 2,954.10 -35.70 -1.19 9,353 277.33 0.95
TVSMOTOR 4,324.10 4,384.80 4,331.10 4,369.00 44.90 1.04 5,506 240.19 21.67
ULTRACEMCO 11,641.00 11,701.00 11,561.00 11,584.00 -57.00 -0.49 2,291 266.98 -2.70
VEDL 267.90 270.55 267.70 269.20 1.30 0.49 55,534 149.50 2.83
  • All prices in ₹
  • As on 18 Aug, 2026 02:54:10 IST