Equity Stock Watch – SX40


Advances Declines Unchanged Total
22 12 6 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 27,265.95 27,478.39 27,077.44 27,213.98 -51.97 -0.19 11,40,026 5,054.14 -34.68
SX40 44,847.92 45,343.55 44,811.82 45,086.38 238.46 0.53 11,40,026 5,054.14 8.21
AMBUJACEM 444.10 460.45 438.45 444.85 0.75 0.17 2,73,479 1,221.66 6.26
ASIANPAINT 2,448.40 2,501.90 2,446.00 2,451.30 2.90 0.12 1,401 34.56 10.16
AXISBANK 1,271.00 1,291.00 1,265.00 1,276.60 5.60 0.44 9,388 119.31 6.87
BAJAJ-AUTO 10,027.00 10,465.00 10,109.00 10,151.00 124.00 1.24 1,063 108.71 14.08
BHARTIARTL 1,885.50 1,889.10 1,825.00 1,827.50 -58.00 -3.08 2,025 37.24 2.71
BHEL 352.39 398.30 355.55 379.00 26.61 7.55 2,98,039 1,123.89 49.47
CIPLA 1,309.10 1,335.50 1,320.50 1,334.90 25.80 1.97 4,908 65.36 11.66
COALINDIA 481.65 486.20 476.05 479.90 -1.75 -0.36 10,672 51.21 7.34
DRREDDY 1,324.80 1,308.50 1,283.20 1,287.70 -37.10 -2.80 9,306 120.13 6.52
HCLTECH 1,207.20 1,201.50 1,194.80 1,199.70 -7.50 -0.62 2,155 25.84 -11.46
HDFCBANK 774.45 784.80 773.10 780.05 5.60 0.72 5,579 43.42 4.99
HEROMOTOCO 5,099.00 5,215.00 5,011.00 5,071.00 -28.00 -0.55 1,729 88.07 -0.55
HINDALCO 1,038.10 1,046.70 1,037.50 1,042.50 4.40 0.42 5,903 61.61 15.24
HINDUNILVR 2,257.90 2,358.90 2,295.80 2,305.40 47.50 2.10 2,155 50.01 12.01
ICICIBANK 1,264.00 1,279.80 1,268.90 1,270.00 6.00 0.47 1,964 24.98 4.45
INFY 1,183.70 1,190.40 1,168.20 1,168.50 -15.20 -1.28 5,268 61.71 -8.55
ITC 315.00 316.20 310.75 311.80 -3.20 -1.02 32,944 102.70 6.71
KOTAKBANK 384.25 375.40 363.40 370.90 -13.35 -3.47 79,651 295.49 3.13
LT 4,021.70 4,125.40 4,072.30 4,097.40 75.70 1.88 442 18.11 13.22
M&M 3,061.10 3,160.20 3,092.70 3,103.90 42.80 1.40 694 21.68 2.52
MARUTI 13,306.00 13,946.00 13,485.00 13,571.00 265.00 1.99 389 53.26 8.52
NTPC 399.45 404.55 397.50 400.50 1.05 0.26 22,478 90.01 10.60
ONGC 299.30 298.55 292.50 292.80 -6.50 -2.17 1,18,716 349.21 1.79
POWERGRID 318.30 323.05 317.75 319.30 1.00 0.31 10,589 33.97 9.74
RELIANCE 1,431.60 1,463.30 1,438.20 1,463.30 31.70 2.21 3,781 55.04 7.08
SBIN 1,069.85 1,086.30 1,067.50 1,067.50 -2.35 -0.22 1,424 15.35 4.68
SUNPHARMA 1,809.60 1,832.60 1,813.10 1,824.00 14.40 0.80 723 13.18 5.93
TATASTEEL 210.70 214.26 211.71 212.11 1.41 0.67 4,918 10.48 8.93
TCS 2,474.20 2,471.60 2,428.20 2,428.50 -45.70 -1.85 477 11.66 0.90
TECHM 1,475.50 1,485.10 1,457.00 1,472.30 -3.20 -0.22 1,055 15.59 4.14
TMPV 342.05 345.70 339.65 343.20 1.15 0.34 16,763 57.46 13.47
ULTRACEMCO 11,593.00 11,785.00 11,601.00 11,728.00 135.00 1.16 568 66.50 8.26
VEDL 271.35 295.85 275.30 294.20 22.85 8.42 2,09,052 606.08 -56.57
WIPRO 200.65 201.87 201.75 201.75 1.10 0.55 328 0.66 5.77
  • All prices in ₹
  • As on 04 May, 2026 15:45:14 IST