Equity Stock Watch – SX40


Advances Declines Unchanged Total
7 33 0 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 27,643.96 27,648.09 27,454.18 27,463.55 -180.41 -0.65 9,08,504 7,002.57 -40.08
SX40 44,739.51 44,739.51 44,376.28 44,389.00 -350.51 -0.78 9,08,504 7,002.57 -3.15
ADANIPORTS 1,705.40 1,716.40 1,687.60 1,690.00 -15.40 -0.90 6,419 109.26 -0.17
ASIANPAINT 2,526.30 2,522.20 2,491.40 2,496.70 -29.60 -1.17 1,924 48.30 -9.10
AXISBANK 1,274.50 1,269.50 1,262.80 1,262.80 -11.70 -0.92 6,073 76.86 0.64
BAJAJ-AUTO 11,906.00 11,831.00 11,738.00 11,793.00 -113.00 -0.95 1,167 137.43 1.77
BAJFINANCE 1,062.40 1,068.20 1,055.10 1,059.20 -3.20 -0.30 24,095 255.32 -8.00
BEL 407.50 408.95 404.95 405.10 -2.40 -0.59 31,764 129.16 1.33
BHARTIARTL 1,847.60 1,855.30 1,830.80 1,846.80 -0.80 -0.04 9,904 182.42 -5.09
BSE 3,408.60 3,473.40 3,423.00 3,447.50 38.90 1.14 985 33.94 -0.07
EICHERMOT 7,637.00 7,727.50 7,623.50 7,712.00 75.00 0.98 1,778 136.36 -2.76
ETERNAL 321.45 325.55 319.80 320.75 -0.70 -0.22 11,173 36.05 1.17
HAL 4,885.50 4,908.70 4,839.90 4,841.00 -44.50 -0.91 3,689 179.69 -1.88
HCLTECH 1,294.30 1,285.30 1,263.00 1,281.80 -12.50 -0.97 20,240 257.79 -4.29
HDFCBANK 714.80 712.80 707.40 709.85 -4.95 -0.69 7,284 51.77 -3.32
HINDALCO 1,017.90 1,013.40 1,000.20 1,002.90 -15.00 -1.47 13,896 139.81 -2.35
HINDUNILVR 1,973.40 1,970.90 1,959.20 1,968.90 -4.50 -0.23 3,301 64.87 -5.41
ICICIBANK 1,425.90 1,431.40 1,423.10 1,423.30 -2.60 -0.18 12,635 180.27 -2.33
INDIGO 5,003.00 5,003.50 4,949.00 4,988.00 -15.00 -0.30 3,802 189.27 -6.35
INFY 1,127.50 1,108.60 1,085.50 1,086.30 -41.20 -3.65 4,579 50.25 -6.68
ITC 264.10 264.80 263.00 263.65 -0.45 -0.17 61,499 162.16 -7.43
JIOFIN 239.46 238.23 234.46 234.89 -4.57 -1.91 15,551 36.76 -11.01
KOTAKBANK 424.20 425.45 421.25 422.65 -1.55 -0.37 82,718 349.90 7.07
LT 3,979.10 4,004.90 3,967.10 3,981.20 2.10 0.05 2,686 106.92 -1.95
M&M 3,177.60 3,177.00 3,149.70 3,159.10 -18.50 -0.58 4,346 137.61 -7.47
MARUTI 12,689.00 12,824.00 12,633.00 12,755.00 66.00 0.52 2,208 281.28 -8.94
MAXHEALTH 984.20 993.60 975.80 991.90 7.70 0.78 33,038 325.54 -7.20
NTPC 333.45 332.85 330.40 330.55 -2.90 -0.87 71,761 238.02 -4.02
POWERGRID 266.15 268.65 264.30 267.05 0.90 0.34 59,110 157.96 -1.15
RELIANCE 1,327.50 1,322.80 1,302.60 1,307.10 -20.40 -1.54 8,385 109.79 -1.05
SBIN 1,016.80 1,018.40 1,001.20 1,003.60 -13.20 -1.30 16,909 170.69 -7.62
SHRIRAMFIN 1,040.00 1,044.10 1,029.80 1,036.20 -3.80 -0.37 17,767 183.90 -8.87
SUNPHARMA 1,899.80 1,905.00 1,883.20 1,889.40 -10.40 -0.55 12,301 232.78 -3.07
TATASTEEL 189.21 189.79 184.51 185.04 -4.17 -2.20 1,51,116 281.36 -2.21
TCS 2,307.50 2,298.70 2,261.00 2,263.20 -44.30 -1.92 5,735 130.63 -4.58
TECHM 1,587.80 1,579.90 1,547.40 1,557.10 -30.70 -1.93 16,778 261.96 -4.92
TITAN 5,012.00 5,016.00 4,962.50 4,981.00 -31.00 -0.62 3,600 179.70 -0.15
TMPV 312.00 311.55 307.05 307.25 -4.75 -1.52 91,974 284.00 -10.51
TRENT 2,859.70 2,853.10 2,772.40 2,803.90 -55.80 -1.95 15,565 437.15 -9.73
TVSMOTOR 4,141.00 4,155.60 4,102.30 4,142.20 1.20 0.03 10,183 420.47 -5.65
ULTRACEMCO 11,345.00 11,336.00 11,188.00 11,188.00 -157.00 -1.38 841 94.52 -7.41
VEDL 272.35 271.30 267.20 267.50 -4.85 -1.78 59,725 160.66 -2.74
  • All prices in ₹
  • As on 07 Sep, 2026 18:06:57 IST