Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 587.15 0.00 0.00 587.15 0 0.00 43,008.08
ASIANPAINT - 2,478.30 0.00 0.00 2,478.30 0 0.00 1,12,220.68
AXISBANK - 1,070.00 0.00 0.00 1,070.00 0 0.00 2,54,530.14
BAJAJ-AUTO - 8,196.50 0.00 0.00 8,196.50 0 0.00 98,891.30
BHARTIARTL - 1,850.30 0.00 0.00 1,850.30 0 0.00 4,79,995.61
BHEL - 222.85 0.00 0.00 222.85 0 0.00 28,578.57
CIPLA - 1,521.60 0.00 0.00 1,521.60 0 0.00 77,721.11
COALINDIA - 385.35 0.00 0.00 385.35 0 0.00 80,254.09
DRREDDY - 1,220.30 0.00 0.00 1,220.30 0 0.00 74,692.01
GAIL - 174.30 0.00 0.00 174.30 0 0.00 48,506.35
HCLTECH - 1,499.10 0.00 0.00 1,499.10 0 0.00 1,61,374.34
HDFCBANK - 1,969.90 0.00 0.00 1,969.90 0 0.00 8,51,891.30
HEROMOTOCO - 4,645.20 0.00 0.00 4,645.20 0 0.00 60,526.47
HINDALCO - 667.05 0.00 0.00 667.05 0 0.00 97,526.67
HINDUNILVR - 2,483.80 0.00 0.00 2,483.80 0 0.00 2,21,904.11
ICICIBANK - 1,422.00 0.00 0.00 1,422.00 0 0.00 9,80,511.23
INFY - 1,424.10 0.00 0.00 1,424.10 0 0.00 5,39,486.40
ITC - 416.35 0.00 0.00 416.35 0 0.00 3,60,999.55
KOTAKBANK - 1,959.00 0.00 0.00 1,959.00 0 0.00 2,80,164.51
LT - 3,686.10 0.00 0.00 3,686.10 0 0.00 4,48,233.73
LUPIN - 1,943.80 0.00 0.00 1,943.80 0 0.00 46,738.39
M&M - 3,236.50 0.00 0.00 3,236.50 0 0.00 3,09,853.74
MARUTI - 12,840.00 0.00 0.00 12,840.00 0 0.00 1,69,591.52
NTPC - 340.10 0.00 0.00 340.10 0 0.00 1,64,828.10
ONGC - 235.50 0.00 0.00 235.50 0 0.00 86,790.79
POWERGRID - 284.65 0.00 0.00 284.65 0 0.00 1,28,823.12
RELIANCE - 1,380.40 0.00 0.00 1,380.40 0 0.00 10,69,439.33
SBIN - 820.60 0.00 0.00 820.60 0 0.00 3,14,070.02
SUNPHARMA - 1,622.20 0.00 0.00 1,622.20 0 0.00 1,76,355.98
TATAMOTORS - 654.10 0.00 0.00 654.10 0 0.00 1,16,392.04
TATASTEEL - 160.15 0.00 0.00 160.15 0 0.00 1,29,146.29
TCS - 3,035.40 0.00 0.00 3,035.40 0 0.00 3,18,365.71
TECHM - 1,509.30 0.00 0.00 1,509.30 0 0.00 96,680.96
ULTRACEMCO - 12,449.00 0.00 0.00 12,449.00 0 0.00 1,43,306.64
UNITDSPR - 1,297.80 0.00 0.00 1,297.80 0 0.00 38,535.92
VEDL - 433.25 0.00 0.00 433.25 0 0.00 79,707.55
WIPRO - 241.70 0.00 0.00 241.70 0 0.00 68,804.49
ZEEL - 113.30 0.00 0.00 113.30 0 0.00 10,363.38
  • All prices in ₹
  • As on 13 Aug, 2025 09:00:06 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.