Status: -
Advances Declines Unchanged
0 0 37
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 536.90 0.00 0.00 536.90 0 0.00 39,327.33
ASIANPAINT - 2,957.20 0.00 0.00 2,957.20 0 0.00 1,33,905.90
AXISBANK - 1,280.00 0.00 0.00 1,280.00 0 0.00 3,04,484.66
BAJAJ-AUTO - 9,085.00 0.00 0.00 9,085.00 0 0.00 1,09,611.11
BHARTIARTL - 2,103.80 0.00 0.00 2,103.80 0 0.00 5,45,757.32
BHEL - 275.75 0.00 0.00 275.75 0 0.00 35,362.54
CIPLA - 1,521.00 0.00 0.00 1,521.00 0 0.00 77,690.46
COALINDIA - 379.05 0.00 0.00 379.05 0 0.00 78,942.03
DRREDDY - 1,277.60 0.00 0.00 1,277.60 0 0.00 78,199.22
GAIL - 170.65 0.00 0.00 170.65 0 0.00 47,490.58
HCLTECH - 1,654.60 0.00 0.00 1,654.60 0 0.00 1,78,113.52
HDFCBANK - 997.20 0.00 0.00 997.20 0 0.00 15,29,288.70
HEROMOTOCO - 6,340.00 0.00 0.00 6,340.00 0 0.00 82,609.54
HINDALCO - 810.80 0.00 0.00 810.80 0 0.00 1,18,543.77
ICICIBANK - 1,386.70 0.00 0.00 1,386.70 0 0.00 9,56,170.83
INFY - 1,597.60 0.00 0.00 1,597.60 0 0.00 6,05,212.75
ITC - 403.05 0.00 0.00 403.05 0 0.00 3,49,467.68
KOTAKBANK - 2,135.40 0.00 0.00 2,135.40 0 0.00 3,05,392.18
LT - 3,983.60 0.00 0.00 3,983.60 0 0.00 4,84,410.05
LUPIN - 2,092.00 0.00 0.00 2,092.00 0 0.00 50,301.84
M&M - 3,671.60 0.00 0.00 3,671.60 0 0.00 3,51,509.03
MARUTI - 15,994.00 0.00 0.00 15,994.00 0 0.00 2,11,249.74
NTPC - 322.95 0.00 0.00 322.95 0 0.00 1,56,516.42
ONGC - 242.25 0.00 0.00 242.25 0 0.00 89,278.43
POWERGRID - 269.10 0.00 0.00 269.10 0 0.00 1,21,785.71
RELIANCE - 1,535.60 0.00 0.00 1,535.60 0 0.00 11,89,677.66
SBIN - 948.10 0.00 0.00 948.10 0 0.00 3,62,868.37
SUNPHARMA - 1,818.30 0.00 0.00 1,818.30 0 0.00 1,97,674.81
TATASTEEL - 166.75 0.00 0.00 166.75 0 0.00 1,34,468.59
TCS - 3,229.20 0.00 0.00 3,229.20 0 0.00 3,38,692.29
TECHM - 1,562.30 0.00 0.00 1,562.30 0 0.00 1,00,075.97
TMPV - 356.45 0.00 0.00 356.45 0 0.00 63,427.52
ULTRACEMCO - 11,608.00 0.00 0.00 11,608.00 0 0.00 1,33,625.47
UNITDSPR - 1,431.90 0.00 0.00 1,431.90 0 0.00 42,517.79
VEDL - 529.65 0.00 0.00 529.65 0 0.00 97,442.82
WIPRO - 256.95 0.00 0.00 256.95 0 0.00 73,145.70
ZEEL - 97.85 0.00 0.00 97.85 0 0.00 8,950.19
  • All prices in ₹
  • As on 05 Dec, 2025 09:00:11 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.