Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 518.60 0.00 0.00 518.60 0 0.00 37,986.87
ASIANPAINT - 2,703.70 0.00 0.00 2,703.70 0 0.00 1,22,427.09
AXISBANK - 1,258.00 0.00 0.00 1,258.00 0 0.00 2,99,251.33
BAJAJ-AUTO - 9,413.50 0.00 0.00 9,413.50 0 0.00 1,13,574.48
BHARTIARTL - 1,984.70 0.00 0.00 1,984.70 0 0.00 5,14,860.99
BHEL - 242.50 0.00 0.00 242.50 0 0.00 31,098.51
CIPLA - 1,315.00 0.00 0.00 1,315.00 0 0.00 67,168.28
COALINDIA - 418.40 0.00 0.00 418.40 0 0.00 87,137.17
DRREDDY - 1,235.60 0.00 0.00 1,235.60 0 0.00 75,628.49
GAIL - 160.80 0.00 0.00 160.80 0 0.00 44,749.41
HCLTECH - 1,707.00 0.00 0.00 1,707.00 0 0.00 1,83,754.25
HDFCBANK - 916.10 0.00 0.00 916.10 0 0.00 14,04,915.14
HEROMOTOCO - 5,384.00 0.00 0.00 5,384.00 0 0.00 70,152.96
HINDALCO - 950.30 0.00 0.00 950.30 0 0.00 1,38,939.50
HINDUNILVR - 2,409.50 0.00 0.00 2,409.50 0 0.00 2,15,266.10
ICICIBANK - 1,343.40 0.00 0.00 1,343.40 0 0.00 9,26,314.20
INFY - 1,670.80 0.00 0.00 1,670.80 0 0.00 6,32,942.83
ITC - 323.40 0.00 0.00 323.40 0 0.00 2,80,406.52
KOTAKBANK - 422.80 0.00 0.00 422.80 0 0.00 3,11,593.27
LT - 3,743.80 0.00 0.00 3,743.80 0 0.00 4,55,250.11
LUPIN - 2,137.20 0.00 0.00 2,137.20 0 0.00 51,388.66
M&M - 3,543.40 0.00 0.00 3,543.40 0 0.00 3,39,235.51
MARUTI - 15,469.00 0.00 0.00 15,469.00 0 0.00 2,04,315.51
NTPC - 336.70 0.00 0.00 336.70 0 0.00 1,63,180.30
ONGC - 245.45 0.00 0.00 245.45 0 0.00 90,457.75
POWERGRID - 254.15 0.00 0.00 254.15 0 0.00 1,15,019.83
RELIANCE - 1,386.10 0.00 0.00 1,386.10 0 0.00 10,73,855.30
SBIN - 1,029.50 0.00 0.00 1,029.50 0 0.00 3,94,022.77
SUNPHARMA - 1,631.90 0.00 0.00 1,631.90 0 0.00 1,77,410.51
TATASTEEL - 187.60 0.00 0.00 187.60 0 0.00 1,51,282.20
TCS - 3,162.50 0.00 0.00 3,162.50 0 0.00 3,31,696.51
TECHM - 1,701.10 0.00 0.00 1,701.10 0 0.00 1,08,967.06
TMPV - 344.45 0.00 0.00 344.45 0 0.00 61,292.22
ULTRACEMCO - 12,369.00 0.00 0.00 12,369.00 0 0.00 1,42,385.72
UNITDSPR - 1,333.00 0.00 0.00 1,333.00 0 0.00 39,581.12
VEDL - 684.15 0.00 0.00 684.15 0 0.00 1,25,867.10
WIPRO - 232.40 0.00 0.00 232.40 0 0.00 66,157.07
ZEEL - 81.40 0.00 0.00 81.40 0 0.00 7,445.53
  • All prices in ₹
  • As on 27 Jan, 2026 09:00:11 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.