Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 419.90 0.00 0.00 419.90 0 0.00 30,757.21
ASIANPAINT - 3,170.35 0.00 0.00 3,170.35 0 0.00 1,43,557.61
AXISBANK - 1,030.90 0.00 0.00 1,030.90 0 0.00 2,45,229.09
BAJAJ-AUTO - 5,006.60 0.00 0.00 5,006.60 0 0.00 60,404.95
BHARTIARTL - 925.65 0.00 0.00 925.65 0 0.00 2,40,127.51
BHEL - 126.65 0.00 0.00 126.65 0 0.00 16,241.76
CIPLA - 1,164.05 0.00 0.00 1,164.05 0 0.00 59,457.98
COALINDIA - 290.20 0.00 0.00 290.20 0 0.00 60,437.88
DRREDDY - 5,429.10 0.00 0.00 5,429.10 0 0.00 68,662.54
GAIL - 121.45 0.00 0.00 121.45 0 0.00 33,798.60
HCLTECH - 1,241.90 0.00 0.00 1,241.90 0 0.00 1,33,687.41
HDFCBANK - 1,523.70 0.00 0.00 1,523.70 0 0.00 6,58,930.29
HEROMOTOCO - 2,970.00 0.00 0.00 2,970.00 0 0.00 38,698.79
HINDALCO - 466.85 0.00 0.00 466.85 0 0.00 68,256.24
HINDUNILVR - 2,460.35 0.00 0.00 2,460.35 0 0.00 2,19,809.07
ICICIBANK - 942.60 0.00 0.00 942.60 0 0.00 6,49,950.69
INFY - 1,439.45 0.00 0.00 1,439.45 0 0.00 5,45,301.38
ITC - 440.75 0.00 0.00 440.75 0 0.00 3,82,155.76
KOTAKBANK - 1,733.20 0.00 0.00 1,733.20 0 0.00 2,47,871.94
LT - 3,010.00 0.00 0.00 3,010.00 0 0.00 3,66,019.24
LUPIN - 1,133.05 0.00 0.00 1,133.05 0 0.00 27,244.02
M&M - 1,556.05 0.00 0.00 1,556.05 0 0.00 1,48,972.01
MARUTI - 10,565.35 0.00 0.00 10,565.35 0 0.00 1,39,547.80
MCDOWELL-N - 1,002.05 0.00 0.00 1,002.05 0 0.00 29,754.14
NTPC - 237.05 0.00 0.00 237.05 0 0.00 1,14,885.33
ONGC - 187.45 0.00 0.00 187.45 0 0.00 69,082.52
POWERGRID - 200.75 0.00 0.00 200.75 0 0.00 90,852.77
RELIANCE - 2,334.10 0.00 0.00 2,334.10 0 0.00 7,56,556.39
SBIN - 589.95 0.00 0.00 589.95 0 0.00 2,25,792.84
SUNPHARMA - 1,132.30 0.00 0.00 1,132.30 0 0.00 1,23,096.95
TATAMOTORS - 614.10 0.00 0.00 614.10 0 0.00 1,09,274.35
TATASTEEL - 126.80 0.00 0.00 126.80 0 0.00 1,02,252.58
TCS - 3,536.75 0.00 0.00 3,536.75 0 0.00 3,70,949.44
TECHM - 1,229.50 0.00 0.00 1,229.50 0 0.00 78,757.86
ULTRACEMCO - 8,154.35 0.00 0.00 8,154.35 0 0.00 93,868.79
VEDL - 208.35 0.00 0.00 208.35 0 0.00 38,331.37
WIPRO - 405.35 0.00 0.00 405.35 0 0.00 59,267.73
ZEEL - 254.05 0.00 0.00 254.05 0 0.00 23,237.56
  • All prices in ₹
  • As on 29 Sep, 2023 09:00:17 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.