Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 561.45 0.00 0.00 561.45 0 0.00 41,125.59
ASIANPAINT - 2,294.30 0.00 0.00 2,294.30 0 0.00 1,03,888.92
AXISBANK - 1,201.70 0.00 0.00 1,201.70 0 0.00 2,85,858.76
BAJAJ-AUTO - 8,874.50 0.00 0.00 8,874.50 0 0.00 1,07,071.41
BHARTIARTL - 1,863.60 0.00 0.00 1,863.60 0 0.00 4,83,445.83
BHEL - 266.40 0.00 0.00 266.40 0 0.00 34,163.48
CIPLA - 1,476.90 0.00 0.00 1,476.90 0 0.00 75,437.90
COALINDIA - 398.20 0.00 0.00 398.20 0 0.00 82,930.26
DRREDDY - 1,248.20 0.00 0.00 1,248.20 0 0.00 76,399.71
GAIL - 191.75 0.00 0.00 191.75 0 0.00 53,362.55
HCLTECH - 1,664.70 0.00 0.00 1,664.70 0 0.00 1,79,200.76
HDFCBANK - 1,927.50 0.00 0.00 1,927.50 0 0.00 8,33,555.25
HEROMOTOCO - 4,356.60 0.00 0.00 4,356.60 0 0.00 56,766.05
HINDALCO - 650.00 0.00 0.00 650.00 0 0.00 95,033.86
HINDUNILVR - 2,366.70 0.00 0.00 2,366.70 0 0.00 2,11,442.33
ICICIBANK - 1,456.50 0.00 0.00 1,456.50 0 0.00 10,04,300.01
INFY - 1,585.60 0.00 0.00 1,585.60 0 0.00 6,00,666.83
ITC - 418.75 0.00 0.00 418.75 0 0.00 3,63,080.48
KOTAKBANK - 2,081.60 0.00 0.00 2,081.60 0 0.00 2,97,698.03
LT - 3,655.30 0.00 0.00 3,655.30 0 0.00 4,44,488.41
LUPIN - 1,970.10 0.00 0.00 1,970.10 0 0.00 47,370.77
M&M - 3,009.00 0.00 0.00 3,009.00 0 0.00 2,88,073.51
MARUTI - 12,392.00 0.00 0.00 12,392.00 0 0.00 1,63,674.30
NTPC - 339.35 0.00 0.00 339.35 0 0.00 1,64,464.61
ONGC - 243.05 0.00 0.00 243.05 0 0.00 89,573.26
POWERGRID - 293.10 0.00 0.00 293.10 0 0.00 1,32,647.31
RELIANCE - 1,417.80 0.00 0.00 1,417.80 0 0.00 10,98,414.29
SBIN - 797.35 0.00 0.00 797.35 0 0.00 3,05,171.49
SUNPHARMA - 1,699.80 0.00 0.00 1,699.80 0 0.00 1,84,792.19
TATAMOTORS - 724.45 0.00 0.00 724.45 0 0.00 1,28,910.28
TATASTEEL - 163.10 0.00 0.00 163.10 0 0.00 1,31,525.20
TCS - 3,498.10 0.00 0.00 3,498.10 0 0.00 3,66,895.67
TECHM - 1,600.00 0.00 0.00 1,600.00 0 0.00 1,02,490.91
ULTRACEMCO - 11,269.00 0.00 0.00 11,269.00 0 0.00 1,29,723.08
UNITDSPR - 1,522.60 0.00 0.00 1,522.60 0 0.00 45,210.97
VEDL - 451.65 0.00 0.00 451.65 0 0.00 83,092.70
WIPRO - 250.15 0.00 0.00 250.15 0 0.00 71,209.95
ZEEL - 128.10 0.00 0.00 128.10 0 0.00 11,717.11
  • All prices in ₹
  • As on 30 May, 2025 09:00:11 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.