Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 512.75 0.00 0.00 512.75 0 0.00 37,558.37
ASIANPAINT - 2,271.00 0.00 0.00 2,271.00 0 0.00 1,02,833.86
AXISBANK - 1,024.10 0.00 0.00 1,024.10 0 0.00 2,43,611.52
BAJAJ-AUTO - 8,989.40 0.00 0.00 8,989.40 0 0.00 1,08,457.69
BHARTIARTL - 1,676.75 0.00 0.00 1,676.75 0 0.00 4,34,974.14
BHEL - 202.85 0.00 0.00 202.85 0 0.00 26,013.75
CIPLA - 1,472.25 0.00 0.00 1,472.25 0 0.00 75,200.38
COALINDIA - 378.25 0.00 0.00 378.25 0 0.00 78,775.42
DRREDDY - 1,240.40 0.00 0.00 1,240.40 0 0.00 75,922.29
GAIL - 171.05 0.00 0.00 171.05 0 0.00 47,601.90
HCLTECH - 1,725.65 0.00 0.00 1,725.65 0 0.00 1,85,761.88
HDFCBANK - 1,732.75 0.00 0.00 1,732.75 0 0.00 7,49,334.82
HEROMOTOCO - 4,274.65 0.00 0.00 4,274.65 0 0.00 55,698.25
HINDALCO - 607.40 0.00 0.00 607.40 0 0.00 88,805.49
HINDUNILVR - 2,363.85 0.00 0.00 2,363.85 0 0.00 2,11,187.71
ICICIBANK - 1,256.90 0.00 0.00 1,256.90 0 0.00 8,66,669.88
INFY - 1,903.65 0.00 0.00 1,903.65 0 0.00 7,21,152.51
ITC - 430.85 0.00 0.00 430.85 0 0.00 3,73,571.88
KOTAKBANK - 1,929.25 0.00 0.00 1,929.25 0 0.00 2,75,909.84
LT - 3,336.90 0.00 0.00 3,336.90 0 0.00 4,05,770.63
LUPIN - 2,201.15 0.00 0.00 2,201.15 0 0.00 52,926.33
M&M - 3,198.45 0.00 0.00 3,198.45 0 0.00 3,06,210.93
MARUTI - 13,049.50 0.00 0.00 13,049.50 0 0.00 1,72,358.61
NTPC - 316.95 0.00 0.00 316.95 0 0.00 1,53,608.54
ONGC - 248.90 0.00 0.00 248.90 0 0.00 91,729.21
POWERGRID - 278.15 0.00 0.00 278.15 0 0.00 1,25,881.44
RELIANCE - 1,266.70 0.00 0.00 1,266.70 0 0.00 9,81,352.36
SBIN - 737.20 0.00 0.00 737.20 0 0.00 2,82,150.15
SUNPHARMA - 1,749.80 0.00 0.00 1,749.80 0 0.00 1,90,227.90
TATAMOTORS - 706.75 0.00 0.00 706.75 0 0.00 1,25,760.70
TATASTEEL - 138.30 0.00 0.00 138.30 0 0.00 1,11,526.27
TCS - 4,029.40 0.00 0.00 4,029.40 0 0.00 4,22,620.68
TECHM - 1,692.10 0.00 0.00 1,692.10 0 0.00 1,08,390.55
ULTRACEMCO - 11,640.60 0.00 0.00 11,640.60 0 0.00 1,34,000.75
UNITDSPR - 1,427.50 0.00 0.00 1,427.50 0 0.00 42,387.14
VEDL - 455.80 0.00 0.00 455.80 0 0.00 83,856.20
WIPRO - 318.00 0.00 0.00 318.00 0 0.00 90,524.74
ZEEL - 109.45 0.00 0.00 109.45 0 0.00 10,011.22
  • All prices in ₹
  • As on 10 Feb, 2025 09:00:06 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.