Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 554.20 0.00 0.00 554.20 0 0.00 40,594.53
ASIANPAINT - 2,275.30 0.00 0.00 2,275.30 0 0.00 1,03,028.57
AXISBANK - 1,221.20 0.00 0.00 1,221.20 0 0.00 2,90,497.39
BAJAJ-AUTO - 8,377.00 0.00 0.00 8,377.00 0 0.00 1,01,069.04
BHARTIARTL - 1,933.60 0.00 0.00 1,933.60 0 0.00 5,01,604.89
BHEL - 259.95 0.00 0.00 259.95 0 0.00 33,336.32
CIPLA - 1,502.40 0.00 0.00 1,502.40 0 0.00 76,740.40
COALINDIA - 392.65 0.00 0.00 392.65 0 0.00 81,774.41
DRREDDY - 1,337.30 0.00 0.00 1,337.30 0 0.00 81,853.34
GAIL - 185.50 0.00 0.00 185.50 0 0.00 51,623.23
HCLTECH - 1,691.80 0.00 0.00 1,691.80 0 0.00 1,82,118.01
HDFCBANK - 1,960.90 0.00 0.00 1,960.90 0 0.00 8,47,999.22
HEROMOTOCO - 4,292.50 0.00 0.00 4,292.50 0 0.00 55,930.83
HINDALCO - 669.40 0.00 0.00 669.40 0 0.00 97,870.25
HINDUNILVR - 2,263.10 0.00 0.00 2,263.10 0 0.00 2,02,186.64
ICICIBANK - 1,424.10 0.00 0.00 1,424.10 0 0.00 9,81,959.25
INFY - 1,581.60 0.00 0.00 1,581.60 0 0.00 5,99,151.53
ITC - 414.35 0.00 0.00 414.35 0 0.00 3,59,265.43
KOTAKBANK - 2,223.60 0.00 0.00 2,223.60 0 0.00 3,18,006.02
LT - 3,604.80 0.00 0.00 3,604.80 0 0.00 4,38,347.56
LUPIN - 1,930.80 0.00 0.00 1,930.80 0 0.00 46,425.81
M&M - 3,150.10 0.00 0.00 3,150.10 0 0.00 3,01,582.04
MARUTI - 12,611.00 0.00 0.00 12,611.00 0 0.00 1,66,566.87
NTPC - 329.95 0.00 0.00 329.95 0 0.00 1,59,908.94
ONGC - 243.90 0.00 0.00 243.90 0 0.00 89,886.52
POWERGRID - 285.95 0.00 0.00 285.95 0 0.00 1,29,411.46
RELIANCE - 1,450.80 0.00 0.00 1,450.80 0 0.00 11,23,980.43
SBIN - 795.40 0.00 0.00 795.40 0 0.00 3,04,425.17
SUNPHARMA - 1,661.70 0.00 0.00 1,661.70 0 0.00 1,80,650.19
TATAMOTORS - 673.65 0.00 0.00 673.65 0 0.00 1,19,870.81
TATASTEEL - 154.80 0.00 0.00 154.80 0 0.00 1,24,832.01
TCS - 3,390.40 0.00 0.00 3,390.40 0 0.00 3,55,599.63
TECHM - 1,677.10 0.00 0.00 1,677.10 0 0.00 1,07,429.69
ULTRACEMCO - 11,579.00 0.00 0.00 11,579.00 0 0.00 1,33,291.64
UNITDSPR - 1,443.30 0.00 0.00 1,443.30 0 0.00 42,856.29
VEDL - 445.80 0.00 0.00 445.80 0 0.00 82,016.45
WIPRO - 264.95 0.00 0.00 264.95 0 0.00 75,423.05
ZEEL - 143.60 0.00 0.00 143.60 0 0.00 13,134.87
  • All prices in ₹
  • As on 25 Jun, 2025 09:00:10 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.