Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 433.15 0.00 0.00 433.15 0 0.00 31,727.76
ASIANPAINT - 2,604.70 0.00 0.00 2,604.70 0 0.00 1,17,944.24
AXISBANK - 1,244.70 0.00 0.00 1,244.70 0 0.00 2,96,087.54
BAJAJ-AUTO - 10,376.00 0.00 0.00 10,376.00 0 0.00 1,25,187.10
BHARTIARTL - 1,906.50 0.00 0.00 1,906.50 0 0.00 4,94,574.74
BHEL - 397.80 0.00 0.00 397.80 0 0.00 51,014.39
CIPLA - 1,430.90 0.00 0.00 1,430.90 0 0.00 73,088.28
COALINDIA - 461.80 0.00 0.00 461.80 0 0.00 96,175.78
DRREDDY - 1,336.30 0.00 0.00 1,336.30 0 0.00 81,792.13
GAIL - 162.15 0.00 0.00 162.15 0 0.00 45,125.10
HCLTECH - 1,133.20 0.00 0.00 1,133.20 0 0.00 1,21,986.13
HDFCBANK - 769.20 0.00 0.00 769.20 0 0.00 11,79,631.84
HEROMOTOCO - 5,069.00 0.00 0.00 5,069.00 0 0.00 66,048.54
HINDALCO - 1,068.30 0.00 0.00 1,068.30 0 0.00 1,56,191.80
HINDUNILVR - 2,273.20 0.00 0.00 2,273.20 0 0.00 2,03,088.98
ICICIBANK - 1,245.20 0.00 0.00 1,245.20 0 0.00 8,58,602.38
INFY - 1,118.90 0.00 0.00 1,118.90 0 0.00 4,23,868.64
ITC - 309.60 0.00 0.00 309.60 0 0.00 2,68,441.12
KOTAKBANK - 387.20 0.00 0.00 387.20 0 0.00 2,85,356.94
LT - 3,905.90 0.00 0.00 3,905.90 0 0.00 4,74,961.64
LUPIN - 2,276.20 0.00 0.00 2,276.20 0 0.00 54,730.90
M&M - 3,122.90 0.00 0.00 3,122.90 0 0.00 2,98,977.98
MARUTI - 13,223.00 0.00 0.00 13,223.00 0 0.00 1,74,650.20
NTPC - 395.40 0.00 0.00 395.40 0 0.00 1,91,629.02
ONGC - 299.30 0.00 0.00 299.30 0 0.00 1,10,303.54
POWERGRID - 305.85 0.00 0.00 305.85 0 0.00 1,38,417.53
RELIANCE - 1,337.40 0.00 0.00 1,337.40 0 0.00 10,36,125.88
SBIN - 960.90 0.00 0.00 960.90 0 0.00 3,67,767.34
SUNPHARMA - 1,874.50 0.00 0.00 1,874.50 0 0.00 2,03,784.54
TATASTEEL - 217.38 0.00 0.00 217.38 0 0.00 1,75,297.04
TCS - 2,266.40 0.00 0.00 2,266.40 0 0.00 2,37,709.71
TECHM - 1,369.00 0.00 0.00 1,369.00 0 0.00 87,693.79
TMPV - 356.55 0.00 0.00 356.55 0 0.00 63,445.32
ULTRACEMCO - 11,494.00 0.00 0.00 11,494.00 0 0.00 1,32,313.16
UNITDSPR - 1,320.70 0.00 0.00 1,320.70 0 0.00 39,215.90
VEDL - 330.90 0.00 0.00 330.90 0 0.00 60,877.62
WIPRO - 190.26 0.00 0.00 190.26 0 0.00 54,161.12
ZEEL - 88.35 0.00 0.00 88.35 0 0.00 8,081.24
  • All prices in ₹
  • As on 18 May, 2026 09:00:08 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.