Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 569.25 0.00 0.00 569.25 0 0.00 41,696.93
ASIANPAINT - 2,340.20 0.00 0.00 2,340.20 0 0.00 1,05,967.33
AXISBANK - 1,180.40 0.00 0.00 1,180.40 0 0.00 2,80,791.95
BAJAJ-AUTO - 8,946.50 0.00 0.00 8,946.50 0 0.00 1,07,940.10
BHARTIARTL - 1,939.90 0.00 0.00 1,939.90 0 0.00 5,03,239.20
BHEL - 239.65 0.00 0.00 239.65 0 0.00 30,733.03
CIPLA - 1,561.80 0.00 0.00 1,561.80 0 0.00 79,774.46
COALINDIA - 384.50 0.00 0.00 384.50 0 0.00 80,077.06
DRREDDY - 1,264.40 0.00 0.00 1,264.40 0 0.00 77,391.28
GAIL - 179.20 0.00 0.00 179.20 0 0.00 49,869.98
HCLTECH - 1,495.50 0.00 0.00 1,495.50 0 0.00 1,60,986.81
HDFCBANK - 980.90 0.00 0.00 980.90 0 0.00 15,04,291.30
HEROMOTOCO - 5,500.00 0.00 0.00 5,500.00 0 0.00 71,664.43
HINDALCO - 773.95 0.00 0.00 773.95 0 0.00 1,13,156.09
HINDUNILVR - 2,528.90 0.00 0.00 2,528.90 0 0.00 2,25,933.37
ICICIBANK - 1,380.30 0.00 0.00 1,380.30 0 0.00 9,51,757.84
INFY - 1,514.90 0.00 0.00 1,514.90 0 0.00 5,73,883.82
ITC - 402.80 0.00 0.00 402.80 0 0.00 3,49,250.91
KOTAKBANK - 2,150.10 0.00 0.00 2,150.10 0 0.00 3,07,494.49
LT - 3,784.00 0.00 0.00 3,784.00 0 0.00 4,60,138.47
LUPIN - 1,959.30 0.00 0.00 1,959.30 0 0.00 47,111.08
M&M - 3,454.90 0.00 0.00 3,454.90 0 0.00 3,30,762.76
MARUTI - 16,265.00 0.00 0.00 16,265.00 0 0.00 2,14,829.13
NTPC - 339.70 0.00 0.00 339.70 0 0.00 1,64,634.24
ONGC - 246.35 0.00 0.00 246.35 0 0.00 90,789.43
POWERGRID - 289.15 0.00 0.00 289.15 0 0.00 1,30,859.67
RELIANCE - 1,381.70 0.00 0.00 1,381.70 0 0.00 10,70,446.48
SBIN - 880.65 0.00 0.00 880.65 0 0.00 3,37,053.08
SUNPHARMA - 1,670.90 0.00 0.00 1,670.90 0 0.00 1,81,650.36
TATAMOTORS - 678.95 0.00 0.00 678.95 0 0.00 1,20,813.91
TATASTEEL - 173.85 0.00 0.00 173.85 0 0.00 1,40,194.09
TCS - 3,028.30 0.00 0.00 3,028.30 0 0.00 3,17,621.04
TECHM - 1,457.20 0.00 0.00 1,457.20 0 0.00 93,343.60
ULTRACEMCO - 12,281.00 0.00 0.00 12,281.00 0 0.00 1,41,372.71
UNITDSPR - 1,337.00 0.00 0.00 1,337.00 0 0.00 39,699.90
VEDL - 482.20 0.00 0.00 482.20 0 0.00 88,713.17
WIPRO - 248.70 0.00 0.00 248.70 0 0.00 70,797.18
ZEEL - 111.40 0.00 0.00 111.40 0 0.00 10,189.59
  • All prices in ₹
  • As on 13 Oct, 2025 09:00:16 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.