Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 441.15 0.00 0.00 441.15 0 0.00 32,313.75
ASIANPAINT - 2,354.30 0.00 0.00 2,354.30 0 0.00 1,06,605.80
AXISBANK - 1,353.60 0.00 0.00 1,353.60 0 0.00 3,21,992.53
BAJAJ-AUTO - 9,813.50 0.00 0.00 9,813.50 0 0.00 1,18,400.51
BHARTIARTL - 1,870.50 0.00 0.00 1,870.50 0 0.00 4,85,235.80
BHEL - 287.37 0.00 0.00 287.37 0 0.00 36,852.70
CIPLA - 1,211.90 0.00 0.00 1,211.90 0 0.00 61,902.08
COALINDIA - 435.40 0.00 0.00 435.40 0 0.00 90,677.64
DRREDDY - 1,236.30 0.00 0.00 1,236.30 0 0.00 75,671.34
GAIL - 153.70 0.00 0.00 153.70 0 0.00 42,773.53
HCLTECH - 1,429.40 0.00 0.00 1,429.40 0 0.00 1,53,871.31
HDFCBANK - 794.90 0.00 0.00 794.90 0 0.00 12,19,044.91
HEROMOTOCO - 5,246.00 0.00 0.00 5,246.00 0 0.00 68,354.83
HINDALCO - 980.60 0.00 0.00 980.60 0 0.00 1,43,369.54
HINDUNILVR - 2,128.50 0.00 0.00 2,128.50 0 0.00 1,90,161.40
ICICIBANK - 1,350.10 0.00 0.00 1,350.10 0 0.00 9,30,934.05
INFY - 1,277.70 0.00 0.00 1,277.70 0 0.00 4,84,026.25
ITC - 298.40 0.00 0.00 298.40 0 0.00 2,58,730.07
KOTAKBANK - 371.95 0.00 0.00 371.95 0 0.00 2,74,118.06
LT - 3,956.90 0.00 0.00 3,956.90 0 0.00 4,81,163.30
LUPIN - 2,315.10 0.00 0.00 2,315.10 0 0.00 55,666.24
M&M - 3,219.70 0.00 0.00 3,219.70 0 0.00 3,08,245.35
MARUTI - 13,079.00 0.00 0.00 13,079.00 0 0.00 1,72,748.24
NTPC - 386.30 0.00 0.00 386.30 0 0.00 1,87,218.74
ONGC - 287.50 0.00 0.00 287.50 0 0.00 1,05,954.79
POWERGRID - 300.30 0.00 0.00 300.30 0 0.00 1,35,905.79
RELIANCE - 1,317.30 0.00 0.00 1,317.30 0 0.00 10,20,553.77
SBIN - 1,063.25 0.00 0.00 1,063.25 0 0.00 4,06,939.98
SUNPHARMA - 1,653.00 0.00 0.00 1,653.00 0 0.00 1,79,704.37
TATASTEEL - 206.20 0.00 0.00 206.20 0 0.00 1,66,281.40
TCS - 2,474.50 0.00 0.00 2,474.50 0 0.00 2,59,536.13
TECHM - 1,433.60 0.00 0.00 1,433.60 0 0.00 91,831.86
TMPV - 345.10 0.00 0.00 345.10 0 0.00 61,407.88
ULTRACEMCO - 11,504.00 0.00 0.00 11,504.00 0 0.00 1,32,428.28
UNITDSPR - 1,231.50 0.00 0.00 1,231.50 0 0.00 36,567.26
VEDL - 752.35 0.00 0.00 752.35 0 0.00 1,38,414.25
WIPRO - 203.09 0.00 0.00 203.09 0 0.00 57,813.42
ZEEL - 79.90 0.00 0.00 79.90 0 0.00 7,308.33
  • All prices in ₹
  • As on 15 Apr, 2026 09:00:08 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.