Equity Stock Watch – SX40


Advances Declines Unchanged Total
2 37 1 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 26,806.41 26,806.41 26,353.94 26,373.29 -433.12 -1.62 9,75,573 7,238.42 -41.92
SX40 43,129.65 43,129.65 42,493.34 42,505.60 -624.05 -1.45 9,75,573 7,238.42 -6.39
ADANIPORTS 1,787.70 1,783.90 1,737.90 1,742.50 -45.20 -2.53 8,033 141.41 1.76
ASIANPAINT 2,434.00 2,430.80 2,413.40 2,416.40 -17.60 -0.72 7,941 192.38 -8.43
AXISBANK 1,220.70 1,217.20 1,205.10 1,208.80 -11.90 -0.97 34,650 419.25 -3.80
BAJAJ-AUTO 11,292.00 11,219.00 10,957.00 10,980.00 -312.00 -2.76 949 105.65 -6.24
BAJFINANCE 995.20 986.50 974.00 980.70 -14.50 -1.46 11,077 108.74 -9.59
BEL 392.65 391.45 384.15 385.60 -7.05 -1.80 61,081 236.27 -6.04
BHARTIARTL 1,787.00 1,782.60 1,765.80 1,779.60 -7.40 -0.41 3,080 54.63 -5.67
BSE 3,187.10 3,172.40 3,080.00 3,089.80 -97.30 -3.05 1,806 56.53 -7.00
EICHERMOT 7,343.00 7,319.50 7,194.00 7,220.00 -123.00 -1.68 1,734 125.99 -10.85
ETERNAL 334.70 334.05 328.65 330.85 -3.85 -1.15 36,257 119.80 0.49
HAL 4,799.30 4,778.40 4,725.40 4,731.00 -68.30 -1.42 4,183 198.50 -3.06
HCLTECH 1,257.90 1,266.30 1,242.10 1,255.00 -2.90 -0.23 48,445 608.10 -2.27
HDFCBANK 736.45 729.10 719.25 719.25 -17.20 -2.34 7,657 55.39 0.74
HINDALCO 977.90 966.40 952.10 958.80 -19.10 -1.95 18,328 175.72 -6.22
HINDUNILVR 1,937.30 1,924.00 1,893.10 1,897.40 -39.90 -2.06 4,482 85.58 -5.73
ICICIBANK 1,322.50 1,317.00 1,300.40 1,300.60 -21.90 -1.66 3,735 48.95 -10.17
INDIGO 4,938.50 4,908.00 4,851.50 4,875.00 -63.50 -1.29 4,568 222.77 -6.03
INFY 997.20 1,008.60 987.00 1,004.90 7.70 0.77 16,880 168.82 -9.44
ITC 268.40 268.30 265.20 266.10 -2.30 -0.86 34,325 91.58 -0.97
JIOFIN 226.66 225.81 219.17 219.29 -7.37 -3.25 1,12,923 250.94 -8.17
KOTAKBANK 401.90 403.65 395.75 401.90 0.00 0.00 47,453 189.57 -5.28
LT 3,867.70 3,850.30 3,771.90 3,771.90 -95.80 -2.48 1,793 68.42 -6.61
M&M 3,033.90 3,017.40 2,977.90 2,993.00 -40.90 -1.35 3,652 109.50 -10.43
MARUTI 12,069.00 12,075.00 11,948.00 12,021.00 -48.00 -0.40 1,109 133.27 -10.74
MAXHEALTH 1,014.20 1,009.20 990.40 999.00 -15.20 -1.50 33,508 335.08 -0.73
NTPC 326.15 324.90 320.30 321.35 -4.80 -1.47 52,983 170.75 -2.49
POWERGRID 269.05 269.05 262.20 262.40 -6.65 -2.47 68,804 182.55 -1.32
RELIANCE 1,223.80 1,216.90 1,198.00 1,198.40 -25.40 -2.08 3,924 47.33 -6.98
SBIN 980.90 977.00 956.70 960.60 -20.30 -2.07 8,252 79.64 -8.15
SHRIRAMFIN 989.60 985.50 970.40 978.90 -10.70 -1.08 13,347 130.48 -11.14
SUNPHARMA 1,852.00 1,856.70 1,839.90 1,844.40 -7.60 -0.41 16,321 301.53 -3.52
TATASTEEL 188.02 188.42 185.47 185.47 -2.55 -1.36 82,263 153.85 -0.82
TCS 2,073.70 2,099.30 2,052.00 2,075.00 1.30 0.06 12,750 264.96 -7.98
TECHM 1,549.40 1,557.30 1,527.60 1,544.40 -5.00 -0.32 14,735 227.43 -2.78
TITAN 4,864.00 4,839.50 4,815.50 4,817.00 -47.00 -0.97 2,580 124.56 -6.41
TMPV 289.95 289.90 280.30 281.70 -8.25 -2.85 1,25,067 357.01 -11.05
TRENT 2,664.50 2,648.80 2,615.80 2,619.90 -44.60 -1.67 11,880 312.75 -9.02
TVSMOTOR 4,150.80 4,161.50 4,059.90 4,084.50 -66.30 -1.60 5,239 215.36 -7.10
ULTRACEMCO 11,143.00 11,086.00 10,985.00 11,011.00 -132.00 -1.18 2,259 249.04 -6.18
VEDL 265.00 262.00 258.30 260.00 -5.00 -1.89 45,520 118.37 -7.67
  • All prices in ₹
  • As on 28 Sep, 2026 16:00:00 IST