Equity Stock Watch – SX40


Advances Declines Unchanged Total
15 19 6 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 28,552.80 28,559.93 28,254.58 28,262.57 -290.23 -1.02 4,79,829 3,236.17 -34.52
SX40 46,065.16 46,065.16 45,638.25 45,640.25 -424.91 -0.92 4,79,829 3,236.17 5.75
AMBUJACEM 457.05 463.40 453.25 459.80 2.75 0.60 41,747 191.43 16.30
ASIANPAINT 2,541.20 2,570.60 2,520.20 2,562.50 21.30 0.84 2,531 64.74 20.80
AXISBANK 1,377.60 1,389.90 1,366.70 1,375.70 -1.90 -0.14 6,534 90.38 17.52
BAJAJ-AUTO 9,795.00 9,757.50 9,597.00 9,597.00 -198.00 -2.02 194 18.85 9.36
BHARTIARTL 1,856.70 1,842.00 1,829.30 1,830.30 -26.40 -1.42 417 7.65 1.92
BHEL 332.07 335.42 330.22 333.47 1.40 0.42 14,214 47.27 31.91
CIPLA 1,233.60 1,240.00 1,226.60 1,238.40 4.80 0.39 749 9.25 1.36
COALINDIA 442.95 447.60 443.05 444.25 1.30 0.29 8,727 38.80 -2.42
DRREDDY 1,219.30 1,224.30 1,213.20 1,215.50 -3.80 -0.31 860 10.48 -3.02
HCLTECH 1,440.40 1,331.80 1,282.50 1,285.70 -154.70 -10.74 2,159 28.11 -5.37
HDFCBANK 811.00 813.00 800.00 800.20 -10.80 -1.33 57,026 457.78 7.53
HEROMOTOCO 5,262.50 5,278.00 5,181.00 5,183.50 -79.00 -1.50 669 35.08 2.34
HINDALCO 1,021.05 1,040.70 1,029.25 1,038.25 17.20 1.68 1,309 13.52 23.56
HINDUNILVR 2,321.60 2,407.30 2,334.50 2,365.60 44.00 1.90 1,011 24.02 15.27
ICICIBANK 1,388.30 1,372.50 1,367.10 1,368.20 -20.10 -1.45 1,444 19.80 11.71
INFY 1,312.40 1,283.40 1,256.50 1,269.60 -42.80 -3.26 3,982 50.33 1.37
ITC 310.85 307.15 305.45 305.60 -5.25 -1.69 17,959 55.04 5.29
KOTAKBANK 382.20 381.20 376.60 377.45 -4.75 -1.24 20,438 77.36 5.86
LT 4,075.60 4,050.20 4,024.50 4,024.50 -51.10 -1.25 335 13.54 20.41
M&M 3,247.30 3,240.30 3,152.70 3,152.70 -94.60 -2.91 280 8.92 6.66
MARUTI 13,523.00 13,437.00 13,314.00 13,351.00 -172.00 -1.27 189 25.27 8.06
NTPC 396.20 406.80 396.20 405.15 8.95 2.26 21,331 86.46 8.79
ONGC 283.15 284.80 282.80 283.45 0.30 0.11 57,145 162.05 6.78
POWERGRID 319.30 321.00 316.90 320.45 1.15 0.36 19,314 61.74 6.07
RELIANCE 1,353.60 1,365.00 1,350.00 1,362.10 8.50 0.63 51,620 699.40 -3.28
SBIN 1,111.80 1,109.60 1,103.00 1,103.60 -8.20 -0.74 891 9.85 6.95
SUNPHARMA 1,664.70 1,671.30 1,653.40 1,670.40 5.70 0.34 1,186 19.71 -5.00
TATASTEEL 211.77 213.65 211.51 212.55 0.78 0.37 47,810 101.71 13.71
TCS 2,609.60 2,576.00 2,510.00 2,534.40 -75.20 -2.88 8,040 204.98 6.32
TECHM 1,502.60 1,501.10 1,405.10 1,464.80 -37.80 -2.52 18,746 272.72 5.84
TMPV 356.00 367.45 356.50 361.45 5.45 1.53 64,183 232.79 18.53
ULTRACEMCO 12,025.00 12,216.00 12,006.00 12,150.00 125.00 1.04 522 63.32 17.26
VEDL 767.05 766.75 757.35 757.35 -9.70 -1.26 3,779 28.75 17.28
WIPRO 204.92 204.17 203.07 204.08 -0.84 -0.41 2,488 5.07 8.88
  • All prices in ₹
  • As on 22 Apr, 2026 16:21:48 IST