Equity Stock Watch – SX40


Advances Declines Unchanged Total
12 28 0 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SXBANK 27,850.00 27,850.00 27,669.98 27,752.79 -97.21 -0.35 6,84,319 6,050.31 -38.58
SX40 45,937.84 45,938.45 45,710.08 45,756.42 -181.42 -0.39 6,84,319 6,050.31 1.27
ADANIPORTS 1,679.60 1,692.40 1,662.70 1,663.10 -16.50 -0.98 21,366 359.77 -8.15
ASIANPAINT 2,751.80 2,746.00 2,720.60 2,730.70 -21.10 -0.77 2,423 66.24 2.97
AXISBANK 1,246.80 1,238.70 1,226.40 1,230.10 -16.70 -1.34 6,743 82.95 -6.79
BAJAJ-AUTO 11,689.00 11,850.00 11,625.00 11,669.00 -20.00 -0.17 1,107 129.93 12.39
BAJFINANCE 1,102.00 1,101.10 1,086.70 1,095.10 -6.90 -0.63 10,512 114.91 7.16
BEL 403.45 404.95 401.55 403.85 0.40 0.10 30,216 121.97 -1.62
BHARTIARTL 1,937.20 1,933.50 1,915.30 1,918.40 -18.80 -0.97 4,530 86.95 0.92
BSE 3,598.60 3,618.90 3,538.30 3,602.80 4.20 0.12 1,856 66.52 -5.32
EICHERMOT 7,977.00 8,105.00 7,969.50 7,986.00 9.00 0.11 1,329 106.78 9.46
ETERNAL 309.85 318.25 306.50 316.55 6.70 2.16 75,167 234.81 10.99
HAL 4,924.00 4,960.80 4,855.40 4,885.20 -38.80 -0.79 3,487 170.92 8.15
HCLTECH 1,353.70 1,378.30 1,359.50 1,361.00 7.30 0.54 10,338 141.12 11.37
HDFCBANK 731.05 730.35 727.80 728.95 -2.10 -0.29 14,440 105.24 -10.81
HINDALCO 1,050.05 1,067.70 1,052.80 1,053.15 3.10 0.30 22,792 241.49 9.05
HINDUNILVR 2,081.40 2,080.10 2,065.60 2,069.30 -12.10 -0.58 4,615 95.60 -2.90
ICICIBANK 1,428.20 1,426.30 1,412.40 1,424.50 -3.70 -0.26 7,614 108.18 1.11
INDIGO 5,321.50 5,282.00 5,220.00 5,271.00 -50.50 -0.95 7,683 403.48 0.86
INFY 1,182.00 1,193.40 1,182.40 1,188.10 6.10 0.52 13,638 162.05 7.79
ITC 282.25 281.65 278.30 278.30 -3.95 -1.40 13,174 36.93 -0.46
JIOFIN 254.00 253.60 252.05 252.55 -1.45 -0.57 16,877 42.65 4.73
KOTAKBANK 391.90 392.25 388.45 392.00 0.10 0.03 25,249 98.53 1.95
LT 4,068.50 4,073.60 4,030.20 4,044.40 -24.10 -0.59 2,124 85.91 2.95
M&M 3,513.20 3,510.50 3,457.10 3,467.90 -45.30 -1.29 2,952 102.86 9.82
MARUTI 14,096.00 14,161.00 13,994.00 14,004.00 -92.00 -0.65 546 76.80 2.30
MAXHEALTH 1,061.80 1,066.90 1,035.70 1,039.20 -22.60 -2.13 55,925 585.70 -6.30
NTPC 339.50 339.50 336.20 339.10 -0.40 -0.12 51,218 172.90 -3.64
POWERGRID 270.70 269.70 266.95 267.80 -2.90 -1.07 22,369 60.00 -6.28
RELIANCE 1,325.90 1,328.70 1,317.10 1,320.40 -5.50 -0.41 16,621 219.86 1.85
SBIN 1,070.30 1,070.20 1,061.30 1,065.40 -4.90 -0.46 8,861 94.47 2.75
SHRIRAMFIN 1,134.40 1,132.80 1,122.60 1,125.50 -8.90 -0.78 9,566 107.83 7.36
SUNPHARMA 1,951.90 1,949.60 1,928.90 1,946.60 -5.30 -0.27 4,093 79.50 1.31
TATASTEEL 190.25 190.42 186.83 187.37 -2.88 -1.51 27,643 52.00 0.19
TCS 2,430.70 2,453.80 2,428.90 2,442.80 12.10 0.50 3,783 92.33 11.97
TECHM 1,633.40 1,659.50 1,640.70 1,641.30 7.90 0.48 8,442 139.11 9.10
TITAN 5,080.20 5,163.80 5,109.20 5,117.60 37.40 0.74 3,948 202.78 11.20
TMPV 347.25 348.55 344.45 347.35 0.10 0.03 65,030 225.26 1.45
TRENT 3,022.80 3,023.90 2,992.60 3,008.80 -14.00 -0.46 3,875 116.51 3.73
TVSMOTOR 4,457.70 4,458.20 4,370.90 4,398.70 -59.00 -1.32 5,678 250.96 19.59
ULTRACEMCO 12,077.00 12,021.00 11,727.00 11,763.00 -314.00 -2.60 1,182 139.82 1.84
VEDL 283.60 286.10 275.20 275.90 -7.70 -2.72 95,307 268.67 2.32
  • All prices in ₹
  • As on 11 Aug, 2026 16:47:16 IST