Equity Stock Watch – SX40


Advances Declines Unchanged Total
17 21 2 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 47,789.77 47,789.77 47,308.34 47,388.13 -401.64 -0.84 11,64,317 7,466.80 10.39
SXBANK 30,537.22 30,593.69 30,319.97 30,389.53 -147.69 -0.48 11,64,317 7,466.80 -29.21
ADANIPORTS 1,913.30 1,910.00 1,891.30 1,909.50 -3.80 -0.20 5,877 111.63 10.48
ASIANPAINT 2,624.00 2,593.30 2,563.60 2,573.40 -50.60 -1.93 3,384 87.36 11.69
AXISBANK 1,372.10 1,372.00 1,356.30 1,356.60 -15.50 -1.13 6,330 86.49 12.00
BAJAJ-AUTO 10,785.00 10,693.00 10,546.00 10,571.00 -214.00 -1.98 1,413 150.23 5.45
BAJFINANCE 1,123.30 1,110.85 1,090.00 1,094.95 -28.35 -2.52 27,457 302.05 18.69
BEL 399.20 398.15 392.80 395.10 -4.10 -1.03 75,729 299.00 7.47
BHARTIARTL 2,149.30 2,154.10 2,124.10 2,127.50 -21.80 -1.01 3,387 72.40 13.44
BSE 3,860.00 3,920.50 3,710.10 3,754.50 -105.50 -2.73 2,573 97.78 15.83
EICHERMOT 7,788.00 7,770.00 7,672.50 7,702.00 -86.00 -1.10 1,317 101.65 8.36
ETERNAL 375.10 377.50 365.80 365.80 -9.30 -2.48 30,394 112.33 18.94
HAL 4,745.30 4,754.80 4,645.30 4,676.40 -68.90 -1.45 1,539 72.40 -3.25
HCLTECH 1,358.00 1,361.60 1,341.20 1,346.70 -11.30 -0.83 10,255 138.45 -3.91
HDFCBANK 813.65 816.25 804.30 805.80 -7.85 -0.96 22,538 182.68 14.77
HINDALCO 932.10 914.50 898.30 901.55 -30.55 -3.28 16,794 152.48 1.80
HINDUNILVR 2,004.90 1,998.30 1,978.20 1,992.90 -12.00 -0.60 1,889 37.56 8.37
ICICIBANK 1,606.30 1,609.90 1,591.30 1,597.30 -9.00 -0.56 9,920 158.72 15.29
INDIGO 5,614.50 5,598.60 5,507.50 5,507.50 -107.00 -1.91 1,083 60.07 19.55
INFY 1,129.10 1,125.80 1,107.50 1,107.80 -21.30 -1.89 21,974 245.29 -4.74
ITC 293.40 298.00 289.00 297.90 4.50 1.53 1,36,819 401.41 14.03
JIOFIN 229.12 228.00 222.73 223.72 -5.40 -2.36 93,763 211.12 6.18
KOTAKBANK 496.95 503.05 492.30 494.65 -2.30 -0.46 84,994 422.59 13.35
LT 4,168.50 4,184.40 4,137.20 4,140.80 -27.70 -0.66 1,355 56.42 14.34
M&M 3,406.50 3,419.50 3,334.30 3,347.00 -59.50 -1.75 2,933 98.89 17.39
MARUTI 12,636.00 12,823.00 12,632.00 12,640.00 4.00 0.03 1,001 127.17 13.28
MAXHEALTH 1,025.45 1,042.20 1,011.90 1,020.45 -5.00 -0.49 16,748 171.75 25.19
NTPC 320.85 320.55 317.20 320.15 -0.70 -0.22 1,35,471 431.86 5.89
POWERGRID 258.70 258.75 255.90 258.30 -0.40 -0.15 51,896 133.58 4.05
RELIANCE 1,368.40 1,375.50 1,354.90 1,365.40 -3.00 -0.22 17,604 240.03 13.53
SBIN 1,108.60 1,142.15 1,105.80 1,135.80 27.20 2.45 44,271 498.06 17.93
SHRIRAMFIN 985.35 984.35 966.75 967.15 -18.20 -1.85 10,461 102.03 6.90
SUNPHARMA 1,872.60 1,885.40 1,861.80 1,880.30 7.70 0.41 13,763 258.05 8.27
TATASTEEL 181.93 181.36 178.76 179.20 -2.73 -1.50 95,684 172.09 4.73
TCS 2,403.90 2,405.80 2,385.90 2,385.90 -18.00 -0.75 1,998 47.88 -4.92
TECHM 1,759.00 1,763.10 1,735.50 1,754.60 -4.40 -0.25 5,571 97.69 -3.73
TITAN 4,896.10 4,869.10 4,663.50 4,663.50 -232.60 -4.75 2,604 124.50 6.85
TMPV 259.25 257.90 252.25 252.80 -6.45 -2.49 1,40,250 357.59 -7.31
TRENT 3,170.00 3,250.20 3,147.30 3,169.60 -0.40 -0.01 9,717 310.04 12.88
TVSMOTOR 4,473.70 4,477.10 4,363.60 4,366.60 -107.10 -2.39 11,174 492.67 10.57
ULTRACEMCO 12,287.00 12,405.00 12,263.00 12,378.00 91.00 0.74 1,133 139.73 14.53
VEDL 256.91 253.72 245.38 245.71 -11.20 -4.36 41,254 103.09 4.85
  • All prices in ₹
  • As on 18 Nov, 2026 16:00:00 IST