Equity Stock Watch – SX40


Advances Declines Unchanged Total
17 10 13 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 43,660.20 43,776.80 43,328.94 43,749.12 88.92 0.20 13,05,034 9,527.57 -4.06
SXBANK 26,945.53 27,149.35 26,685.23 27,111.38 165.85 0.62 13,05,034 9,527.57 -40.55
ADANIPORTS 1,766.20 1,771.00 1,752.20 1,765.90 -0.30 -0.02 14,099 247.97 7.00
ASIANPAINT 2,485.40 2,469.30 2,443.50 2,465.20 -20.20 -0.81 8,211 201.97 -9.97
AXISBANK 1,246.40 1,252.10 1,231.40 1,251.80 5.40 0.43 21,260 264.12 2.64
BAJAJ-AUTO 11,700.00 11,705.00 11,539.00 11,651.00 -49.00 -0.42 1,351 157.22 -0.25
BAJFINANCE 1,038.40 1,033.70 1,015.60 1,033.20 -5.20 -0.50 34,769 356.35 -5.05
BEL 402.90 405.20 400.30 403.95 1.05 0.26 29,778 120.01 -1.33
BHARTIARTL 1,837.20 1,849.70 1,833.40 1,841.90 4.70 0.26 4,990 92.01 -5.11
BSE 3,288.20 3,393.50 3,194.20 3,391.40 103.20 3.14 2,554 84.08 -3.05
EICHERMOT 7,669.00 7,616.00 7,547.50 7,560.50 -108.50 -1.41 2,020 153.20 -6.45
ETERNAL 319.80 324.60 316.50 321.55 1.75 0.55 20,111 64.49 1.04
HAL 4,925.10 4,927.80 4,879.10 4,912.10 -13.00 -0.26 5,213 255.54 -0.53
HCLTECH 1,200.00 1,222.90 1,196.60 1,213.80 13.80 1.15 39,351 476.36 -11.03
HDFCBANK 691.45 708.60 681.95 708.40 16.95 2.45 33,904 236.41 -2.53
HINDALCO 1,009.70 992.00 973.10 985.50 -24.20 -2.40 43,961 431.21 -5.46
HINDUNILVR 1,943.40 1,945.40 1,928.80 1,935.90 -7.50 -0.39 3,943 76.38 -7.32
ICICIBANK 1,376.80 1,388.30 1,368.90 1,382.60 5.80 0.42 6,134 84.64 -2.02
INDIGO 4,919.00 4,970.00 4,822.50 4,963.00 44.00 0.89 8,420 410.48 -7.05
INFY 1,030.50 1,046.90 1,036.50 1,037.70 7.20 0.70 19,044 198.22 -11.04
ITC 259.80 261.65 258.25 260.90 1.10 0.42 53,364 138.83 -5.98
JIOFIN 229.79 231.24 226.57 229.49 -0.30 -0.13 86,193 196.90 -9.95
KOTAKBANK 414.90 419.90 409.40 417.50 2.60 0.63 85,476 355.41 6.71
LT 3,938.20 3,935.80 3,882.30 3,931.20 -7.00 -0.18 5,513 215.42 -3.10
M&M 3,130.80 3,122.80 3,070.40 3,115.30 -15.50 -0.50 4,423 136.87 -8.51
MARUTI 12,596.00 12,507.00 12,381.00 12,423.00 -173.00 -1.37 1,630 202.79 -10.38
MAXHEALTH 1,033.30 1,040.30 1,022.80 1,038.80 5.50 0.53 73,405 757.93 3.15
NTPC 333.95 336.05 332.20 332.20 -1.75 -0.52 55,096 184.17 -3.04
POWERGRID 270.85 273.95 268.45 268.95 -1.90 -0.70 1,25,498 339.98 0.54
RELIANCE 1,268.50 1,265.90 1,254.30 1,263.50 -5.00 -0.39 6,730 84.84 -3.78
SBIN 1,002.40 1,000.10 993.00 995.80 -6.60 -0.66 9,131 90.96 -7.47
SHRIRAMFIN 1,033.50 1,034.00 1,013.30 1,030.90 -2.60 -0.25 36,761 376.10 -8.66
SUNPHARMA 1,846.60 1,853.80 1,835.20 1,835.40 -11.20 -0.61 6,082 112.27 -5.27
TATASTEEL 185.71 183.03 180.89 182.50 -3.21 -1.73 98,876 179.99 -0.65
TCS 2,197.60 2,231.40 2,201.00 2,206.90 9.30 0.42 13,183 292.07 -6.76
TECHM 1,518.30 1,556.70 1,531.00 1,541.50 23.20 1.53 16,934 261.22 -5.86
TITAN 5,004.00 5,010.50 4,945.50 4,985.00 -19.00 -0.38 2,243 111.70 -1.07
TMPV 301.20 304.30 296.60 302.15 0.95 0.32 1,25,989 378.54 -13.46
TRENT 2,803.70 2,815.50 2,760.50 2,802.60 -1.10 -0.04 7,149 199.53 -6.33
TVSMOTOR 4,124.20 4,149.00 4,066.40 4,144.00 19.80 0.48 8,645 355.34 -3.95
ULTRACEMCO 10,942.00 11,062.00 10,793.00 10,994.00 52.00 0.48 1,566 170.62 -5.73
VEDL 269.50 264.70 256.60 263.50 -6.00 -2.23 1,82,034 475.42 -2.53
  • All prices in ₹
  • As on 15 Sep, 2026 06:55:02 IST