Equity Stock Watch – SX40


Advances Declines Unchanged Total
24 14 2 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 47,569.95 47,569.95 47,201.18 47,290.70 -279.25 -0.59 16,47,974 9,551.92 11.66
SXBANK 30,142.67 30,142.67 29,815.48 29,893.56 -249.11 -0.83 16,47,974 9,551.92 -29.42
ADANIPORTS 1,926.50 1,932.30 1,893.90 1,903.40 -23.10 -1.20 13,450 256.98 8.95
ASIANPAINT 2,531.10 2,579.80 2,495.30 2,536.60 5.50 0.22 6,921 175.83 7.78
AXISBANK 1,340.80 1,339.60 1,326.20 1,337.40 -3.40 -0.25 5,619 74.93 4.03
BAJAJ-AUTO 10,911.00 10,946.00 10,795.00 10,795.00 -116.00 -1.06 1,419 154.17 4.48
BAJFINANCE 1,114.00 1,116.55 1,097.55 1,115.45 1.45 0.13 29,748 328.94 15.19
BEL 403.55 406.05 397.70 399.80 -3.75 -0.93 97,178 389.39 5.35
BHARTIARTL 2,094.60 2,120.70 2,086.20 2,118.50 23.90 1.14 4,822 101.66 14.69
BSE 3,902.10 3,953.20 3,892.30 3,919.60 17.50 0.45 293 11.51 14.26
EICHERMOT 7,502.00 7,651.00 7,454.00 7,643.00 141.00 1.88 2,562 193.51 5.65
ETERNAL 364.10 367.20 362.35 363.90 -0.20 -0.05 37,762 137.60 13.77
HAL 4,836.70 4,880.40 4,776.60 4,785.80 -50.90 -1.05 3,972 191.41 -2.34
HCLTECH 1,376.60 1,395.30 1,369.50 1,372.20 -4.40 -0.32 4,005 55.36 0.51
HDFCBANK 812.05 805.55 798.40 802.65 -9.40 -1.16 28,123 225.52 10.72
HINDALCO 963.30 959.00 941.95 946.65 -16.65 -1.73 18,144 172.34 6.13
HINDUNILVR 1,971.40 1,989.20 1,962.70 1,976.60 5.20 0.26 2,251 44.43 4.35
ICICIBANK 1,588.40 1,584.70 1,566.50 1,576.50 -11.90 -0.75 7,421 116.64 13.78
INDIGO 5,643.90 5,619.20 5,550.40 5,572.40 -71.50 -1.27 2,728 152.02 16.37
INFY 1,149.00 1,154.70 1,135.70 1,138.20 -10.80 -0.94 31,494 359.39 2.80
ITC 284.25 285.30 282.25 284.20 -0.05 -0.02 2,00,673 569.65 7.86
JIOFIN 230.66 229.37 227.05 227.73 -2.93 -1.27 66,394 151.43 4.28
KOTAKBANK 489.85 489.65 484.10 488.90 -0.95 -0.19 1,72,464 839.68 9.74
LT 4,160.50 4,189.60 4,131.00 4,137.20 -23.30 -0.56 2,816 117.14 13.59
M&M 3,387.60 3,376.30 3,331.20 3,343.70 -43.90 -1.30 3,327 111.36 17.41
MARUTI 12,999.00 12,956.00 12,805.00 12,935.00 -64.00 -0.49 824 106.23 13.26
MAXHEALTH 944.40 952.25 938.05 943.75 -0.65 -0.07 21,033 198.70 9.81
NTPC 322.55 322.95 317.05 317.80 -4.75 -1.47 47,904 153.25 1.36
POWERGRID 258.90 260.10 256.00 256.20 -2.70 -1.04 83,130 214.73 2.91
RELIANCE 1,334.30 1,350.60 1,324.40 1,341.10 6.80 0.51 63,209 845.91 11.17
SBIN 1,087.10 1,089.95 1,074.90 1,080.40 -6.70 -0.62 35,937 388.37 12.61
SHRIRAMFIN 1,001.40 984.50 965.15 968.30 -33.10 -3.31 12,114 118.32 2.09
SUNPHARMA 1,891.90 1,914.40 1,870.20 1,876.10 -15.80 -0.84 17,240 326.41 6.57
TATASTEEL 188.25 188.39 185.77 186.50 -1.75 -0.93 1,61,080 300.96 6.16
TCS 2,432.20 2,447.00 2,404.00 2,409.70 -22.50 -0.93 3,347 81.19 2.14
TECHM 1,774.10 1,790.20 1,764.90 1,770.20 -3.90 -0.22 3,901 69.27 7.63
TITAN 4,914.10 4,917.00 4,843.90 4,850.60 -63.50 -1.29 1,478 72.04 9.26
TMPV 296.30 295.05 287.40 288.65 -7.65 -2.58 4,08,268 1,189.74 0.59
TRENT 3,177.30 3,198.80 3,145.10 3,153.40 -23.90 -0.75 5,801 184.16 6.95
TVSMOTOR 4,491.10 4,495.40 4,436.90 4,495.40 4.30 0.10 4,392 196.26 11.55
ULTRACEMCO 12,305.00 12,276.00 12,065.00 12,094.00 -211.00 -1.71 721 87.72 11.47
VEDL 259.64 260.62 256.16 257.75 -1.89 -0.73 34,009 87.79 4.90
  • All prices in ₹
  • As on 13 Nov, 2026 16:00:00 IST