Equity Stock Watch – SX40


Advances Declines Unchanged Total
20 19 1 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 42,513.85 42,615.25 42,307.35 42,351.19 -162.66 -0.38 13,35,050 8,529.52 -3.20
SXBANK 27,023.81 27,072.15 26,852.93 26,901.58 -122.23 -0.45 13,35,050 8,529.52 -38.51
ADANIPORTS 1,760.30 1,756.30 1,726.20 1,732.30 -28.00 -1.59 8,834 154.00 0.31
ASIANPAINT 2,358.10 2,374.00 2,342.20 2,355.60 -2.50 -0.11 4,034 95.16 -2.52
AXISBANK 1,271.60 1,275.80 1,253.90 1,268.50 -3.10 -0.24 14,168 179.11 3.56
BAJAJ-AUTO 10,333.00 10,404.00 10,204.00 10,216.00 -117.00 -1.13 2,172 224.17 -10.73
BAJFINANCE 983.40 976.45 957.45 957.45 -25.95 -2.64 7,355 71.25 -5.14
BEL 379.45 383.05 379.10 380.15 0.70 0.18 35,378 134.78 -1.44
BHARTIARTL 1,798.90 1,824.60 1,794.50 1,799.70 0.80 0.04 5,881 106.18 -1.34
BSE 3,371.80 3,406.30 3,322.00 3,324.80 -47.00 -1.39 1,261 42.35 0.57
EICHERMOT 7,153.50 7,150.00 7,039.50 7,041.50 -112.00 -1.57 1,298 92.09 -5.56
ETERNAL 320.10 318.95 314.50 316.35 -3.75 -1.17 6,163 19.50 0.22
HAL 4,853.60 4,949.30 4,880.20 4,905.00 51.40 1.06 4,111 202.05 4.56
HCLTECH 1,320.90 1,352.90 1,320.90 1,324.40 3.50 0.26 25,421 339.67 5.25
HDFCBANK 714.10 718.25 708.05 710.00 -4.10 -0.57 8,469 60.39 -1.02
HINDALCO 895.55 899.85 883.00 885.60 -9.95 -1.11 15,287 136.28 -7.99
HINDUNILVR 1,877.70 1,907.50 1,873.00 1,888.80 11.10 0.59 6,322 119.62 -3.31
ICICIBANK 1,361.90 1,355.50 1,340.50 1,341.20 -20.70 -1.52 2,370 31.99 -0.93
INDIGO 4,792.60 4,829.50 4,684.30 4,698.60 -94.00 -1.96 3,204 152.63 -1.85
INFY 1,062.50 1,095.80 1,072.55 1,090.40 27.90 2.63 37,845 410.12 1.33
ITC 260.75 262.75 260.00 261.40 0.65 0.25 54,982 143.79 0.79
JIOFIN 216.84 221.23 216.01 218.23 1.39 0.64 78,163 170.99 -3.72
KOTAKBANK 439.45 444.75 437.40 437.95 -1.50 -0.34 50,009 220.99 6.12
LT 3,664.60 3,654.60 3,609.20 3,618.50 -46.10 -1.26 1,664 60.43 -5.83
M&M 2,853.50 2,864.90 2,797.60 2,800.60 -52.90 -1.85 3,796 107.63 -8.35
MARUTI 11,233.00 11,339.00 11,177.00 11,177.00 -56.00 -0.50 885 99.72 -8.95
MAXHEALTH 860.00 868.50 850.65 852.35 -7.65 -0.89 34,302 294.23 -17.71
NTPC 311.00 315.90 310.25 314.90 3.90 1.25 1,19,165 372.77 -3.91
POWERGRID 248.50 251.15 248.05 249.25 0.75 0.30 5,02,722 1,253.75 -5.69
RELIANCE 1,165.80 1,185.30 1,164.10 1,177.30 11.50 0.99 8,123 95.69 -5.07
SBIN 952.65 956.55 945.90 952.95 0.30 0.03 8,059 76.68 -1.97
SHRIRAMFIN 986.05 980.65 942.90 947.50 -38.55 -3.91 26,533 255.38 -3.52
SUNPHARMA 1,767.50 1,761.60 1,726.40 1,737.70 -29.80 -1.69 4,987 86.88 -5.63
TATASTEEL 174.31 175.67 173.57 173.98 -0.33 -0.19 65,985 115.33 -5.12
TCS 2,260.80 2,334.90 2,294.70 2,298.90 38.10 1.69 26,316 609.30 1.51
TECHM 1,538.10 1,580.70 1,539.60 1,577.40 39.30 2.56 63,835 994.01 -0.14
TITAN 4,463.10 4,473.30 4,426.30 4,434.20 -28.90 -0.65 1,159 51.61 -9.19
TMPV 285.15 285.50 282.05 282.90 -2.25 -0.79 35,082 99.64 -6.99
TRENT 2,983.70 3,003.10 2,945.00 2,949.40 -34.30 -1.15 8,268 245.79 7.36
TVSMOTOR 3,998.90 4,007.70 3,946.80 3,949.60 -49.30 -1.23 3,801 151.29 -2.12
ULTRACEMCO 10,711.00 10,852.00 10,673.00 10,803.00 92.00 0.86 3,162 340.48 0.05
VEDL 255.70 253.35 249.80 249.85 -5.85 -2.29 44,479 111.78 -1.71
  • All prices in ₹
  • As on 14 Oct, 2026 16:00:00 IST