Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

BASANT INDIA LIMITED (EQ)
( BASANT | INE603U01011 )

  • As on 15 Sep, 2025 10:00:01 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • BASANT
  • Face Value:
  • 10.00
  • ISIN:
  • INE603U01011
  • Industry:
  • FINANCIAL SERVICES
  • -

    |

  • Pr. Close : 10.00
  • Open : -
  • High : -
  • Low : -
  • Close : 10.00

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 8.47
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Book Closure Book Closure for AGM 2024-2025 10-09-2025 11:02:43 10-09-2025 11:02:43 00:00:00
Compliance AGM Notice 05-09-2025 17:23:50 05-09-2025 17:23:50 00:00:00
Annual Report Annual Report. 05-09-2025 17:16:51 05-09-2025 17:16:51 00:00:00
Company Update Launch of New Website Domain 25-08-2025 12:04:05 25-08-2025 12:04:05 00:00:00
Newspaper Publication Newspaper Publication 12-08-2025 14:27:45 12-08-2025 14:27:45 00:00:00
Unaudited Financial Results Quarterly Financial Result for june 2025 11-08-2025 14:34:32 11-08-2025 14:34:32 00:00:00
Compliance Regulation 76 of SEBI (Depositories and Participants) Regulations, 2018 24-07-2025 10:36:04 24-07-2025 10:36:04 00:00:00
Compliance Reg 13(3) of SEBI (LODR) Regulations, 2015 15-07-2025 13:40:01 15-07-2025 13:40:01 00:00:00
Compliance Regulation 74(5) of SEBI (DP) Regulations, 2018 12-07-2025 11:52:55 12-07-2025 11:52:55 00:00:00
Closure of Trading Window Closure of Trading Window 30-06-2025 17:32:22 30-06-2025 17:32:22 00:00:00
Resignation Resignation of Company Secretary 09-06-2025 18:42:17 09-06-2025 18:42:17 00:00:00
Compliance Regulation 24A Secretarial Compliance Report 30-05-2025 17:22:19 30-05-2025 17:22:19 00:00:00
Newspaper Publication Newspaper Publication 29-05-2025 11:03:41 29-05-2025 11:03:41 00:00:00
Audited Financial Results Audited Financial Results 29-05-2025 11:02:41 29-05-2025 11:02:41 00:00:00
Compliance Disclosure of Non Applicability of Sebi Circular No. SEBI/HO/DDHS/CIR/P/2018/144 30-04-2025 12:15:37 30-04-2025 12:15:37 00:00:00
Compliance Regulation 76 of SEBI (Depositories and Participants) Regulations, 2018 25-04-2025 14:32:09 25-04-2025 14:32:09 00:00:00
SAST Reg 31(1), 31(4) Encumbrance Reg 31(4) and 31(1) Encumberance on shares by Promoters and Promoter Group 05-04-2025 20:15:16 05-04-2025 20:15:16 00:00:00
Compliance Regulation 74(5) of SEBI (DP) Regulations, 2018 05-04-2025 19:12:12 05-04-2025 19:12:12 00:00:00
Compliance Reg 13(3) of SEBI (LODR) Regulations, 2015 05-04-2025 19:08:31 05-04-2025 19:08:31 00:00:00
Closure of Trading Window Closure of Trading Window 27-03-2025 11:20:20 27-03-2025 11:20:20 00:00:00
Newspaper Publication Newspaper Publication-Unaudited Financial Results Dec 2024 11-02-2025 12:18:28 11-02-2025 12:18:28 00:00:00
Unaudited Financial Results Unaudited Financial Results 10-02-2025 18:03:28 10-02-2025 18:03:28 00:00:00
Compliance RECONCILIATION OF SHARE CAPITAL AUDIT REPORT 24-01-2025 15:39:35 24-01-2025 15:39:35 00:00:00
Compliance Reg 74(5) Compliance Certificate on Dematerialization of Shares 08-01-2025 11:10:18 08-01-2025 11:10:18 00:00:00
Statements of investor complaints Statement of Investor Complaints 07-01-2025 10:57:23 07-01-2025 10:57:23 00:00:00
Closure of Trading Window Closure of Trading Window 31-12-2024 13:04:59 31-12-2024 13:04:59 00:00:00
Newspaper Publication Newspaper Publication of half yearly results 13-11-2024 16:22:59 13-11-2024 16:22:59 00:00:00
Unaudited Financial Results Unaudited Financial results 02-11-2024 15:41:49 02-11-2024 15:41:49 00:00:00
Compliance Certificate Regulation 76 for quater ended 30.09.24 29-10-2024 15:14:39 29-10-2024 15:14:39 00:00:00
Compliance Certificate under Regulation 74(5) 07-10-2024 13:02:31 07-10-2024 13:02:31 00:00:00
Statements of investor complaints Investor Complaints statement_30.09.24 07-10-2024 12:59:18 07-10-2024 12:59:18 00:00:00
Closure of Trading Window Closure of trading window for sept 2024 30-09-2024 17:32:24 30-09-2024 17:32:24 00:00:00
Voting Results Scrutinizer Report 2024 03-09-2024 17:51:26 03-09-2024 17:51:26 00:00:00
Newspaper Publication Newspaper publication of Bookclosure 16-08-2024 10:16:26 16-08-2024 10:16:26 00:00:00
Book Closure Book Closure for AGM 23-24 14-08-2024 17:50:42 14-08-2024 17:50:42 00:00:00
Unaudited Financial Results Unaudited finacial quater results 13-08-2024 17:54:14 13-08-2024 17:54:14 00:00:00
Compliance Annual Report 12-08-2024 18:36:59 12-08-2024 18:36:59 00:00:00
Compliance Annual Report 12-08-2024 14:59:54 12-08-2024 14:59:54 00:00:00
Newspaper Publication newspaper publication for AGM notice dated 02.09.24 12-08-2024 13:24:34 12-08-2024 13:24:34 00:00:00
Compliance Reconciliation of share capital audit report for the Quarter ended June 30 2024 30-07-2024 23:56:54 30-07-2024 23:56:54 00:00:00
Compliance CERTIFICATE REGULATION 74(5) OF DP REGULATION QTR ENDED 30.06.24 26-07-2024 17:15:34 26-07-2024 17:15:34 00:00:00
Compliance INVESTOR GRIEVANCE 30.06.2024 19-07-2024 13:32:00 19-07-2024 13:32:00 00:00:00
Compliance ANNUAL SECRETARIAL COMPLIANCE REPORT AS ON 31-03-2024 03-07-2024 17:01:20 03-07-2024 17:01:20 00:00:00
Newspaper Publication Newspaper Publication of the Financial results for the Quarter and Financial year ended on March 31, 2024 09-06-2024 15:58:12 09-06-2024 15:58:12 00:00:00
Audited Financial Results Audited Financial Results for the Quarter and Financial year ended on March 31, 2024 08-06-2024 16:16:27 08-06-2024 16:16:27 00:00:00
Appointment Appointment of Statutory Auditor 03-06-2024 21:48:47 03-06-2024 21:48:47 00:00:00
Resignation RESIGNATION OF AUDITOR 29-05-2024 18:31:05 29-05-2024 18:31:05 00:00:00
Newspaper Publication Notice of Board Meeting - publish in News paper 21-05-2024 16:17:36 21-05-2024 16:17:36 00:00:00
Compliance RSAC 31032024 30-04-2024 18:04:49 30-04-2024 18:04:49 00:00:00
Compliance Certificate 40(9) for the year ended on 31032024 30-04-2024 18:03:57 30-04-2024 18:03:57 00:00:00
Compliance Certificate 7(3) for the year ended on 31032024 30-04-2024 18:03:19 30-04-2024 18:03:19 00:00:00
Compliance investor grievance 31.03.2024 19-04-2024 16:06:16 19-04-2024 16:06:16 00:00:00
Compliance SDD certificate for the quarterended 31.03.2024 19-04-2024 16:05:41 19-04-2024 16:05:41 00:00:00
Compliance Certificate regulation 74(5) 15-04-2024 23:00:27 15-04-2024 23:00:27 00:00:00
Compliance Related Party Transaction 31.12.2023 13-02-2024 19:13:40 13-02-2024 19:13:40 00:00:00
Unaudited Financial Results Financial Results 31.12.2023 13-02-2024 18:36:14 13-02-2024 18:36:14 00:00:00
Unaudited Financial Results Intimation of Board meeting to be held on 13022024 07-02-2024 19:01:17 07-02-2024 19:01:17 00:00:00
Compliance RSAC 31122023 30-01-2024 20:59:43 30-01-2024 20:59:43 00:00:00
Compliance SDD 31.12.2023 21-01-2024 20:27:46 21-01-2024 20:27:46 00:00:00
Compliance Investor Grievance 31.12.2023 20-01-2024 18:26:20 20-01-2024 18:26:20 00:00:00
Compliance REGULATION 74(5) FOR THE QUARTER ENDED ON 31.12.2023 15-01-2024 18:23:03 15-01-2024 18:23:03 00:00:00
Compliance RPT 30.09.2023 10-11-2023 23:24:33 10-11-2023 23:24:33 00:00:00
Unaudited Financial Results Financial results for the Quarter and Half Year Ended on 30.09.2023 10-11-2023 18:19:03 10-11-2023 18:19:03 00:00:00
Resignation RESIGNATION OF COMPANY SECRETARY 30-10-2023 20:41:50 30-10-2023 20:41:50 00:00:00
Compliance RECONCILLIATION OF SHARE CAPITAL AUDIT REPORT FOR 30.09.2023 30-10-2023 20:24:27 30-10-2023 20:24:27 00:00:00
Compliance SDD CERTIFICATE 30.09.2023 21-10-2023 19:33:08 21-10-2023 19:33:08 00:00:00
Compliance INVESTOR GRIEVANCES 30.09.2023 21-10-2023 19:28:11 21-10-2023 19:28:11 00:00:00
Compliance Compliance certificate 74(5) 30.09.2023 15-10-2023 18:07:33 15-10-2023 18:07:33 00:00:00
Compliance Compliance certificate 74(5) 30.09.2023 15-10-2023 18:07:12 15-10-2023 18:07:12 00:00:00
Voting Results Voting results for the AGM 2022-23 02-10-2023 14:35:24 02-10-2023 14:35:24 00:00:00
Compliance Annual Report for FY 2022-23 07-09-2023 23:13:29 07-09-2023 23:13:29 00:00:00
Compliance Annual Report for FY 2022-23 07-09-2023 23:13:27 07-09-2023 23:13:27 00:00:00
Compliance Annual Report for FY 2022-23 07-09-2023 23:13:24 07-09-2023 23:13:24 00:00:00
Compliance Notice of AGM 05-09-2023 19:52:26 05-09-2023 19:52:26 00:00:00
Unaudited Financial Results Unaudited Financial Results for the QTR ended on 30.06.2023 14-08-2023 18:50:53 14-08-2023 18:50:53 00:00:00
Unaudited Financial Results Intimation of Board Meeting 07-08-2023 20:17:18 07-08-2023 20:17:18 00:00:00
Compliance RSAC 30.06.2023 30-07-2023 02:20:11 30-07-2023 02:20:11 00:00:00
Compliance SDD 30.06.2023 21-07-2023 18:54:58 21-07-2023 18:54:58 00:00:00
Compliance iNVESTOR COMPLAINTS 30.06.2023 21-07-2023 18:51:37 21-07-2023 18:51:37 00:00:00
Compliance Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations 2018 for the QTR Ended on 30.06.2023 15-07-2023 19:02:38 15-07-2023 19:02:38 00:00:00
Compliance REPLY TO MAIL RECIEVED FROM MSEI DATED 05.06.2023 06-06-2023 17:39:29 06-06-2023 17:39:29 00:00:00
Compliance RELATED PARTY TRANSACTIONS 31.03.2023 30-05-2023 20:31:09 30-05-2023 20:31:09 00:00:00
Appointment Appointment of Company Secretary and Compliance officer 30-05-2023 20:04:14 30-05-2023 20:04:14 00:00:00
Compliance Annual Secretarial Compliance report as on 31.03.2023 30-05-2023 19:59:29 30-05-2023 19:59:29 00:00:00
Newspaper Publication NEWSPAPER PUBLICATION FOR BOARD MEETING 25-05-2023 11:20:26 25-05-2023 11:20:26 00:00:00
Compliance CERTIFICATE FOR REGULATION 40(9) 31.03.2023 30-04-2023 01:01:21 30-04-2023 01:01:21 00:00:00
Compliance CERTIFICATE FOR REGULATION 76 31.03.2023 30-04-2023 01:00:40 30-04-2023 01:00:40 00:00:00
Compliance CERTIFICATE FOR REGULATION 7(3) 31.03.2023 30-04-2023 00:59:54 30-04-2023 00:59:54 00:00:00
Compliance SDD CERTIFICATE 31.03.2023 21-04-2023 18:43:17 21-04-2023 18:43:17 00:00:00
Statements of investor complaints Investor Complaints as on 31.03.2023 21-04-2023 11:49:18 21-04-2023 11:49:18 00:00:00
Compliance CERTIFICATE 74(5) 15-04-2023 18:44:29 15-04-2023 18:44:29 00:00:00
Compliance disclosure under regulation 31(1) and 31(2)- Annual 12-04-2023 19:45:28 12-04-2023 19:45:28 00:00:00
Unaudited Financial Results Financial Results for the QTR and Nine Months Ended 31.12.2022 13-02-2023 18:26:30 13-02-2023 18:26:30 00:00:00

Symbol

Period

Date Time

XBRL Link

BASANT 01-07-2018 To 30-09-2018 14-Nov-2018 04:43:16 XBRL
BASANT 01-04-2018 To 30-09-2018 14-Nov-2018 04:43:16 XBRL
BASANT 10-01-2018 To 31-12-2018 11-Feb-2019 04:42:51 XBRL
BASANT 04-01-2018 To 31-12-2018 11-Feb-2019 04:42:51 XBRL
BASANT 01-01-2019 To 31-03-2019 24-May-2019 06:48:02 XBRL
BASANT 04-01-2018 To 31-03-2019 24-May-2019 06:48:02 XBRL
BASANT 04-01-2019 To 30-06-2019 12-Aug-2019 04:43:47 XBRL
BASANT 07-01-2019 To 30-09-2019 13-Nov-2019 09:04:01 XBRL
BASANT 04-01-2019 To 30-09-2019 13-Nov-2019 09:04:02 XBRL
BASANT 07-01-2019 To 30-09-2019 13-Nov-2019 09:06:27 XBRL
BASANT 04-01-2019 To 30-09-2019 13-Nov-2019 09:06:27 XBRL
BASANT 10-01-2019 To 31-12-2019 05-Feb-2020 06:08:10 XBRL
BASANT 04-01-2019 To 31-12-2019 05-Feb-2020 06:08:10 XBRL
BASANT 01-01-2020 To 31-03-2020 26-Jul-2020 11:41:07 XBRL
BASANT 04-01-2019 To 31-03-2020 26-Jul-2020 11:41:08 XBRL
BASANT 04-01-2020 To 30-06-2020 14-Aug-2020 05:31:24 XBRL
BASANT 01-07-2020 To 30-09-2020 13-Nov-2020 05:02:50 XBRL
BASANT 01-04-2020 To 30-09-2020 13-Nov-2020 05:02:51 XBRL
BASANT 01-10-2020 To 31-12-2020 13-Feb-2021 07:57:41 XBRL
BASANT 01-04-2020 To 31-12-2020 13-Feb-2021 07:57:41 XBRL
BASANT 01-01-2021 To 31-03-2021 29-Jun-2021 09:37:50 XBRL
BASANT 01-04-2020 To 31-03-2021 29-Jun-2021 09:37:51 XBRL
BASANT 01-04-2021 To 30-06-2021 14-Aug-2021 09:50:41 XBRL
BASANT 01-07-2021 To 30-09-2021 13-Nov-2021 06:39:30 XBRL
BASANT 01-04-2021 To 30-09-2021 13-Nov-2021 06:39:30 XBRL
BASANT 01-10-2021 To 31-12-2021 15-Feb-2022 02:49:27 XBRL
BASANT 01-04-2021 To 31-12-2021 15-Feb-2022 02:49:28 XBRL
BASANT 01-01-2022 To 31-03-2022 31-May-2022 07:26:19 XBRL
BASANT 01-04-2021 To 31-03-2022 31-May-2022 07:26:19 XBRL
BASANT 01-04-2022 To 30-06-2022 14-Aug-2022 07:47:38 XBRL
BASANT 01-07-2022 To 30-09-2022 15-Nov-2022 01:17:56 XBRL
BASANT 01-04-2022 To 30-09-2022 15-Nov-2022 01:17:57 XBRL
BASANT 01-10-2022 To 31-12-2022 14-Feb-2023 04:46:42 XBRL
BASANT 01-04-2022 To 31-12-2022 14-Feb-2023 04:46:45 XBRL
BASANT 01-01-2023 To 31-03-2023 31-May-2023 05:43:16 XBRL
BASANT 01-04-2022 To 31-03-2023 31-May-2023 05:43:19 XBRL
BASANT 01-04-2023 To 30-06-2023 15-Aug-2023 01:54:47 XBRL
BASANT 01-07-2023 To 30-09-2023 11-Nov-2023 05:32:34 XBRL
BASANT 01-04-2023 To 30-09-2023 11-Nov-2023 05:32:37 XBRL
BASANT 01-10-2023 To 31-12-2023 14-Feb-2024 04:31:59 XBRL
BASANT 01-04-2023 To 31-12-2023 14-Feb-2024 04:32:00 XBRL
BASANT 01-01-2024 To 31-03-2024 09-Jun-2024 11:30:05 XBRL
BASANT 01-04-2023 To 31-03-2024 09-Jun-2024 11:30:08 XBRL
BASANT 01-04-2024 To 30-06-2024 14-Aug-2024 01:13:10 XBRL
BASANT 01-07-2024 To 30-09-2024 12-Nov-2024 10:26:39 XBRL
BASANT 01-04-2024 To 30-09-2024 12-Nov-2024 10:26:41 XBRL
BASANT 01-10-2024 To 31-12-2024 10-Feb-2025 05:11:58 XBRL
BASANT 01-04-2024 To 31-12-2024 10-Feb-2025 05:12:03 XBRL
BASANT 01-10-2024 To 31-12-2024 10-Feb-2025 05:13:04 XBRL
BASANT 01-04-2024 To 31-12-2024 10-Feb-2025 05:13:09 XBRL
BASANT 01-10-2024 To 31-12-2024 10-Feb-2025 05:16:47 XBRL
BASANT 01-04-2024 To 31-12-2024 10-Feb-2025 05:16:51 XBRL
BASANT 01-10-2024 To 31-12-2024 10-Feb-2025 05:17:50 XBRL
BASANT 01-04-2024 To 31-12-2024 10-Feb-2025 05:17:55 XBRL
BASANT 01-10-2024 To 31-12-2024 10-Feb-2025 05:19:57 XBRL
BASANT 01-04-2024 To 31-12-2024 10-Feb-2025 05:19:59 XBRL
BASANT 01-01-2025 To 31-03-2025 28-May-2025 07:06:24 XBRL
BASANT 01-04-2024 To 31-03-2025 28-May-2025 07:06:26 XBRL
BASANT 01-04-2025 To 30-06-2025 11-Aug-2025 02:22:31 XBRL

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

BASANT 30-Sep-2018 20-Oct-2018 06:12:09 XBRL
BASANT 31-Dec-2018 21-Jan-2019 03:34:41 XBRL
BASANT 31-Mar-2019 20-Apr-2019 05:12:58 XBRL
BASANT 30-Jun-2019 20-Jul-2019 05:12:18 XBRL
BASANT 30-Sep-2019 23-Oct-2019 01:18:11 XBRL
BASANT 31-Dec-2019 20-Jan-2020 12:26:58 XBRL
BASANT 30-Jun-2020 25-Jul-2020 12:54:36 XBRL
BASANT 31-Mar-2020 25-Jul-2020 12:55:17 XBRL
BASANT 30-Sep-2020 19-Oct-2020 06:31:50 XBRL
BASANT 31-Dec-2020 21-Jan-2021 01:34:31 XBRL
BASANT 31-Mar-2021 19-Apr-2021 06:44:24 XBRL
BASANT 30-Jun-2021 14-Jul-2021 09:26:57 XBRL
BASANT 30-Jun-2016 30-Sep-2021 04:04:48 XBRL
BASANT 30-Sep-2016 30-Sep-2021 04:06:49 XBRL
BASANT 31-Dec-2016 30-Sep-2021 04:07:03 XBRL
BASANT 31-Mar-2017 30-Sep-2021 04:18:33 XBRL
BASANT 30-Jun-2017 30-Sep-2021 04:18:46 XBRL
BASANT 30-Sep-2017 30-Sep-2021 04:18:59 XBRL
BASANT 31-Dec-2017 30-Sep-2021 04:20:54 XBRL
BASANT 31-Mar-2018 30-Sep-2021 10:38:43 XBRL
BASANT 30-Jun-2018 30-Sep-2021 10:38:57 XBRL
BASANT 30-Sep-2018 30-Sep-2021 10:48:47 XBRL
BASANT 31-Dec-2018 30-Sep-2021 10:57:05 XBRL
BASANT 31-Mar-2019 30-Sep-2021 10:57:27 XBRL
BASANT 30-Jun-2019 30-Sep-2021 10:57:59 XBRL
BASANT 30-Sep-2019 30-Sep-2021 11:26:14 XBRL
BASANT 31-Dec-2019 30-Sep-2021 11:26:34 XBRL
BASANT 31-Mar-2020 30-Sep-2021 11:26:51 XBRL
BASANT 30-Jun-2020 30-Sep-2021 11:27:22 XBRL
BASANT 30-Sep-2020 30-Sep-2021 11:27:38 XBRL
BASANT 30-Sep-2021 18-Oct-2021 05:35:24 XBRL
BASANT 31-Dec-2021 20-Jan-2022 06:06:52 XBRL
BASANT 31-Mar-2022 15-Apr-2022 04:41:29 XBRL
BASANT 30-Jun-2022 19-Jul-2022 06:15:20 XBRL
BASANT 30-Sep-2022 21-Oct-2022 01:46:55 XBRL
BASANT 31-Dec-2022 21-Jan-2023 03:38:30 XBRL
BASANT 31-Mar-2023 21-Apr-2023 10:28:19 XBRL
BASANT 30-Jun-2023 21-Jul-2023 04:46:23 XBRL
BASANT 30-Sep-2023 21-Oct-2023 07:16:29 XBRL
BASANT 31-Dec-2023 21-Jan-2024 07:49:50 XBRL
BASANT 31-Mar-2024 19-Apr-2024 02:44:06 XBRL
BASANT 30-Jun-2024 13-Aug-2024 05:49:43 XBRL
BASANT 30-Sep-2024 10-Oct-2024 02:16:31 XBRL
BASANT 31-Dec-2024 27-Jan-2025 06:28:58 XBRL
BASANT 31-Mar-2025 19-Apr-2025 03:38:26 XBRL
BASANT 30-Jun-2025 22-Jul-2025 12:55:36 XBRL

Ex-Date

Purpose

Book Closure / Record Date

23-Aug-2024 AGM 27-Aug-2024 - 02-Sep-2024
22-Sep-2021 Annual General Meeting 24-Sep-2021 - 30-Sep-2021
22-Sep-2020 Annual General Meeting 24-Sep-2020 - 30-Sep-2020
20-Sep-2019 Annual General Meeting 24-Sep-2019 - 30-Sep-2019
21-Sep-2017 Annual General Meeting 23-Sep-2017 - 29-Sep-2017

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Outcome of Board Meeting Outcome of Board meeting in Accordance with SEBI (Listing Obligation and disclosure requirements) LODR Regulation 2015. 05-09-2025 17:19:42 05-09-2025 17:19:42 00:00:00
Outcome of Board Meeting Quarterly Unaudited Financial Result For June 2025 11-08-2025 14:40:30 11-08-2025 14:40:30 00:00:00
Outcome of Board Meeting Unaudited Quarterly Financial esult 11-08-2025 14:12:36 11-08-2025 14:12:36 00:00:00
Intimation of Board Meeting Intimation of Board Meeting 05-08-2025 14:21:42 05-08-2025 14:21:42 00:00:00
Outcome of Board Meeting Outcome of Board Meeting in accordance with SEBI (Listing Obligations and disclosure Requirements) Regulations, 2015. 18-07-2025 13:37:42 18-07-2025 13:37:42 00:00:00
Intimation of Board Meeting Appointment of Company Secreatry 15-07-2025 10:47:17 15-07-2025 10:47:17 00:00:00
Outcome of Board Meeting Regulation 30 and 33 28-05-2025 18:22:00 28-05-2025 18:22:00 00:00:00
Intimation of Board Meeting Intimation of Board Meeting 17-05-2025 12:44:15 17-05-2025 12:44:15 00:00:00
Outcome of Board Meeting Outcome of Board Meeting 10-02-2025 17:09:06 10-02-2025 17:09:06 00:00:00
Intimation of Board Meeting Intimation of Board Meeting 29-01-2025 18:35:56 29-01-2025 18:35:56 00:00:00
Outcome of Board Meeting Resignation of Company secretary 11-11-2024 17:30:49 11-11-2024 17:30:49 00:00:00
Outcome of Board Meeting Half yearly results for 30.09.2024 11-11-2024 17:25:37 11-11-2024 17:25:37 00:00:00
Outcome of AGM Outcome of AGM 02-09-2024 18:25:03 02-09-2024 18:25:03 00:00:00
Outcome of Board Meeting Quarterly results of June 13-08-2024 17:48:52 13-08-2024 17:48:52 00:00:00
Outcome of Board Meeting Outcome of Board meeting Dated 10.08.2024 10-08-2024 22:50:23 10-08-2024 22:50:23 00:00:00
Intimation of Board Meeting Inimation of Board Meeting dated 13th August 2024 09-08-2024 16:15:50 09-08-2024 16:15:50 00:00:00
Outcome of Board Meeting Outcome of Board Meeting in accordance with the SEBI (Listing Obligations and Disclosure Requirements) “LODR” Regulations, 2015 08-06-2024 16:14:14 08-06-2024 16:14:14 00:00:00
Intimation of Board Meeting INTIMATION OF BOARD MEETING DATED 08 JUNE, 2024. 05-06-2024 22:05:38 05-06-2024 22:05:38 00:00:00
Outcome of Board Meeting intimation for postpone of board meeting 29-05-2024 18:32:44 29-05-2024 18:32:44 00:00:00
Intimation of Board Meeting Intimation of Board Meeting to be held on 29th May, 2024. 20-05-2024 11:21:00 20-05-2024 11:21:00 00:00:00
Intimation of Board Meeting INTIMATION OF BOARD MEETING FOR THE QUARTER AND HALF YEAR ENDED ON 30.09.2023 04-11-2023 18:18:02 04-11-2023 18:18:02 00:00:00
Intimation of AGM Intimation of AGM to be held on 30.09.2023 05-09-2023 19:51:32 05-09-2023 19:51:32 00:00:00
Outcome of Board Meeting Outcome of Board Meeting 13-06-2023 16:27:07 13-06-2023 16:27:07 00:00:00
Outcome of Board Meeting OUTCOME OF BOARD MEETING 30.05.2023 30-05-2023 19:47:48 30-05-2023 19:47:48 00:00:00
Intimation of Board Meeting Intimation of Board Meeting to be held on 30.05.2023 24-05-2023 18:12:25 24-05-2023 18:12:25 00:00:00
Outcome of Board Meeting outcome of Board meeting 31.12.2022 13-02-2023 18:28:12 13-02-2023 18:28:12 00:00:00

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

BASANT 30-Jun-2025 25-Jul-2025 11:17:40 XBRL
BASANT 31-Dec-2024 30-Jan-2025 08:06:57 XBRL
BASANT 30-Sep-2024 10-Oct-2024 12:55:31 XBRL
BASANT 30-Jun-2024 22-Jul-2024 11:16:42 XBRL
BASANT 31-Mar-2024 21-Apr-2024 11:13:23 XBRL
BASANT 31-Dec-2023 21-Jan-2024 08:16:30 XBRL
BASANT 30-Sep-2023 21-Oct-2023 09:45:12 XBRL
BASANT 30-Jun-2023 21-Jul-2023 06:38:43 XBRL
BASANT 31-Mar-2023 21-Apr-2023 06:29:33 XBRL
BASANT 31-Dec-2022 21-Jan-2023 04:06:25 XBRL
BASANT 30-Sep-2022 20-Oct-2022 11:42:27 XBRL
BASANT 30-Jun-2022 19-Jul-2022 06:15:54 XBRL
BASANT 31-Mar-2022 18-Apr-2022 04:28:26 XBRL
BASANT 31-Dec-2021 21-Jan-2022 05:48:59 XBRL
BASANT 31-Dec-2021 19-Feb-2022 03:48:24 XBRL
BASANT 30-Sep-2021 21-Oct-2021 04:14:09 XBRL
BASANT 30-Jun-2021 15-Jul-2021 05:59:15 XBRL
BASANT 31-Mar-2021 14-Apr-2021 12:39:47 XBRL
BASANT 31-Dec-2020 14-Jan-2021 12:42:04 XBRL
BASANT 30-Sep-2020 15-Oct-2020 05:59:54 XBRL
BASANT 30-Jun-2020 15-Jul-2020 08:43:33 XBRL
BASANT 31-Mar-2020 18-May-2020 02:08:52 XBRL
BASANT 31-Dec-2019 14-Jan-2020 07:23:38 XBRL
BASANT 31-Dec-2019 30-Jan-2020 01:38:27 XBRL
BASANT 30-Sep-2019 23-Oct-2019 06:22:19 XBRL
BASANT 30-Sep-2019 06-Nov-2019 07:15:10 XBRL
BASANT 30-Jun-2019 15-Jul-2019 05:44:55 XBRL
BASANT 30-Jun-2019 07-Aug-2019 01:34:19 XBRL
BASANT 30-Jun-2019 06-Sep-2019 01:36:59 XBRL
BASANT 31-Mar-2019 15-Apr-2019 03:51:43 XBRL
BASANT 31-Dec-2018 14-Jan-2019 02:31:14 XBRL
BASANT 30-Sep-2018 13-Oct-2018 08:33:23 XBRL

Year

Quarter

Status

Filing Date Time

Revised Filing Date Time