Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

DALMIA REFRACTORIES LTD (EQ)
( DALMIAREF | INE200F01017 )

  • As on 12 Aug, 2025 06:35:59 IST
  • All prices in
  • refresh
Scrip Suspended

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

  • Symbol:
  • DALMIAREF
  • Face Value:
  • 10.00
  • ISIN:
  • INE200F01017
  • Industry:
  • INDUSTRIAL ENGINEERING
  • -

    |

  • Pr. Close : 10.00
  • Open : -
  • High : -
  • Low : -
  • Close : -

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 1.11
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Announcements Available

Symbol

Period

Date Time

XBRL Link

DALMIAREF 01-07-2018 To 30-09-2018 01-Nov-2018 12:20:14 XBRL
DALMIAREF 01-04-2018 To 30-09-2018 01-Nov-2018 12:20:14 XBRL
DALMIAREF 01-10-2018 To 31-12-2018 08-Feb-2019 04:56:48 XBRL
DALMIAREF 01-04-2018 To 31-12-2018 08-Feb-2019 04:56:48 XBRL
DALMIAREF 01-01-2019 To 31-03-2019 24-May-2019 07:05:09 XBRL
DALMIAREF 01-04-2018 To 31-03-2019 24-May-2019 07:05:10 XBRL
DALMIAREF 04-01-2019 To 30-06-2019 13-Aug-2019 05:21:35 XBRL
DALMIAREF 01-07-2019 To 30-09-2019 15-Nov-2019 05:01:30 XBRL
DALMIAREF 01-04-2019 To 30-09-2019 15-Nov-2019 05:01:30 XBRL
DALMIAREF 10-01-2019 To 31-12-2019 11-Feb-2020 11:23:44 XBRL
DALMIAREF 04-01-2019 To 31-12-2019 11-Feb-2020 11:23:44 XBRL
DALMIAREF 01-01-2020 To 31-03-2020 17-Jun-2020 01:14:32 XBRL
DALMIAREF 01-04-2019 To 31-03-2020 17-Jun-2020 01:14:32 XBRL
DALMIAREF 01-04-2020 To 30-06-2020 22-Aug-2020 01:06:50 XBRL
DALMIAREF 01-07-2020 To 30-09-2020 12-Nov-2020 02:14:15 XBRL
DALMIAREF 01-04-2020 To 30-09-2020 12-Nov-2020 02:14:16 XBRL
DALMIAREF 01-10-2020 To 31-12-2020 13-Feb-2021 11:47:11 XBRL
DALMIAREF 01-04-2020 To 31-12-2020 13-Feb-2021 11:47:12 XBRL
DALMIAREF 01-01-2021 To 31-03-2021 01-Jun-2021 04:58:24 XBRL
DALMIAREF 01-04-2020 To 31-03-2021 01-Jun-2021 04:58:25 XBRL
DALMIAREF 01-04-2021 To 30-06-2021 12-Aug-2021 10:24:17 XBRL
DALMIAREF 01-07-2021 To 30-09-2021 30-Oct-2021 11:09:20 XBRL
DALMIAREF 01-04-2021 To 30-09-2021 30-Oct-2021 11:09:21 XBRL
DALMIAREF 01-10-2021 To 31-12-2021 10-Feb-2022 11:49:55 XBRL
DALMIAREF 01-04-2021 To 31-12-2021 10-Feb-2022 11:49:56 XBRL
DALMIAREF 01-04-2020 To 30-06-2020 22-Aug-2020 01:19:50 XBRL
DALMIAREF 01-04-2021 To 31-12-2021 10-Feb-2022 11:51:15 XBRL
DALMIAREF 01-01-2020 To 31-03-2020 17-Jun-2020 12:38:16 XBRL
DALMIAREF 01-10-2021 To 31-12-2021 10-Feb-2022 11:51:15 XBRL
DALMIAREF 04-01-2019 To 31-12-2019 11-Feb-2020 12:32:21 XBRL
DALMIAREF 01-04-2020 To 31-12-2020 13-Feb-2021 11:47:30 XBRL
DALMIAREF 04-01-2019 To 30-06-2019 13-Aug-2019 05:24:50 XBRL
DALMIAREF 01-01-2019 To 31-03-2019 28-May-2019 10:36:02 XBRL
DALMIAREF 01-04-2019 To 31-03-2020 17-Jun-2020 12:38:21 XBRL
DALMIAREF 04-01-2018 To 31-03-2019 28-May-2019 10:36:03 XBRL
DALMIAREF 01-04-2021 To 30-06-2021 12-Aug-2021 10:33:16 XBRL
DALMIAREF 01-04-2020 To 30-09-2020 12-Nov-2020 02:15:14 XBRL
DALMIAREF 01-01-2021 To 31-03-2021 01-Jun-2021 05:22:31 XBRL
DALMIAREF 01-07-2021 To 30-09-2021 30-Oct-2021 11:09:55 XBRL
DALMIAREF 01-10-2020 To 31-12-2020 13-Feb-2021 11:47:29 XBRL
DALMIAREF 01-04-2019 To 30-09-2019 15-Nov-2019 05:01:44 XBRL
DALMIAREF 10-01-2019 To 31-12-2019 11-Feb-2020 12:32:21 XBRL
DALMIAREF 01-04-2020 To 31-03-2021 01-Jun-2021 05:22:31 XBRL
DALMIAREF 01-04-2021 To 30-09-2021 30-Oct-2021 11:09:56 XBRL
DALMIAREF 01-07-2020 To 30-09-2020 12-Nov-2020 02:15:12 XBRL
DALMIAREF 01-07-2019 To 30-09-2019 15-Nov-2019 05:01:44 XBRL

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

DALMIAREF 30-Sep-2018 17-Oct-2018 11:54:31 XBRL
DALMIAREF 31-Dec-2018 16-Jan-2019 04:10:34 XBRL
DALMIAREF 31-Mar-2019 19-Apr-2019 03:58:36 XBRL
DALMIAREF 30-Jun-2019 21-Jul-2019 10:43:42 XBRL
DALMIAREF 30-Sep-2019 22-Oct-2019 10:08:31 XBRL
DALMIAREF 31-Dec-2019 21-Jan-2020 04:48:21 XBRL
DALMIAREF 31-Mar-2020 12-May-2020 02:24:44 XBRL
DALMIAREF 30-Jun-2020 21-Jul-2020 01:44:29 XBRL
DALMIAREF 30-Sep-2020 20-Oct-2020 07:00:11 XBRL
DALMIAREF 31-Dec-2020 20-Jan-2021 05:34:09 XBRL
DALMIAREF 31-Mar-2021 20-Apr-2021 06:34:30 XBRL
DALMIAREF 30-Jun-2021 21-Jul-2021 09:14:13 XBRL
DALMIAREF 30-Sep-2021 21-Oct-2021 10:33:25 XBRL
DALMIAREF 31-Dec-2021 20-Jan-2022 10:37:14 XBRL

Ex-Date

Purpose

Book Closure / Record Date

10-Mar-2022 Scheme of Arrangement 11-Mar-2022
17-Sep-2021 AGM/Final Dividend Re. 1/- Per Share 21-Sep-2021 - 22-Sep-2021
18-Sep-2020 Annual General Meeting 22-Sep-2020 - 23-Sep-2020
19-Mar-2020 Interim Dividend Rs. 1.50/- per share 20-Mar-2020
06-Sep-2019 Annual General Meeting 11-Sep-2019 - 12-Sep-2019

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Board Meeting Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

DALMIAREF 31-Dec-2021 11-Jan-2022 01:04:34 XBRL
DALMIAREF 30-Sep-2021 14-Oct-2021 03:39:35 XBRL
DALMIAREF 30-Jun-2021 09-Jul-2021 04:59:37 XBRL
DALMIAREF 31-Mar-2021 14-Apr-2021 01:07:17 XBRL
DALMIAREF 31-Dec-2020 15-Jan-2021 04:57:23 XBRL
DALMIAREF 30-Sep-2020 12-Oct-2020 07:18:42 XBRL
DALMIAREF 30-Jun-2020 13-Jul-2020 04:19:41 XBRL
DALMIAREF 31-Mar-2020 08-May-2020 06:27:22 XBRL
DALMIAREF 31-Dec-2019 13-Jan-2020 03:15:31 XBRL
DALMIAREF 30-Sep-2019 14-Oct-2019 02:30:04 XBRL
DALMIAREF 30-Jun-2019 12-Jul-2019 02:21:49 XBRL
DALMIAREF 31-Mar-2019 15-Apr-2019 04:03:47 XBRL
DALMIAREF 31-Dec-2018 10-Jan-2019 05:35:21 XBRL
DALMIAREF 30-Sep-2018 12-Oct-2018 02:04:34 XBRL

Year

Quarter

Status

Filing Date Time

Revised Filing Date Time