Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

DHAVAL EXPORTS LIMITED (EQ)

  • As on 19 Apr, 2024 10:00:02 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • DHAVAL
  • Face Value:
  • 10.00
  • ISIN:
  • INE307I01014
  • Industry:
  • FINANCIAL SERVICES
  • -

    |

  • Pr. Close : 10.00
  • Open : -
  • High : -
  • Low : -
  • Close : 10.00

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 0.40
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance REGULATION 3(5) & 3(6) 13-04-2024 13:56:21 13-04-2024 13:56:21 00:00:00
Compliance REGULATION 7(3) 12-04-2024 15:15:18 12-04-2024 15:15:18 00:00:00
Compliance NON APPLICABILITY DECLARATION OF LARGE ENTITIES FRAMEWORK 12-04-2024 12:42:43 12-04-2024 12:42:43 00:00:00
Compliance REGULATION 76 12-04-2024 12:42:09 12-04-2024 12:42:09 00:00:00
Compliance REGULATION 74(5) 12-04-2024 12:41:34 12-04-2024 12:41:34 00:00:00
Compliance REGULATION 46 12-04-2024 12:40:53 12-04-2024 12:40:53 00:00:00
Compliance REGULATION 40(9) 12-04-2024 12:40:12 12-04-2024 12:40:12 00:00:00
Compliance REGULATION 32 12-04-2024 12:39:28 12-04-2024 12:39:28 00:00:00
Compliance REGULATION 31 12-04-2024 12:38:51 12-04-2024 12:38:51 00:00:00
Compliance REGULATION 29 12-04-2024 12:38:16 12-04-2024 12:38:16 00:00:00
Compliance REGULATION 27(2) 12-04-2024 12:37:44 12-04-2024 12:37:44 00:00:00
Compliance REGULATION 23(9) 12-04-2024 12:36:59 12-04-2024 12:36:59 00:00:00
Compliance REGULATION 13 12-04-2024 12:35:51 12-04-2024 12:35:51 00:00:00
Compliance REG33 12-02-2024 16:01:50 12-02-2024 16:01:50 00:00:00
Compliance REG 76 23-01-2024 12:04:15 23-01-2024 12:04:15 00:00:00
Compliance REGULATION 3(5) 3(6) 11-01-2024 14:10:34 11-01-2024 14:10:34 00:00:00
Compliance NON APPLICABILITY DECLARATION OF LARGE ENTITIES FRAMEWORK 11-01-2024 13:05:30 11-01-2024 13:05:30 00:00:00
Compliance REGULATION 46 11-01-2024 13:02:39 11-01-2024 13:02:39 00:00:00
Compliance REGULATION 74(5) 11-01-2024 13:01:41 11-01-2024 13:01:41 00:00:00
Compliance REGULATION 32 11-01-2024 13:01:02 11-01-2024 13:01:02 00:00:00
Compliance REGULATION 29 11-01-2024 13:00:00 11-01-2024 13:00:00 00:00:00
Compliance REGULATION 13 11-01-2024 12:59:09 11-01-2024 12:59:09 00:00:00
Compliance REGULATION 31 11-01-2024 12:57:55 11-01-2024 12:57:55 00:00:00
Compliance REGULATION 27(2) 11-01-2024 12:56:48 11-01-2024 12:56:48 00:00:00
Compliance REGULATION 33 08-11-2023 16:01:16 08-11-2023 16:01:16 00:00:00
Compliance REG 3(5) & 3(6) 11-10-2023 13:57:55 11-10-2023 13:57:55 00:00:00
Compliance CESSATION OF DIRECTOR 10-10-2023 13:06:46 10-10-2023 13:06:46 00:00:00
Compliance REGULATION 46 10-10-2023 13:05:20 10-10-2023 13:05:20 00:00:00
Compliance REGULATION 74(5) 10-10-2023 13:04:20 10-10-2023 13:04:20 00:00:00
Compliance REGULATION 29 10-10-2023 13:02:28 10-10-2023 13:02:28 00:00:00
Compliance REGULATION 27(2) 10-10-2023 13:01:31 10-10-2023 13:01:31 00:00:00
Compliance REGULATION 13 10-10-2023 13:00:44 10-10-2023 13:00:44 00:00:00
Compliance Non applicability declaration of large entities framework 10-10-2023 13:00:13 10-10-2023 13:00:13 00:00:00
Compliance REGULATION 32 10-10-2023 12:59:15 10-10-2023 12:59:15 00:00:00
Compliance REGULATION 31 10-10-2023 12:58:38 10-10-2023 12:58:38 00:00:00
Compliance REGULATION 76 10-10-2023 12:57:48 10-10-2023 12:57:48 00:00:00
Compliance Dhaval Result of e-voting 2023 30-09-2023 14:01:21 30-09-2023 14:01:21 00:00:00
Compliance Dhaval - Scrutinizer Report AGM 2023 30-09-2023 14:00:42 30-09-2023 14:00:42 00:00:00
Compliance Dhaval Outcome of AGM 2023 30-09-2023 14:00:01 30-09-2023 14:00:01 00:00:00
Compliance ANNUAL REPORT 05-09-2023 12:05:21 05-09-2023 12:05:21 00:00:00
Compliance NOTICE 05-09-2023 11:52:14 05-09-2023 11:52:14 00:00:00
Compliance MGT12 05-09-2023 11:51:42 05-09-2023 11:51:42 00:00:00
Compliance MGT 11 05-09-2023 11:51:17 05-09-2023 11:51:17 00:00:00
Compliance regulation 33 14-08-2023 16:05:10 14-08-2023 16:05:10 00:00:00
Compliance regulation 3(5) & 3(6) 20-07-2023 16:05:38 20-07-2023 16:05:38 00:00:00
Compliance REGULATION 46 14-07-2023 14:21:00 14-07-2023 14:21:00 00:00:00
Compliance REGULATION 29 14-07-2023 14:19:46 14-07-2023 14:19:46 00:00:00
Compliance REGULATION 74(5) 14-07-2023 14:19:02 14-07-2023 14:19:02 00:00:00
Compliance REGULATION 27(2) 14-07-2023 14:18:12 14-07-2023 14:18:12 00:00:00
Compliance REGULATION 13 14-07-2023 14:17:28 14-07-2023 14:17:28 00:00:00
Compliance REGULATION 31 14-07-2023 14:16:38 14-07-2023 14:16:38 00:00:00
Compliance REGULATION 76 14-07-2023 14:15:50 14-07-2023 14:15:50 00:00:00
Compliance LARGE ENTITIES FRAMEWORK 14-07-2023 14:14:38 14-07-2023 14:14:38 00:00:00
Compliance REGULATION 32 14-07-2023 14:13:53 14-07-2023 14:13:53 00:00:00
Audited Financial Results REGULATION 33 30-05-2023 16:03:40 30-05-2023 16:03:40 00:00:00
Compliance REGULATION 31(4) 09-05-2023 11:22:51 09-05-2023 11:22:51 00:00:00
Compliance REGULATION 7(3( 19-04-2023 13:20:55 19-04-2023 13:20:55 00:00:00
Compliance REGULATION 76 14-04-2023 14:35:29 14-04-2023 14:35:29 00:00:00
Compliance REGULATION 40(9) 14-04-2023 14:34:29 14-04-2023 14:34:29 00:00:00
Compliance Regulation 32 14-04-2023 13:39:46 14-04-2023 13:39:46 00:00:00
Compliance non applicability declaration of large entities framework 14-04-2023 13:38:54 14-04-2023 13:38:54 00:00:00
Compliance regulation 23(9) 14-04-2023 13:37:39 14-04-2023 13:37:39 00:00:00
Compliance regulation 46 14-04-2023 13:36:50 14-04-2023 13:36:50 00:00:00
Compliance regulation 31 14-04-2023 13:35:11 14-04-2023 13:35:11 00:00:00
Compliance regulation 13(3) 14-04-2023 13:31:49 14-04-2023 13:31:49 00:00:00
Compliance rehulation 27(2) 14-04-2023 13:29:53 14-04-2023 13:29:53 00:00:00
Compliance regulation 74(5) 14-04-2023 13:28:56 14-04-2023 13:28:56 00:00:00
Compliance Regulation 29 14-04-2023 13:27:40 14-04-2023 13:27:40 00:00:00
Unaudited Financial Results QUATER RESULT DEC 22 13-02-2023 16:12:18 13-02-2023 16:12:18 00:00:00

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

DHAVAL 30-Jun-2018 14-Jul-2018 01:53:19 XBRL
DHAVAL 30-Sep-2018 12-Oct-2018 01:53:06 XBRL
DHAVAL 31-Dec-2018 15-Jan-2019 06:50:45 XBRL
DHAVAL 31-Mar-2019 17-Apr-2019 01:06:44 XBRL
DHAVAL 30-Jun-2019 19-Jul-2019 02:47:23 XBRL
DHAVAL 30-Sep-2019 15-Oct-2019 12:00:54 XBRL
DHAVAL 31-Dec-2019 13-Jan-2020 11:41:37 XBRL
DHAVAL 31-Mar-2020 11-May-2020 06:38:11 XBRL
DHAVAL 30-Jun-2020 17-Jul-2020 12:58:07 XBRL
DHAVAL 30-Sep-2020 09-Oct-2020 01:09:13 XBRL
DHAVAL 30-Sep-2020 09-Oct-2020 03:06:37 XBRL
DHAVAL 31-Dec-2020 11-Jan-2021 11:39:49 XBRL
DHAVAL 31-Mar-2021 14-Apr-2021 11:37:15 XBRL
DHAVAL 30-Jun-2021 15-Jul-2021 11:37:45 XBRL
DHAVAL 30-Sep-2021 08-Oct-2021 12:51:06 XBRL
DHAVAL 31-Dec-2021 07-Jan-2022 12:52:10 XBRL
DHAVAL 31-Mar-2022 12-Apr-2022 01:34:10 XBRL
DHAVAL 30-Jun-2022 12-Jul-2022 02:28:46 XBRL
DHAVAL 30-Sep-2022 18-Oct-2022 11:39:32 XBRL
DHAVAL 31-Dec-2022 14-Jan-2023 12:19:56 XBRL
DHAVAL 31-Mar-2023 14-Apr-2023 01:46:28 XBRL
DHAVAL 30-Jun-2023 14-Jul-2023 02:08:40 XBRL
DHAVAL 30-Sep-2023 10-Oct-2023 12:54:53 XBRL
DHAVAL 31-Dec-2023 11-Jan-2024 12:31:55 XBRL
DHAVAL 31-Mar-2024 12-Apr-2024 12:33:18 XBRL

Ex-Date

Purpose

Book Closure / Record Date

22-Sep-2022 Annual general Meeting 24-Sep-2022 - 30-Sep-2022
22-Sep-2021 Annual General Meeting 24-Sep-2021 - 30-Sep-2021
23-Dec-2020 Annual General Meeting 25-Dec-2020 - 31-Dec-2020
20-Sep-2019 Annual General Meeting 24-Sep-2019 - 30-Sep-2019
12-Sep-2017 Annual General Meeting 14-Sep-2017 - 20-Sep-2017

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Board Meeting Available


These data are available in XBRL submission by the Companies.