Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

RAMPUR FERTILIZERS LTD (EQ)

  • As on 20 Sep, 2024 10:00:01 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • RAMPURFERT
  • Face Value:
  • 10.00
  • ISIN:
  • INE671X01012
  • Industry:
  • CHEMICALS
  • -

    |

  • Pr. Close : 11.95
  • Open : -
  • High : -
  • Low : -
  • Close : 11.95

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 2.46
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance Loss of share certificate_ Reg. 39(3) 11-09-2024 16:48:06 11-09-2024 16:48:06 00:00:00
Compliance Isse of Duplicate share certificate_reg. 39(3) 10-09-2024 13:09:29 10-09-2024 13:09:29 00:00:00
Compliance Loss of share certificate_Reg. 39(3) 05-09-2024 16:14:01 05-09-2024 16:14:01 00:00:00
Newspaper Publication Media advertisement of AGM notice 04-09-2024 13:45:56 04-09-2024 13:45:56 00:00:00
Book Closure Book closure intimation under reg. 42 02-09-2024 16:23:59 02-09-2024 16:23:59 00:00:00
Annual Report Annual Report with Notice of AGM_Reg. 34 02-09-2024 12:59:21 02-09-2024 12:59:21 00:00:00
Compliance Intimation for issue of duplicate share certificate_Reg. 29(3) 27-08-2024 14:49:53 27-08-2024 14:49:53 00:00:00
Compliance Intimation for issue of duplicate share certificate_Reg. 39(3) 21-08-2024 16:04:31 21-08-2024 16:04:31 00:00:00
Newspaper Publication Newpaper advertisement of results_reg. 47 14-08-2024 11:54:32 14-08-2024 11:54:32 00:00:00
Compliance Intimation under reg. 32 13-08-2024 16:53:40 13-08-2024 16:53:40 00:00:00
Unaudited Financial Results Unaudited Financial Results for the quarter ended on 30 June 2024, Reg. 33. 13-08-2024 16:52:12 13-08-2024 16:52:12 00:00:00
Newspaper Publication Newpaper publication of Board meeting notice reg. 47 06-08-2024 12:56:44 06-08-2024 12:56:44 00:00:00
Compliance Prior intimation of BOD meeting _Reg. 29 05-08-2024 17:08:21 05-08-2024 17:08:21 00:00:00
Compliance Shareholding pattern reg. 31 12-07-2024 14:32:45 12-07-2024 14:32:45 00:00:00
Compliance SDD compliance certificate reg. 3(5), 3(6) of PIT regulation 12-07-2024 12:22:22 12-07-2024 12:22:22 00:00:00
Compliance Undertaking for web. reg. 46 12-07-2024 12:18:38 12-07-2024 12:18:38 00:00:00
Compliance Compliance certificate under reg. 74(5) of DP regulation 12-07-2024 12:16:41 12-07-2024 12:16:41 00:00:00
Compliance Share capital reco. audit certificate Reg. 76 12-07-2024 12:11:45 12-07-2024 12:11:45 00:00:00
Statements of investor complaints Statt. of investors complaints reg. 13(3) 12-07-2024 12:06:54 12-07-2024 12:06:54 00:00:00
Compliance Undertaking for non-applicability of reg. 27(2A) Corp. Gov. Rep. 12-07-2024 12:03:57 12-07-2024 12:03:57 00:00:00
Closure of Trading Window Closure of trading window 03-07-2024 14:41:12 03-07-2024 14:41:12 00:00:00
Newspaper Publication Newspaper publish of financial results, reg. 47 01-06-2024 13:48:42 01-06-2024 13:48:42 00:00:00
Compliance Intimation under reg. 30, outcome of Bod meeting 30-05-2024 22:54:14 30-05-2024 22:54:14 00:00:00
Compliance Satatement of deviation or veriation regulation 32 30-05-2024 22:52:35 30-05-2024 22:52:35 00:00:00
Audited Financial Results Audited Financial Results for 31 March 2024 ended quarter, reg. 33 30-05-2024 22:51:06 30-05-2024 22:51:06 00:00:00
Compliance Issue of Duplicate shares_Reg. 39(3) 27-05-2024 16:18:57 27-05-2024 16:18:57 00:00:00
Newspaper Publication Notice of Bod meeting published, reg. 47 23-05-2024 16:47:58 23-05-2024 16:47:58 00:00:00
Compliance Loss of share cert. reg. 39(3) 22-05-2024 16:21:31 22-05-2024 16:21:31 00:00:00
Compliance Intimation under reg. 30 17-05-2024 14:38:47 17-05-2024 14:38:47 00:00:00
Compliance SDD certificate Reg. 3(5), 3(6) 10-04-2024 15:22:46 10-04-2024 15:22:46 00:00:00
Compliance Undertaking for web, reg. 46 10-04-2024 13:32:24 10-04-2024 13:32:24 00:00:00
Compliance Compliance certificate under reg. 74(5) 10-04-2024 13:29:27 10-04-2024 13:29:27 00:00:00
Compliance Compliance certificate under reg. 7(3) 10-04-2024 13:27:27 10-04-2024 13:27:27 00:00:00
Compliance PCS certificate under reg. 40(9) 10-04-2024 13:23:13 10-04-2024 13:23:13 00:00:00
Compliance Undertaking for non applicability of reg.24(A) 10-04-2024 13:21:01 10-04-2024 13:21:01 00:00:00
Compliance Undertaking for non applicability of reg. 23(9) 10-04-2024 13:18:44 10-04-2024 13:18:44 00:00:00
Compliance Reconciliation of share capital audit report_Reg. 76 10-04-2024 13:14:44 10-04-2024 13:14:44 00:00:00
Statements of investor complaints Statt of investors complaint_Reg. 13(3) 10-04-2024 13:12:05 10-04-2024 13:12:05 00:00:00
Compliance Shareholding pattern Reg. 31 10-04-2024 13:09:54 10-04-2024 13:09:54 00:00:00
Compliance Undertakings non applicabilityt of Corp Gov Rep_Reg. 27.2 10-04-2024 13:05:11 10-04-2024 13:05:11 00:00:00
Compliance Disclosure recd. form Promoter, Reg. 31(4) 04-04-2024 13:25:19 04-04-2024 13:25:19 00:00:00
Compliance Disclosure recd. form Promoter, Reg. 30(2) 04-04-2024 13:23:44 04-04-2024 13:23:44 00:00:00
Closure of Trading Window Closure of tranding window 01-04-2024 13:33:17 01-04-2024 13:33:17 00:00:00
Results of Postal Ballot Proceeding, result and scrutiniser's report 29-03-2024 18:34:04 29-03-2024 18:34:04 00:00:00
Compliance Issue of duplicate shares_Reg.39(3) 12-03-2024 15:10:34 12-03-2024 15:10:34 00:00:00
Compliance Intimation for loss of share cert_Reg. 39(3) 06-03-2024 17:03:11 06-03-2024 17:03:11 00:00:00
Newspaper Publication Newpaper publication of postalballot notice_Reg. 47 28-02-2024 17:23:59 28-02-2024 17:23:59 00:00:00
Compliance Completion of dispatch of postal ballot notice reg. 30 27-02-2024 16:44:21 27-02-2024 16:44:21 00:00:00
Compliance Confirmation for issue of duplicate shares_Reg. 39(3) 27-02-2024 16:41:36 27-02-2024 16:41:36 00:00:00
Compliance Postal Ballot notice_Reg. 30 26-02-2024 17:38:46 26-02-2024 17:38:46 00:00:00
Compliance Intimation for loss of share certificate_reg. 39(3) 21-02-2024 16:51:49 21-02-2024 16:51:49 00:00:00
Compliance Confirmation for issue of duplicate shares_Reg. 39(3) 19-02-2024 17:00:08 19-02-2024 17:00:08 00:00:00
Newspaper Publication Fin results published in newspaper for 3rd qtr 15-02-2024 17:12:11 15-02-2024 17:12:11 00:00:00
Compliance Intemation under reg. 32 14-02-2024 16:46:01 14-02-2024 16:46:01 00:00:00
Unaudited Financial Results Unaudited Financial results for qtr ended on 31 Dec. 2023, Reg. 33 14-02-2024 16:42:49 14-02-2024 16:42:49 00:00:00
Compliance Intimation for loss of shares reg. 39(3) 12-02-2024 17:02:52 12-02-2024 17:02:52 00:00:00
Compliance Intimation for loss of shares_Reg. 39(3) 25-01-2024 17:02:34 25-01-2024 17:02:34 00:00:00
Compliance Intimation for loss of shares_Reg. 39(3) 25-01-2024 12:35:39 25-01-2024 12:35:39 00:00:00
Compliance Intimation for loss of share_Reg. 39(3) 19-01-2024 17:04:23 19-01-2024 17:04:23 00:00:00
Compliance Intimation for issue of duplicate shares_Reg. 39(3) 16-01-2024 16:34:43 16-01-2024 16:34:43 00:00:00
Compliance Intimation for loss of shares certificate_Reg. 39(3) 15-01-2024 13:13:07 15-01-2024 13:13:07 00:00:00
Compliance SDD compliance cert _reg. 3(5), 3(6) 09-01-2024 12:28:44 09-01-2024 12:28:44 00:00:00
Compliance Undertaking for web_Reg. 46 09-01-2024 12:23:40 09-01-2024 12:23:40 00:00:00
Compliance Certificate under reg. 74(5) of DP regulations 09-01-2024 12:13:47 09-01-2024 12:13:47 00:00:00
Compliance Reco or share capital audit report _Reg. 76 09-01-2024 12:11:36 09-01-2024 12:11:36 00:00:00
Statements of investor complaints Statt of investor complaint under reg. 13(3) 09-01-2024 12:08:37 09-01-2024 12:08:37 00:00:00
Compliance Shareholding pattern _Reg. 31 09-01-2024 12:07:05 09-01-2024 12:07:05 00:00:00
Compliance Undertaking for non applicablity of Corporate Govrn Report_Reg. 27(2) 09-01-2024 12:05:20 09-01-2024 12:05:20 00:00:00
Compliance Intimation for loss of share certificate_Reg. 39(3) 08-01-2024 14:32:14 08-01-2024 14:32:14 00:00:00
Compliance Intimation for loss of shares, reg. 39(3) 04-01-2024 12:22:03 04-01-2024 12:22:03 00:00:00
Compliance Intimation of loss of share certificates, reg. 39(3) 03-01-2024 14:15:17 03-01-2024 14:15:17 00:00:00
Compliance Intimation for issue of duplicate share cert. reg. 39(3) 02-01-2024 13:50:39 02-01-2024 13:50:39 00:00:00
Closure of Trading Window Intimation for closure of trading window 29-12-2023 16:56:35 29-12-2023 16:56:35 00:00:00
Compliance Intimation for loss of shares u/r 39(3) 19-12-2023 17:14:44 19-12-2023 17:14:44 00:00:00
Compliance intimation under reg. 32 09-11-2023 16:47:16 09-11-2023 16:47:16 00:00:00
Unaudited Financial Results Unaudited Fin Results for Qtr ended on 30 Sept. 2023 09-11-2023 16:44:37 09-11-2023 16:44:37 00:00:00
Compliance Intimation for issue of duplicate share, reg. 39(3) 03-11-2023 16:30:13 03-11-2023 16:30:13 00:00:00
Compliance Intimation under reg. 30 Freezing of shares 19-10-2023 17:21:11 19-10-2023 17:21:11 00:00:00
Compliance SDD compliance Reg. 3(5) 3(6) 11-10-2023 16:10:19 11-10-2023 16:10:19 00:00:00
Compliance Undertaking for web. reg. 46 11-10-2023 16:08:01 11-10-2023 16:08:01 00:00:00
Compliance Undertaking for non applicability of RPT disclosure Reg. 23(9) 11-10-2023 16:04:40 11-10-2023 16:04:40 00:00:00
Compliance Reconciliation of share capital audit report Reg. 76 11-10-2023 16:01:14 11-10-2023 16:01:14 00:00:00
Compliance Shareholding pattern Reg. 31 11-10-2023 15:57:58 11-10-2023 15:57:58 00:00:00
Compliance Undertaking for non applicability of Corprt govr Report _Reg. 27(2A) 11-10-2023 15:54:00 11-10-2023 15:54:00 00:00:00
Compliance Certificate pursuant to reg. 74(5) 11-10-2023 15:50:48 11-10-2023 15:50:48 00:00:00
Closure of Trading Window Closure of trading window 11-10-2023 15:46:32 11-10-2023 15:46:32 00:00:00
Statements of investor complaints Statement of investors complaints_reg. 13(3) 11-10-2023 15:41:09 11-10-2023 15:41:09 00:00:00
Compliance AGM proceeding Reg. 30 27-09-2023 17:19:21 27-09-2023 17:19:21 00:00:00
Compliance Inimation for appointment of Auditor and Director Reg. 30 25-09-2023 16:23:16 25-09-2023 16:23:16 00:00:00
Compliance Annual Report new_Reg. 34 25-09-2023 15:44:50 25-09-2023 15:44:50 00:00:00
Voting Results AGM results_reg. 44(3) 25-09-2023 15:29:15 25-09-2023 15:29:15 00:00:00
Compliance Intimation for issue of duplicate shares_Reg. 39(3) 18-09-2023 17:36:18 18-09-2023 17:36:18 00:00:00
Compliance Intimation for issue of duplicate shares_Reg. 39(1) 18-09-2023 11:05:10 18-09-2023 11:05:10 00:00:00
Compliance Intimation for issue of duplicate shares u/r 39(3) 14-09-2023 13:47:19 14-09-2023 13:47:19 00:00:00
Compliance Intimation for issue of duplicates shares Reg. 39(3) 05-09-2023 16:06:18 05-09-2023 16:06:18 00:00:00
Newspaper Publication Intimation for AGM notice advertisement_Reg. 30 05-09-2023 15:27:39 05-09-2023 15:27:39 00:00:00
Compliance Annual Report under reg. 34 30-08-2023 19:24:40 30-08-2023 19:24:40 00:00:00
Compliance AGM Notice reg. 30 28-08-2023 16:50:23 28-08-2023 16:50:23 00:00:00
Book Closure Intimation of book closure reg. 42 28-08-2023 16:48:48 28-08-2023 16:48:48 00:00:00
Compliance Intimation for issue of duplicate sharesh_Reg. 39(3) 22-08-2023 16:11:04 22-08-2023 16:11:04 00:00:00
Compliance Intimation for request of duplicate share issue, Reg. 39(3) 18-08-2023 15:27:57 18-08-2023 15:27:57 00:00:00
Compliance Intimation under reg. 32 14-08-2023 20:48:22 14-08-2023 20:48:22 00:00:00
Compliance Unaudited financial results with LRR under reg. 33 14-08-2023 20:46:27 14-08-2023 20:46:27 00:00:00
Compliance Statutory Auditors appointment, Reg. 30 14-08-2023 16:12:15 14-08-2023 16:12:15 00:00:00
Compliance Prior intimation of Board meeting Reg. 29 08-08-2023 11:35:45 08-08-2023 11:35:45 00:00:00
Compliance Disclosure under reg. 30 Auditors resignation 08-08-2023 11:34:25 08-08-2023 11:34:25 00:00:00
Compliance Intimation for issue of duplicate shares 02-08-2023 16:40:42 02-08-2023 16:40:42 00:00:00
Compliance Intimation for issue of duplicate shares_Reg. 39(3) 25-07-2023 17:08:02 25-07-2023 17:08:02 00:00:00
Compliance SDD compliance certificate reg. 3(5) 3(6) 11-07-2023 15:13:52 11-07-2023 15:13:52 00:00:00
Compliance Undertaking for web. under reg. 46 11-07-2023 15:00:58 11-07-2023 15:00:58 00:00:00
Compliance Compliance certificate under reg. 74(5) 11-07-2023 14:59:08 11-07-2023 14:59:08 00:00:00
Compliance Reco of share capital audit Reg. 76 11-07-2023 14:57:04 11-07-2023 14:57:04 00:00:00
Statements of investor complaints Statement of investors complaints Reg. 13(3) 11-07-2023 14:53:46 11-07-2023 14:53:46 00:00:00
Compliance Undertaking for non applicability of Corporate Governce report reg. 27(2A) 11-07-2023 14:51:58 11-07-2023 14:51:58 00:00:00
Closure of Trading Window Intimation of closure of trading window 03-07-2023 13:27:54 03-07-2023 13:27:54 00:00:00
Compliance Compliance under reg. 39(3) duplicate shares issue 28-06-2023 11:48:26 28-06-2023 11:48:26 00:00:00
Compliance Reg. 39(3) of Sebi (LODR) Reg. Intimation for request for issue of duplicate shares received by RTA 19-06-2023 17:07:07 19-06-2023 17:07:07 00:00:00
Compliance Intimation for issue of duplicate shares reg. 39(3) 06-06-2023 15:12:50 06-06-2023 15:12:50 00:00:00
Newspaper Publication Quarterly Results publication in News paper for 31 March 2023 01-06-2023 13:17:32 01-06-2023 13:17:32 00:00:00
Compliance Non applicability of disclosure of Related Party Transaction Reg. 23.9 01-06-2023 13:00:49 01-06-2023 13:00:49 00:00:00
Compliance Intimation under reg. 32 30-05-2023 16:55:49 30-05-2023 16:55:49 00:00:00
Audited Financial Results Audited Financial Results under reg. 33 30-05-2023 16:52:32 30-05-2023 16:52:32 00:00:00
Compliance Undertaking for non applicability of Reg. 24(A) 14-04-2023 10:41:32 14-04-2023 10:41:32 00:00:00
SAST - System Driven Disclosure SDD system driven disclosure Reg. 3(5) 3(6) 14-04-2023 10:38:42 14-04-2023 10:38:42 00:00:00
Compliance Undertaking for website reg. 46 11-04-2023 15:20:19 11-04-2023 15:20:19 00:00:00
Compliance Compliance certificate under reg. 74(5) 11-04-2023 15:11:40 11-04-2023 15:11:40 00:00:00
Compliance RTA compliance certificate under reg. 7(3) 11-04-2023 15:10:10 11-04-2023 15:10:10 00:00:00
Compliance Reg. 40(9) Compliance certificate 11-04-2023 15:08:11 11-04-2023 15:08:11 00:00:00
Compliance Reg. 76 Reco of share Capital audit 11-04-2023 15:05:31 11-04-2023 15:05:31 00:00:00
Statements of investor complaints Reg. 13(3) Statement of investor complaints 11-04-2023 15:03:26 11-04-2023 15:03:26 00:00:00
Compliance Shareholding pattern reg. 31 11-04-2023 14:56:11 11-04-2023 14:56:11 00:00:00
Compliance Reg 27(2) Undertaking for non applicability of Corporate Governance Report 11-04-2023 14:54:13 11-04-2023 14:54:13 00:00:00
Closure of Trading Window Closure of trading window 03-04-2023 16:46:03 03-04-2023 16:46:03 00:00:00
Company Update Intimation under reg. 32 14-02-2023 16:31:40 14-02-2023 16:31:40 00:00:00
Unaudited Financial Results Unaudited Financial Results for 31 Dec. 2022 Qtr ended with LRR 14-02-2023 16:29:42 14-02-2023 16:29:42 00:00:00

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

RAMPURFERT 30-Sep-2018 15-Oct-2018 12:42:52 XBRL
RAMPURFERT 31-Dec-2018 08-Jan-2019 06:02:06 XBRL
RAMPURFERT 31-Mar-2019 12-Apr-2019 01:52:41 XBRL
RAMPURFERT 30-Jun-2019 15-Jul-2019 12:11:24 XBRL
RAMPURFERT 30-Sep-2019 11-Oct-2019 04:51:37 XBRL
RAMPURFERT 31-Dec-2019 14-Jan-2020 01:15:22 XBRL
RAMPURFERT 31-Mar-2020 13-May-2020 08:19:06 XBRL
RAMPURFERT 30-Jun-2020 20-Jul-2020 08:28:56 XBRL
RAMPURFERT 30-Sep-2020 14-Oct-2020 05:33:38 XBRL
RAMPURFERT 31-Dec-2020 11-Jan-2021 05:09:49 XBRL
RAMPURFERT 31-Mar-2021 09-Apr-2021 04:21:12 XBRL
RAMPURFERT 30-Jun-2021 12-Jul-2021 12:29:39 XBRL
RAMPURFERT 30-Sep-2021 11-Oct-2021 05:34:19 XBRL
RAMPURFERT 31-Dec-2021 07-Jan-2022 05:40:11 XBRL
RAMPURFERT 31-Mar-2022 12-Apr-2022 02:16:33 XBRL
RAMPURFERT 30-Jun-2022 08-Jul-2022 04:25:13 XBRL
RAMPURFERT 30-Sep-2022 17-Oct-2022 01:35:02 XBRL
RAMPURFERT 31-Dec-2022 10-Jan-2023 01:27:19 XBRL
RAMPURFERT 31-Mar-2023 11-Apr-2023 04:11:09 XBRL
RAMPURFERT 30-Jun-2023 11-Jul-2023 02:46:05 XBRL
RAMPURFERT 30-Sep-2023 12-Oct-2023 12:12:31 XBRL
RAMPURFERT 31-Dec-2023 09-Jan-2024 03:18:26 XBRL
RAMPURFERT 31-Mar-2024 10-Apr-2024 11:48:47 XBRL
RAMPURFERT 30-Jun-2024 12-Jul-2024 02:25:45 XBRL

Ex-Date

Purpose

Book Closure / Record Date

13-Sep-2024 AGM 18-Sep-2024 - 24-Sep-2024
14-Sep-2023 AGM 16-Sep-2023 - 22-Sep-2023
13-Sep-2022 Annual General Meeting 15-Sep-2022 - 21-Sep-2022
16-Sep-2021 Annual General Meeting 20-Sep-2021 - 26-Sep-2021
17-Sep-2020 Annual General Meeting 21-Sep-2020 - 27-Sep-2020

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Intimation of Board Meeting Prior intimation of Bod meeting under reg. 29 22-05-2024 15:06:48 22-05-2024 15:06:48 00:00:00
Intimation of Board Meeting Intimation of Board meeting 23-02-2024 17:03:25 23-02-2024 17:03:25 00:00:00
Intimation of Board Meeting Notice of Board meeting under reg. 29 06-02-2024 13:05:54 06-02-2024 13:05:54 00:00:00
Intimation of Board Meeting Prior intimation of Bod meeting reg. 29 02-11-2023 15:42:57 02-11-2023 15:42:57 00:00:00
Intimation of Board Meeting Prior intimation of BOD meeting under Reg. 29 22-05-2023 16:10:49 22-05-2023 16:10:49 00:00:00


These data are available in XBRL submission by the Companies.