Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

SUNRISE DISTILLERIES LTD (EQ)

  • As on 19 Apr, 2024 06:31:16 IST
  • All prices in
  • refresh
Scrip Suspended

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Temporary Suspended Listed - Non-payment of Annual Listing Fees, Non-Compliance of SEBI (LODR)
  • Symbol:
  • SUNDIST
  • Face Value:
  • 10.00
  • ISIN:
  • INE036S01018
  • Industry:
  • FINANCIAL SERVICES
  • -

    |

  • Pr. Close : 10.00
  • Open : -
  • High : -
  • Low : -
  • Close : 10.00

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 0.45
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Announcements Available

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

SUNDIST 30-Sep-2018 17-Oct-2018 03:39:02 XBRL
SUNDIST 30-Sep-2018 17-Oct-2018 04:18:39 XBRL
SUNDIST 31-Dec-2018 21-Jan-2019 01:09:57 XBRL
SUNDIST 31-Mar-2019 18-Apr-2019 02:08:24 XBRL
SUNDIST 30-Jun-2019 13-Jul-2019 05:20:22 XBRL
SUNDIST 30-Sep-2019 18-Oct-2019 07:22:30 XBRL
SUNDIST 31-Dec-2019 21-Jan-2020 02:44:16 XBRL
SUNDIST 31-Mar-2020 15-May-2020 08:51:20 XBRL
SUNDIST 30-Jun-2020 21-Jul-2020 01:21:34 XBRL
SUNDIST 30-Sep-2020 12-Oct-2020 01:07:29 XBRL
SUNDIST 31-Dec-2020 14-Jan-2021 11:02:21 XBRL
SUNDIST 31-Mar-2021 09-Apr-2021 12:14:35 XBRL
SUNDIST 30-Jun-2021 08-Jul-2021 01:50:01 XBRL
SUNDIST 30-Sep-2021 18-Oct-2021 05:20:01 XBRL
SUNDIST 31-Dec-2021 17-Jan-2022 03:18:56 XBRL
SUNDIST 31-Mar-2022 12-Apr-2022 01:22:28 XBRL
SUNDIST 30-Jun-2022 01-Feb-2023 06:56:02 XBRL
SUNDIST 30-Sep-2022 01-Feb-2023 06:56:23 XBRL
SUNDIST 31-Dec-2022 01-Feb-2023 06:56:39 XBRL

Ex-Date

Purpose

Book Closure / Record Date

18-Nov-2021 Annual General Meeting 23-Nov-2021 - 30-Nov-2021
21-Sep-2020 Annual General Meeting 23-Sep-2020 - 30-Sep-2020
20-Sep-2017 Annual General Meeting 22-Sep-2017 - 29-Sep-2017
22-Sep-2016 Annual General Meeting 26-Sep-2016 - 30-Sep-2016
24-Sep-2015 Annual General Meeting 29-Sep-2015 - 30-Sep-2015

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Board Meeting Available


These data are available in XBRL submission by the Companies.