Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

  • All prices in
  • refresh
Scrip not traded today

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • -
  • Face Value:
  • -
  • ISIN:
  • -
  • Industry:
  • -
  • -

    |

  • Pr. Close : -
  • Open : -
  • High : -
  • Low : -
  • Close : -

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
Total Quantity
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) -
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Announcements Available

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

SUNFIN 30-Sep-2018 09-Oct-2018 03:09:07 XBRL
SUNFIN 31-Dec-2018 15-Jan-2019 12:12:23 XBRL
SUNFIN 31-Mar-2019 09-Apr-2019 01:07:21 XBRL
SUNFIN 30-Jun-2019 05-Jul-2019 01:10:58 XBRL
SUNFIN 30-Jun-2019 20-Jul-2019 06:49:02 XBRL
SUNFIN 30-Sep-2019 09-Oct-2019 12:05:03 XBRL
SUNFIN 31-Dec-2019 16-Jan-2020 06:58:37 XBRL
SUNFIN 31-Mar-2020 14-May-2020 04:57:50 XBRL
SUNFIN 30-Jun-2020 20-Jul-2020 06:35:22 XBRL
SUNFIN 30-Sep-2020 17-Oct-2020 06:14:17 XBRL
SUNFIN 31-Dec-2020 11-Jan-2021 05:39:40 XBRL
SUNFIN 31-Mar-2021 21-Apr-2021 03:57:38 XBRL
SUNFIN 30-Jun-2021 19-Jul-2021 04:34:31 XBRL
SUNFIN 30-Sep-2021 19-Oct-2021 06:43:31 XBRL
SUNFIN 31-Dec-2021 20-Jan-2022 05:07:52 XBRL
SUNFIN 31-Mar-2022 14-Apr-2022 04:38:47 XBRL
SUNFIN 30-Jun-2022 13-Jul-2022 02:16:33 XBRL
SUNFIN 30-Jun-2022 13-Jul-2022 03:02:01 XBRL
SUNFIN 30-Sep-2022 14-Oct-2022 10:37:08 XBRL
SUNFIN 31-Dec-2022 13-Jan-2023 01:27:45 XBRL
SUNFIN 31-Mar-2023 21-Apr-2023 12:43:26 XBRL
SUNFIN 30-Jun-2023 21-Jul-2023 06:13:38 XBRL
SUNFIN 30-Sep-2023 20-Oct-2023 05:55:12 XBRL

Ex-Date

Purpose

Book Closure / Record Date

No Corporate Action Available

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Board Meeting Available


These data are available in XBRL submission by the Companies.