Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

U.P.ASBESTOS LIMITED (BE)
( UPAL | INE181C01016 )

  • As on 14 Oct, 2025 06:34:00 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • UPAL
  • Face Value:
  • 10.00
  • ISIN:
  • INE181C01016
  • Industry:
  • CONSTRUCTION AND MATERIAL
  • -

    |

  • Pr. Close : 10.00
  • Open : -
  • High : -
  • Low : -
  • Close : 10.00

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 1.76
Value at Risk (VaR in %)
Security VaR 7.50
Index VaR 10.00
VaR Margin 75.00
Extreme Loss Rate 5.00
Adhoc Margin 0.00
Applicable Margin Rate 100.00
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance Regulation 74(5) of the Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018 14-10-2025 14:26:40 14-10-2025 14:26:40 00:00:00
PIT Disclosure Structured Digital Database (SDD) 14-10-2025 14:25:06 14-10-2025 14:25:06 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 29-09-2025 14:18:03 29-09-2025 14:18:03 00:00:00
Compliance Declaration of e-Voting results of the 51st Annual General Meeting (“AGM”) of U.P. Asbestos Limited (“the Company”) along with the Scrutiniser’s Report 23-09-2025 18:03:06 23-09-2025 18:03:06 00:00:00
Compliance Credit Rating 11-09-2025 15:39:16 11-09-2025 15:39:16 00:00:00
Newspaper Publication Newspaper Advertisement for Notice of 51st Annual General Meeting ("AGM") 30-08-2025 17:58:12 30-08-2025 17:58:12 00:00:00
Annual Report Submission of Annual Report 2024-25 29-08-2025 16:42:57 29-08-2025 16:42:57 00:00:00
Compliance Intimation regarding "Saksham Niveshak" 22-08-2025 17:00:38 22-08-2025 17:00:38 00:00:00
Newspaper Publication Intimation under Regulation 47 of SEBI (LODR) Regulations, 2015 14-08-2025 12:10:22 14-08-2025 12:10:22 00:00:00
Compliance Non-applicability declaration of Reg. 32 of SEBI (LODR) Regulations, 2015 13-08-2025 16:03:04 13-08-2025 16:03:04 00:00:00
Unaudited Financial Results Unaidited Fianancial Results for Qtr. ended 30.06.2025 13-08-2025 16:00:32 13-08-2025 16:00:32 00:00:00
Compliance Reconciliation of SCAR_30.06.2025 21-07-2025 16:41:38 21-07-2025 16:41:38 00:00:00
Compliance Corporate Governance Report 30.06.2025 21-07-2025 16:40:07 21-07-2025 16:40:07 00:00:00
Statements of investor complaints Investor Grievance Report 30.06.2025 21-07-2025 16:38:04 21-07-2025 16:38:04 00:00:00
Compliance Shareholding Pattern 30.06.2025 21-07-2025 16:11:46 21-07-2025 16:11:46 00:00:00
Compliance Compliance under Regulation 74(5) of SEBI 15-07-2025 16:16:06 15-07-2025 16:16:06 00:00:00
PIT Disclosure Regulation 3(5) and 3(6) of SEBI – Prohibition of Insider Trading Regulations, 2015 (PIT Regulations)- Structured Digital Database (SDD), 15-07-2025 16:07:18 15-07-2025 16:07:18 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 27-06-2025 17:24:24 27-06-2025 17:24:24 00:00:00
Results of Postal Ballot Disclosure of Remote e-Voting results of Postal Ballot and Scrutinizer’s Report 23-06-2025 15:48:25 23-06-2025 15:48:25 00:00:00
Newspaper Publication Newspaper Advertisement – Audited Standalone and Consolidated Financial Results for the quarter and year ended March 31, 2025 29-05-2025 12:38:21 29-05-2025 12:38:21 00:00:00
Compliance Impact of Audit Qualification 27-05-2025 17:22:02 27-05-2025 17:22:02 00:00:00
Compliance Reg 32 of SEBI (LODR), 2015 27-05-2025 17:20:28 27-05-2025 17:20:28 00:00:00
Compliance Disclosure of Related Party Transactions for the half-year ended March 31, 2025 27-05-2025 17:19:25 27-05-2025 17:19:25 00:00:00
Audited Financial Results Audited Financial Results_31.03.2025 27-05-2025 17:18:04 27-05-2025 17:18:04 00:00:00
Newspaper Publication Newspaper advertisement with regard to Postal Ballot Notice & Remote E-voting 21-05-2025 12:25:41 21-05-2025 12:25:41 00:00:00
Notice of Postal Ballot Notice of the Postal Ballot of the Company, E-Voting Information, Cut-off Date 20-05-2025 16:27:44 20-05-2025 16:27:44 00:00:00
Compliance Certificate for Non-Disqualification of Directors 12-05-2025 17:38:30 12-05-2025 17:38:30 00:00:00
Compliance Secretarial Compliance Report 12-05-2025 17:37:13 12-05-2025 17:37:13 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended March 31, 2025 14-04-2025 16:23:02 14-04-2025 16:23:02 00:00:00
Compliance Compliance Report on Corporate Governance for the quarter and year ended March 31, 2025 14-04-2025 16:20:52 14-04-2025 16:20:52 00:00:00
Compliance Shareholding Pattern for the quarter ended March 31, 2025 14-04-2025 16:19:20 14-04-2025 16:19:20 00:00:00
Statements of investor complaints IGR_March 2025 08-04-2025 17:29:16 08-04-2025 17:29:16 00:00:00
PIT Disclosure Regulation 3(5) and 3(6) of SEBI (PIT) Regulations, 2015 08-04-2025 16:08:52 08-04-2025 16:08:52 00:00:00
Compliance Compliance under Reg. 74(5) of SEBI 08-04-2025 14:02:34 08-04-2025 14:02:34 00:00:00
Statements of investor complaints IGR MARCH 2025 08-04-2025 14:00:37 08-04-2025 14:00:37 00:00:00
Compliance Shareholding Pattern for the quarter ended March 31, 2025 08-04-2025 13:58:35 08-04-2025 13:58:35 00:00:00
SAST Reg 31(1), 31(4) Encumbrance Disclosure under Regulation 31(4) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulation, 2011 02-04-2025 15:41:45 02-04-2025 15:41:45 00:00:00
Compliance Compliance of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 02-04-2025 15:40:40 02-04-2025 15:40:40 00:00:00
Compliance Compliance of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011 02-04-2025 15:39:45 02-04-2025 15:39:45 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 31-03-2025 11:56:22 31-03-2025 11:56:22 00:00:00
Newspaper Publication Intimation under regulation 30 of SEBI (LODR) Regulations, 2015 13-02-2025 13:56:36 13-02-2025 13:56:36 00:00:00
Compliance Non-applicability declaration of Reg. 32 of SEBI (LODR) Regulations, 2015 12-02-2025 15:50:41 12-02-2025 15:50:41 00:00:00
Unaudited Financial Results Unaudited Financial Results_31 December 2024 12-02-2025 15:46:58 12-02-2025 15:46:58 00:00:00
Compliance Compliance Report on Corporate Governance for the quarter ended December 31, 2024 21-01-2025 15:01:28 21-01-2025 15:01:28 00:00:00
Compliance Share Capital Audit Report_31.12.2024 14-01-2025 16:17:19 14-01-2025 16:17:19 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI 14-01-2025 16:15:45 14-01-2025 16:15:45 00:00:00
Compliance Shareholding Pattern_31.12.2024 14-01-2025 16:13:18 14-01-2025 16:13:18 00:00:00
Statements of investor complaints Investor Grievance Report_31.12.2024 14-01-2025 16:09:52 14-01-2025 16:09:52 00:00:00
PIT Disclosure Structured Digital Database (SDD) 14-01-2025 16:08:30 14-01-2025 16:08:30 00:00:00
Closure of Trading Window Closure of Trading Window 01-01-2025 12:24:05 01-01-2025 12:24:05 00:00:00
Newspaper Publication Intimation under regulation 30 of SEBI (LODR) Regulations, 2015 14-11-2024 14:19:41 14-11-2024 14:19:41 00:00:00
Compliance REg. 23(9) of SEBI 13-11-2024 14:33:01 13-11-2024 14:33:01 00:00:00
Compliance reg.32 of SEBI 13-11-2024 14:32:12 13-11-2024 14:32:12 00:00:00
Compliance Shareholding Pattern_30.09.2024 21-10-2024 16:30:02 21-10-2024 16:30:02 00:00:00
Compliance RSCA_30.09.2024 21-10-2024 16:25:44 21-10-2024 16:25:44 00:00:00
Compliance Corporate Governance Report_30.09.2024 21-10-2024 16:23:01 21-10-2024 16:23:01 00:00:00
Compliance Certificate under regulation 74(5) 15-10-2024 18:21:51 15-10-2024 18:21:51 00:00:00
Statements of investor complaints IGR_30.09.2024 14-10-2024 14:25:29 14-10-2024 14:25:29 00:00:00
PIT Disclosure Certificate under Reg 3(5) & 3(6) of SEBI_SDD 14-10-2024 13:14:07 14-10-2024 13:14:07 00:00:00
Closure of Trading Window Closure of Trading Window 01-10-2024 10:50:31 01-10-2024 10:50:31 00:00:00
Compliance Scrutinizer Report _2024 25-09-2024 11:55:21 25-09-2024 11:55:21 00:00:00
Compliance Intimation of Credit Rating under the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 23-09-2024 17:01:09 23-09-2024 17:01:09 00:00:00
Newspaper Publication Submission of copy of Newspaper Advertisement for Notice of 50th Annual General Meeting ("AGM") and E-voting Information 29-08-2024 12:37:21 29-08-2024 12:37:21 00:00:00
Compliance Annual Report 28-08-2024 16:35:10 28-08-2024 16:35:10 00:00:00
Newspaper Publication Intimation under regulation 30 of SEBI (LODR) Regulations, 2015 14-08-2024 12:29:28 14-08-2024 12:29:28 00:00:00
Compliance Reg. 32 of SEBI (LODR) Regulations, 2015 13-08-2024 15:41:00 13-08-2024 15:41:00 00:00:00
Compliance Compliance under Regulation 74(5) of the Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018 16-07-2024 15:36:30 16-07-2024 15:36:30 00:00:00
Compliance Revised Shareholding Pattern for the quarter ended June 30, 2024 16-07-2024 12:13:29 16-07-2024 12:13:29 00:00:00
Compliance Compliance Report on Corporate Governance for the quarter ended June 30, 2024 15-07-2024 16:36:13 15-07-2024 16:36:13 00:00:00
PIT Disclosure Structured Digital Database (SDD) for the quarter ended June 30 , 2024 13-07-2024 17:09:32 13-07-2024 17:09:32 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended June 30, 2024 13-07-2024 15:08:54 13-07-2024 15:08:54 00:00:00
Compliance Shareholding Pattern_30.06.2024 13-07-2024 15:04:42 13-07-2024 15:04:42 00:00:00
Statements of investor complaints Investor Grievance Report 30.06.2024 13-07-2024 15:02:53 13-07-2024 15:02:53 00:00:00
Compliance Scrutinizers Report_09.07.2024 10-07-2024 14:37:32 10-07-2024 14:37:32 00:00:00
Closure of Trading Window Closure of Trading Window 01-07-2024 11:31:46 01-07-2024 11:31:46 00:00:00
Newspaper Publication Detail of Despatch and Newpaper Publication Intimation 14-06-2024 16:46:57 14-06-2024 16:46:57 00:00:00
Appointment Re-appointment of Independent Director 12-06-2024 13:02:12 12-06-2024 13:02:12 00:00:00
Compliance Certificate for DIrector Non-Disqualification 30-05-2024 14:30:26 30-05-2024 14:30:26 00:00:00
Compliance Secretarial Compliance Report_March 31, 2024 30-05-2024 14:28:47 30-05-2024 14:28:47 00:00:00
Newspaper Publication Newspaper Advertisement – Audited Standalone and Consolidated Financial Results for the quarter and year ended March 31, 2024 29-05-2024 12:37:21 29-05-2024 12:37:21 00:00:00
Compliance Audited Consolidated Balance Sheet_March 2024 27-05-2024 18:40:57 27-05-2024 18:40:57 00:00:00
Compliance Audited Standalone Balance Sheet_March 2024 27-05-2024 18:40:02 27-05-2024 18:40:02 00:00:00
Audited Financial Results Audited Financial Results_March 2024 27-05-2024 18:35:18 27-05-2024 18:35:18 00:00:00
Compliance Statement of Audit Qualifications 27-05-2024 18:25:57 27-05-2024 18:25:57 00:00:00
Compliance Regulation 32 of SEBI (LODR) Regulations, 2015 27-05-2024 18:08:46 27-05-2024 18:08:46 00:00:00
Compliance Disclosure of Related Party Transactions for the half-year ended March 31, 224 27-05-2024 18:07:24 27-05-2024 18:07:24 00:00:00
Compliance Corporate Governance Report_31.03.2024 20-04-2024 13:52:40 20-04-2024 13:52:40 00:00:00
Compliance Reconciliation of Share Capital Audit Report & Certificate 40(9) 18-04-2024 14:41:38 18-04-2024 14:41:38 00:00:00
PIT Disclosure Compliance Certificate under Regulation 3(5) and 3(6) of SEBI 18-04-2024 11:34:15 18-04-2024 11:34:15 00:00:00
Compliance Shareholding Pattern_March 2024 15-04-2024 12:52:24 15-04-2024 12:52:24 00:00:00
Compliance Reconciliation of Share Capital Audit Report_March 2024 15-04-2024 12:49:49 15-04-2024 12:49:49 00:00:00
Statements of investor complaints Investor Grievance Report_March 2024 15-04-2024 12:46:51 15-04-2024 12:46:51 00:00:00
Statements of investor complaints Investor Grievance Report_March 2024 15-04-2024 12:45:43 15-04-2024 12:45:43 00:00:00
Compliance Compliance under Regulation 74(5) of the Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018 13-04-2024 11:40:57 13-04-2024 11:40:57 00:00:00
Compliance Compliance Certificate issued in terms of Regulation 7(3) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 04-04-2024 16:51:38 04-04-2024 16:51:38 00:00:00
Compliance Clause 47(C) of Listing Agreement and Regulation 40(9) of the SEBI 04-04-2024 16:50:36 04-04-2024 16:50:36 00:00:00
Compliance Disclosure under Regulation 31(4) of SEBI 03-04-2024 16:26:28 03-04-2024 16:26:28 00:00:00
Compliance Disclosures under Regulation 30(1) and 30(2) of SEBI 03-04-2024 16:25:12 03-04-2024 16:25:12 00:00:00
Compliance Disclosures under Regulation 30(1) and 30(2) of SEBI 03-04-2024 16:24:24 03-04-2024 16:24:24 00:00:00
Closure of Trading Window Closure of Trading Window 01-04-2024 10:57:59 01-04-2024 10:57:59 00:00:00
Newspaper Publication Newspaper Advertisement – Un-Audited Standalone & Consolidated Financial Results for the quarter and nine months ended December 31, 2023 09-02-2024 14:42:12 09-02-2024 14:42:12 00:00:00
Appointment INTIMATION REGARDING APPOINTMENT OF INTERNAL AUDITOR 08-02-2024 16:50:38 08-02-2024 16:50:38 00:00:00
Compliance Regulation 32 of SEBI (LODR) 08-02-2024 16:02:09 08-02-2024 16:02:09 00:00:00
Unaudited Financial Results Unaudited Financials_December 2023 08-02-2024 16:00:50 08-02-2024 16:00:50 00:00:00
Compliance Structured Digital Database 06-02-2024 13:01:37 06-02-2024 13:01:37 00:00:00
Statements of investor complaints Investor Greviance Report_31.12.2023 20-01-2024 16:23:34 20-01-2024 16:23:34 00:00:00
Compliance Corporate Governance Report_31.12.2023 20-01-2024 16:21:40 20-01-2024 16:21:40 00:00:00
Compliance Share Capital Audit Report_31.12.2023 20-01-2024 16:20:29 20-01-2024 16:20:29 00:00:00
Compliance Shareholding Patter_31.12.2023 20-01-2024 16:16:56 20-01-2024 16:16:56 00:00:00
Resignation Intimation Regarding Resignation of Internal Auditor 12-01-2024 14:53:40 12-01-2024 14:53:40 00:00:00
Closure of Trading Window Closure of Trading Window 30-12-2023 17:39:28 30-12-2023 17:39:28 00:00:00
Newspaper Publication UFR_30.09.2023 08-11-2023 15:54:52 08-11-2023 15:54:52 00:00:00
Compliance Disclosure of Related Party Transactions for the half-year ended September 30, 2023 07-11-2023 16:18:39 07-11-2023 16:18:39 00:00:00
Compliance Statement of Deviation Reg. 32 of SEBI (LODR) 07-11-2023 16:09:54 07-11-2023 16:09:54 00:00:00
Compliance Corporate Governance Report_30.09.2023 21-10-2023 16:33:07 21-10-2023 16:33:07 00:00:00
Compliance Share Capital Audit Report_30.09.2023 21-10-2023 13:11:18 21-10-2023 13:11:18 00:00:00
Compliance Shareholding Pattern_30.09.2023 21-10-2023 13:09:43 21-10-2023 13:09:43 00:00:00
Statements of investor complaints Investor Grievance Report 21-10-2023 13:07:28 21-10-2023 13:07:28 00:00:00
Compliance Certificate under Regulation 74(5) 18-10-2023 15:02:50 18-10-2023 15:02:50 00:00:00
PIT Disclosure Regulation 7(2) and 6(2) of SEBI 16-10-2023 17:29:30 16-10-2023 17:29:30 00:00:00
PIT Disclosure Compliance Certificate under PIT 10-10-2023 13:50:57 10-10-2023 13:50:57 00:00:00
Appointment Appointment of Statutory Auditors 03-10-2023 16:47:16 03-10-2023 16:47:16 00:00:00
Closure of Trading Window Closure of Trading Window 03-10-2023 11:15:53 03-10-2023 11:15:53 00:00:00
Voting Results SCRUTINIZER REPORT AGM_2023 30-09-2023 13:40:51 30-09-2023 13:40:51 00:00:00
Compliance ANNUAL REPORT_2022-2023 05-09-2023 17:25:56 05-09-2023 17:25:56 00:00:00
Resignation Resignation of Statutory Auditors 04-09-2023 21:49:19 04-09-2023 21:49:19 00:00:00
Compliance Acquisition of WOS 02-09-2023 17:33:53 02-09-2023 17:33:53 00:00:00
Appointment appointment of ID 02-09-2023 17:31:52 02-09-2023 17:31:52 00:00:00
Resignation Resignation of Independent Director 02-09-2023 17:12:37 02-09-2023 17:12:37 00:00:00
Voting Results Scrutinizer Reort of EGM 19-08-2023 12:43:11 19-08-2023 12:43:11 00:00:00
Newspaper Publication Newspaper Advertisement – Un-Audited Standalone Financial Results for the quarter ended June 30, 2023 12-08-2023 12:39:37 12-08-2023 12:39:37 00:00:00
Compliance Review Of Policy On Materiality Of Related Party Transactions 11-08-2023 16:47:16 11-08-2023 16:47:16 00:00:00
Compliance Non-applicability declaration of Reg. 32 of SEBI (LODR) Regulations, 2015 11-08-2023 16:27:56 11-08-2023 16:27:56 00:00:00
Unaudited Financial Results UFR_30.06.2023 11-08-2023 16:25:40 11-08-2023 16:25:40 00:00:00
Newspaper Publication Newspaper Publication(s) for Notice of the Extra Ordinary General Meeting (EGM) of the Company, E-Voting Information, Cut-off Date 25-07-2023 16:25:20 25-07-2023 16:25:20 00:00:00
Statements of investor complaints Investor Grievance Report 08-07-2023 12:33:04 08-07-2023 12:33:04 00:00:00
PIT Disclosure SDD Compliance Certificate 08-07-2023 12:31:34 08-07-2023 12:31:34 00:00:00
Closure of Trading Window Closure of Trading Window 03-07-2023 10:23:54 03-07-2023 10:23:54 00:00:00
Compliance Secretarial Compliance Report_2023 07-06-2023 13:50:44 07-06-2023 13:50:44 00:00:00
Compliance Intimation Regarding KYC Updation 01-06-2023 14:22:06 01-06-2023 14:22:06 00:00:00
Compliance Certificate for Secretarial Compliance Report_2023 29-05-2023 14:57:36 29-05-2023 14:57:36 00:00:00
Compliance Policy on Material Subsidiaries 29-05-2023 14:54:18 29-05-2023 14:54:18 00:00:00
Compliance Non-Disqualification of Directors 29-05-2023 14:52:56 29-05-2023 14:52:56 00:00:00
Compliance Reg.19(A) of Securities Contract Rules, 2015 27-05-2023 17:12:02 27-05-2023 17:12:02 00:00:00
Newspaper Publication Newspaper Advertisement – Audited Standalone Financial Results for the quarter and year ended March 31, 2023 25-05-2023 14:14:30 25-05-2023 14:14:30 00:00:00
Compliance Disclosure of Related Party Transaction_31.03.2023 25-05-2023 13:45:35 25-05-2023 13:45:35 00:00:00
Compliance Impact of Audit Qualification 24-05-2023 17:53:52 24-05-2023 17:53:52 00:00:00
Compliance Statement of Deviation 24-05-2023 17:47:15 24-05-2023 17:47:15 00:00:00
Compliance Audited Financial Statements F.Y. 2022-2023 24-05-2023 17:44:55 24-05-2023 17:44:55 00:00:00
Compliance SDD COMPLIANCE CERTIFICATE 22-04-2023 16:07:27 22-04-2023 16:07:27 00:00:00
Compliance Website Undertaking 21-04-2023 15:36:28 21-04-2023 15:36:28 00:00:00
Compliance Share Capital Audit Report 21-04-2023 14:33:36 21-04-2023 14:33:36 00:00:00
Compliance Shareholding Pattern 21-04-2023 14:29:01 21-04-2023 14:29:01 00:00:00
Compliance Certificate for demat/remat 13-04-2023 15:27:23 13-04-2023 15:27:23 00:00:00
Compliance Kfin Technologies as our RTA 13-04-2023 15:25:42 13-04-2023 15:25:42 00:00:00
Compliance Investor Grievance Report 13-04-2023 15:24:19 13-04-2023 15:24:19 00:00:00
Compliance Disclosure under Regulation 31(4) of SEBI 05-04-2023 15:24:07 05-04-2023 15:24:07 00:00:00
Compliance Disclosure under Regulation 30(1) and 30(2) of SEBI 05-04-2023 15:22:42 05-04-2023 15:22:42 00:00:00
Compliance Disclosure under Regulation 30(1) and 30(2) of SEBI 05-04-2023 15:22:05 05-04-2023 15:22:05 00:00:00
Closure of Trading Window Closure of Trading Window 01-04-2023 14:53:48 01-04-2023 14:53:48 00:00:00
Company Update Compliance report regarding SEBI letter dated November 28, 2022 11-02-2023 14:22:51 01-01-1990 00:00:00 0*:22:51
Company Update Compliance report regarding SEBI letter dated November 28, 2022 11-02-2023 14:13:30 11-02-2023 14:14:15 00:00:0*

Symbol

Period

Date Time

XBRL Link

UPAL 01-01-2019 To 31-03-2019 28-May-2019 04:48:15 XBRL
UPAL 04-01-2018 To 31-03-2019 28-May-2019 04:48:16 XBRL
UPAL 01-04-2019 To 30-06-2019 13-Aug-2019 04:21:13 XBRL
UPAL 01-07-2019 To 30-09-2019 14-Nov-2019 10:18:41 XBRL
UPAL 01-04-2019 To 30-09-2019 14-Nov-2019 10:18:41 XBRL
UPAL 01-10-2019 To 31-12-2019 31-Jan-2020 04:29:31 XBRL
UPAL 01-04-2019 To 31-12-2019 31-Jan-2020 04:29:32 XBRL
UPAL 01-01-2020 To 31-03-2020 25-Jun-2020 05:09:01 XBRL
UPAL 01-04-2019 To 31-03-2020 25-Jun-2020 05:09:01 XBRL
UPAL 01-01-2020 To 31-03-2020 25-Jun-2020 05:51:31 XBRL
UPAL 01-04-2019 To 31-03-2020 25-Jun-2020 05:51:32 XBRL
UPAL 01-04-2020 To 30-06-2020 15-Aug-2020 12:12:07 XBRL
UPAL 01-07-2020 To 30-09-2020 11-Nov-2020 12:54:46 XBRL
UPAL 01-04-2020 To 30-09-2020 11-Nov-2020 12:54:48 XBRL
UPAL 01-10-2020 To 31-12-2020 12-Feb-2021 05:34:35 XBRL
UPAL 01-04-2020 To 31-12-2020 12-Feb-2021 05:34:36 XBRL
UPAL 01-01-2021 To 31-03-2021 29-Jun-2021 12:20:07 XBRL
UPAL 01-04-2020 To 31-03-2021 29-Jun-2021 12:20:08 XBRL
UPAL 01-04-2021 To 30-06-2021 12-Aug-2021 04:11:42 XBRL
UPAL 01-07-2021 To 30-09-2021 13-Nov-2021 01:03:03 XBRL
UPAL 01-04-2021 To 30-09-2021 13-Nov-2021 01:03:04 XBRL
UPAL 01-10-2021 To 31-12-2021 12-Feb-2022 01:20:33 XBRL
UPAL 01-04-2021 To 31-12-2021 12-Feb-2022 01:20:33 XBRL
UPAL 01-01-2022 To 31-03-2022 27-May-2022 03:21:08 XBRL
UPAL 01-04-2021 To 31-03-2022 27-May-2022 03:21:10 XBRL
UPAL 01-04-2022 To 30-06-2022 10-Aug-2022 04:31:49 XBRL
UPAL 01-07-2022 To 30-09-2022 12-Nov-2022 02:49:23 XBRL
UPAL 01-04-2022 To 30-09-2022 12-Nov-2022 02:49:24 XBRL
UPAL 01-10-2022 To 31-12-2022 11-Feb-2023 12:32:15 XBRL
UPAL 01-04-2022 To 31-12-2022 11-Feb-2023 12:32:17 XBRL
UPAL 01-01-2023 To 31-03-2023 27-May-2023 05:13:06 XBRL
UPAL 01-04-2022 To 31-03-2023 27-May-2023 05:13:08 XBRL
UPAL 01-04-2023 To 30-06-2023 11-Aug-2023 05:10:55 XBRL
UPAL 01-07-2023 To 30-09-2023 08-Nov-2023 02:14:16 XBRL
UPAL 01-04-2023 To 30-09-2023 08-Nov-2023 02:14:25 XBRL
UPAL 01-10-2023 To 31-12-2023 09-Feb-2024 01:43:50 XBRL
UPAL 01-04-2023 To 31-12-2023 09-Feb-2024 01:44:00 XBRL
UPAL 01-01-2024 To 31-03-2024 28-May-2024 12:11:46 XBRL
UPAL 01-04-2023 To 31-03-2024 28-May-2024 12:11:49 XBRL
UPAL 01-04-2024 To 30-06-2024 14-Aug-2024 01:16:40 XBRL
UPAL 01-07-2024 To 30-09-2024 14-Nov-2024 12:50:24 XBRL
UPAL 01-04-2024 To 30-09-2024 14-Nov-2024 12:50:43 XBRL
UPAL 01-07-2024 To 30-09-2024 14-Nov-2024 12:52:32 XBRL
UPAL 01-04-2024 To 30-09-2024 14-Nov-2024 12:52:35 XBRL
UPAL 01-07-2024 To 30-09-2024 14-Nov-2024 12:52:37 XBRL
UPAL 01-04-2024 To 30-09-2024 14-Nov-2024 12:52:40 XBRL
UPAL 01-10-2024 To 31-12-2024 13-Feb-2025 11:58:30 XBRL
UPAL 01-04-2024 To 31-12-2024 13-Feb-2025 11:58:31 XBRL
UPAL 01-01-2025 To 31-03-2025 28-May-2025 03:40:34 XBRL
UPAL 01-04-2024 To 31-03-2025 28-May-2025 03:40:36 XBRL
UPAL 01-04-2025 To 30-06-2025 14-Aug-2025 12:57:05 XBRL
UPAL 01-04-2024 To 30-09-2024 14-Nov-2024 01:22:25 XBRL
UPAL 01-04-2024 To 31-12-2024 13-Feb-2025 12:54:54 XBRL
UPAL 01-04-2024 To 30-09-2024 14-Nov-2024 01:19:40 XBRL
UPAL 01-07-2024 To 30-09-2024 14-Nov-2024 01:22:22 XBRL
UPAL 01-07-2024 To 30-09-2024 14-Nov-2024 01:19:22 XBRL
UPAL 01-01-2025 To 31-03-2025 28-May-2025 03:41:08 XBRL
UPAL 01-04-2023 To 31-12-2023 09-Feb-2024 01:46:37 XBRL
UPAL 01-04-2024 To 30-09-2024 14-Nov-2024 01:09:30 XBRL
UPAL 01-07-2024 To 30-09-2024 14-Nov-2024 01:10:37 XBRL
UPAL 01-07-2024 To 30-09-2024 14-Nov-2024 01:13:21 XBRL
UPAL 01-04-2024 To 30-09-2024 14-Nov-2024 01:22:05 XBRL
UPAL 01-07-2024 To 30-09-2024 14-Nov-2024 01:19:18 XBRL
UPAL 01-07-2024 To 30-09-2024 14-Nov-2024 01:09:18 XBRL
UPAL 01-04-2024 To 30-09-2024 14-Nov-2024 01:16:53 XBRL
UPAL 01-04-2024 To 30-09-2024 14-Nov-2024 01:10:54 XBRL
UPAL 01-04-2024 To 30-09-2024 14-Nov-2024 01:19:37 XBRL
UPAL 01-01-2024 To 31-03-2024 28-May-2024 12:20:01 XBRL
UPAL 01-10-2023 To 31-12-2023 09-Feb-2024 01:46:25 XBRL
UPAL 01-04-2024 To 31-12-2024 13-Feb-2025 12:52:57 XBRL
UPAL 01-07-2024 To 30-09-2024 14-Nov-2024 01:16:36 XBRL
UPAL 01-04-2024 To 30-06-2024 14-Aug-2024 01:20:52 XBRL
UPAL 01-07-2024 To 30-09-2024 14-Nov-2024 01:21:48 XBRL
UPAL 01-10-2024 To 31-12-2024 13-Feb-2025 12:54:53 XBRL
UPAL 01-04-2023 To 31-03-2024 28-May-2024 12:20:04 XBRL
UPAL 01-07-2023 To 30-09-2023 08-Nov-2023 02:58:00 XBRL
UPAL 01-04-2024 To 31-12-2024 13-Feb-2025 12:51:05 XBRL
UPAL 01-04-2023 To 30-09-2023 08-Nov-2023 02:58:03 XBRL
UPAL 01-04-2024 To 31-03-2025 28-May-2025 03:41:11 XBRL
UPAL 01-04-2025 To 30-06-2025 14-Aug-2025 12:57:24 XBRL
