Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

AGARWAL DUPLEX BRD MILL L (EQ)
( ADBML | INE290T01027 )

  • As on 10 Apr, 2026 10:00:01 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • ADBML
  • Face Value:
  • 1.00
  • ISIN:
  • INE290T01027
  • Industry:
  • FORESTRY AND PAPER
  • -

    |

  • Pr. Close : 1.00
  • Open : -
  • High : -
  • Low : -
  • Close : 1.00

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 10.94
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 07-04-2026 12:11:57 07-04-2026 12:11:57 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 31st March 2026 07-04-2026 12:11:24 07-04-2026 12:11:24 00:00:00
SAST - System Driven Disclosure Disclosure under regulation 31(4) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011. 06-04-2026 12:11:47 06-04-2026 12:11:47 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 26-03-2026 12:25:48 26-03-2026 12:25:48 00:00:00
Newspaper Publication Newspaper Publication regarding Special Window for transfer and dematerialization of physical shares 25-03-2026 10:29:15 25-03-2026 10:29:15 00:00:00
Compliance Intimation under Regulation 30 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 21-03-2026 14:39:51 21-03-2026 14:39:51 00:00:00
Newspaper Publication Newspaper Publication of unaudited Financial Results for the quarter ended 31/12/2025 13-02-2026 10:23:37 13-02-2026 10:23:37 00:00:00
Compliance Change in Registered Office 12-02-2026 15:24:27 12-02-2026 15:24:27 00:00:00
Compliance Undertaking of Non applicability of Regulation 32 12-02-2026 15:23:17 12-02-2026 15:23:17 00:00:00
Integrated Filing (Financial) Integrated Financials for the quarter ended December 31, 2025 12-02-2026 15:22:42 12-02-2026 15:22:42 00:00:00
Unaudited Financial Results Integrated Financials for the quarter ended December 31, 2025 12-02-2026 15:21:51 12-02-2026 15:21:51 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended 31ST December 2025 22-01-2026 17:11:31 22-01-2026 17:11:31 00:00:00
Integrated Filing (Governance) Integrated Corporate Governance report for the quarter ended 31st December, 2025 19-01-2026 14:53:29 19-01-2026 14:53:29 00:00:00
Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 16-01-2026 14:50:30 16-01-2026 14:50:30 00:00:00
Compliance Shareholding pattern for the quarter ended 31st December 2025 16-01-2026 14:49:38 16-01-2026 14:49:38 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 31st December 2025 07-01-2026 14:39:17 07-01-2026 14:39:17 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 26-12-2025 10:54:30 26-12-2025 10:54:30 00:00:00
Newspaper Publication Newspaper Publication of unaudited Financial Results for the half yearly and quarter ended 30/09/2025 13-11-2025 10:18:55 13-11-2025 10:18:55 00:00:00
Compliance Statement of Deviation(s) or Variation(s) under regulation 32 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 12-11-2025 16:08:42 12-11-2025 16:08:42 00:00:00
Unaudited Financial Results Unaudited Financial Results for the half yearly and quarter ended 30/09/2025 under regulation 33 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 12-11-2025 16:07:36 12-11-2025 16:07:36 00:00:00
Integrated Filing (Governance) Integrated Corporate Governance report for the quarter ended 30th September, 2025 25-10-2025 10:46:54 25-10-2025 10:46:54 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended 30th September 2025 24-10-2025 15:51:56 24-10-2025 15:51:56 00:00:00
Compliance Shareholding pattern for the half year ended 30th September 2025 17-10-2025 17:08:10 17-10-2025 17:08:10 00:00:00
Compliance Shareholding pattern for the half year ended 30th September 2025 17-10-2025 17:08:05 17-10-2025 17:08:05 00:00:00
Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 13-10-2025 11:09:41 13-10-2025 11:09:41 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the half year ended 30th September 2025 09-10-2025 12:07:43 09-10-2025 12:07:43 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the half year ended 30th September 2025 09-10-2025 12:07:42 09-10-2025 12:07:42 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window for the quarter and half year ended 30th September 2025 27-09-2025 13:13:56 27-09-2025 13:13:56 00:00:00
Appointment Appointment of Secretarial Auditor 26-09-2025 15:11:08 26-09-2025 15:11:08 00:00:00
Voting Results Details of Voting Results 26-09-2025 15:10:10 26-09-2025 15:10:10 00:00:00
Compliance Proceedings of 41st AGM held on 26.09.2025 26-09-2025 15:07:50 26-09-2025 15:07:50 00:00:00
Newspaper Publication Newspaper Advertisement regarding opening of special window for re-lodgment of transfer requests of physical shares 02-09-2025 10:36:58 02-09-2025 10:36:58 00:00:00
Newspaper Publication Newspaper Advertisement regarding Dispatch of Annual Report and Notice of 41st Annual General Meeting 30-08-2025 10:53:04 30-08-2025 10:53:04 00:00:00
Compliance Submission of Notice of 41st Annual General Meeting of Company 29-08-2025 13:20:47 29-08-2025 13:20:47 00:00:00
Book Closure Intimation of AGM Book Closure & Cut-off Date 29-08-2025 11:24:30 29-08-2025 11:24:30 00:00:00
Annual Report Submission of 41st Annual Report of Company 29-08-2025 11:23:31 29-08-2025 11:23:31 00:00:00
Newspaper Publication Newspaper Advertisement regarding Notice of 41st Annual General Meeting 23-08-2025 10:35:37 23-08-2025 10:35:37 00:00:00
Newspaper Publication Newspaper Publication of unaudited Financial Results for the quarter ended 30/06/2025 12-08-2025 10:20:45 12-08-2025 10:20:45 00:00:00
Compliance Statement of Deviation(s) or Variation(s) under regulation 32 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 11-08-2025 16:27:16 11-08-2025 16:27:16 00:00:00
Appointment Appointment of Secretarial Auditor of the Company 11-08-2025 16:25:27 11-08-2025 16:25:27 00:00:00
Unaudited Financial Results Unaudited Financial Results for the quarter ended 30/06/2025 under regulation 33 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 11-08-2025 16:23:37 11-08-2025 16:23:37 00:00:00
Compliance Integrated Corporate Governance report for the quarter ended 30th June, 2025 22-07-2025 10:47:32 22-07-2025 10:47:32 00:00:00
Compliance Corporate Governance report for the quarter ended 30th June, 2025 21-07-2025 15:27:34 21-07-2025 15:27:34 00:00:00
Compliance Shareholding pattern for the quarter ended 30TH June 2025 21-07-2025 13:46:56 21-07-2025 13:46:56 00:00:00
Statements of investor complaints Statement giving details of Investor Complaints for quarter ended 30th June, 2025 14-07-2025 16:45:30 14-07-2025 16:45:30 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended 30th June 2025 14-07-2025 15:48:10 14-07-2025 15:48:10 00:00:00
Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 14-07-2025 12:40:27 14-07-2025 12:40:27 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 30th June 2025 12-07-2025 11:13:45 12-07-2025 11:13:45 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 24-06-2025 10:23:46 24-06-2025 10:23:46 00:00:00
Appointment Appointment of Internal Auditor of the Company 18-06-2025 14:55:27 18-06-2025 14:55:27 00:00:00
Resignation Intimation of Resignation of Internal Auditor of the Company 09-06-2025 16:49:02 09-06-2025 16:49:02 00:00:00
Newspaper Publication Newspaper Publication of Audited Financial Results for the quarter & year ended 31/03/2025 31-05-2025 11:34:42 31-05-2025 11:34:42 00:00:00
Compliance Compliance under Regulation 23(9) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 30-05-2025 13:36:42 30-05-2025 13:36:42 00:00:00
Compliance Undertaking of Non applicability of Regulation 32 30-05-2025 13:29:48 30-05-2025 13:29:48 00:00:00
Compliance Intimation under Regulation 8(2) of the SEBI (Prohibition of Insider Trading) Regulations, 2015 30-05-2025 13:29:07 30-05-2025 13:29:07 00:00:00
Audited Financial Results Audited Financial Results for the quarter and year ended 31/03/2025 under regulation 33 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 30-05-2025 13:28:17 30-05-2025 13:28:17 00:00:00
Appointment Appointment of Internal Auditor of the Company 30-05-2025 13:27:09 30-05-2025 13:27:09 00:00:00
Compliance Annual Secretarial Compliance Report for FY ended 31st March 2025 21-05-2025 13:35:24 21-05-2025 13:35:24 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended 31st March 2025 21-04-2025 16:32:22 21-04-2025 16:32:22 00:00:00
Compliance Confirmation under circular of Fund raising by issuance of Debt securities by Large Entities 18-04-2025 12:32:07 18-04-2025 12:32:07 00:00:00
Compliance Corporate Governance report for the quarter ended 31st March, 2025 17-04-2025 14:44:43 17-04-2025 14:44:43 00:00:00
Compliance Shareholding pattern for the quarter ended 31ST March 2025 16-04-2025 16:34:34 16-04-2025 16:34:34 00:00:00
Statements of investor complaints Statement giving details of Investor Complaints for quarter ended 31st March, 2025 14-04-2025 10:09:01 14-04-2025 10:09:01 00:00:00
Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 10-04-2025 15:58:28 10-04-2025 15:58:28 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 31st March 2025 10-04-2025 15:57:10 10-04-2025 15:57:10 00:00:00
SAST Reg 31(1), 31(4) Encumbrance Disclosure under regulation 31(4) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 in respect of Agarwal Duplex Board Mills Ltd. 04-04-2025 16:52:36 04-04-2025 16:52:36 00:00:00
Compliance Proceedings of EGM held on 28.03.2025 28-03-2025 13:54:18 28-03-2025 13:54:18 00:00:00
Appointment Appointment and cessation of Independent Director 28-03-2025 13:53:05 28-03-2025 13:53:05 00:00:00
Voting Results Regulation 44(3) of the SEBI (Listing Obligations and Disclosure Requirement) Regulations 2015 28-03-2025 13:51:30 28-03-2025 13:51:30 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 26-03-2025 12:59:33 26-03-2025 12:59:33 00:00:00
Newspaper Publication Newspaper Advertisement regarding Dispatch of Notice of Extraordinary General Meeting 03-03-2025 10:29:35 03-03-2025 10:29:35 00:00:00
Compliance Submission of Notice of Extraordinary General Meeting of Company 01-03-2025 12:13:43 01-03-2025 12:13:43 00:00:00
Newspaper Publication Newspaper Advertisement regarding Notice of Extraordinary General Meeting 01-03-2025 10:25:30 01-03-2025 10:25:30 00:00:00
Company Update Appointment and cessation of Independent Director 28-02-2025 15:38:15 28-02-2025 15:38:15 00:00:00
Appointment Appointment and cessation of Independent Director 28-02-2025 15:31:20 28-02-2025 15:31:20 00:00:00
Compliance Intimation E-Voting & Cut-off Date 28-02-2025 15:28:35 28-02-2025 15:28:35 00:00:00
Newspaper Publication Newspaper Publication of unaudited Financial Results for the half yearly and quarter ended 31/12/2024 14-02-2025 10:36:53 14-02-2025 10:36:53 00:00:00
Compliance Undertaking of Non applicability of Regulation 32 13-02-2025 15:24:46 13-02-2025 15:24:46 00:00:00
Unaudited Financial Results Unaudited Financial Results for the quarter ended 31/12/2024 under regulation 33 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 13-02-2025 15:23:37 13-02-2025 15:23:37 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended 31st December, 2024 24-01-2025 14:57:24 24-01-2025 14:57:24 00:00:00
Compliance Corporate Governance report for the quarter ended 31st December 2024 13-01-2025 13:18:16 13-01-2025 13:18:16 00:00:00
Statements of investor complaints Statement giving details of Investor Complaints for quarter ended 31st December, 2024 13-01-2025 10:54:15 13-01-2025 10:54:15 00:00:00
Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 11-01-2025 15:18:45 11-01-2025 15:18:45 00:00:00
Compliance Shareholding pattern for the quarter ended 31ST December 2024 10-01-2025 15:49:46 10-01-2025 15:49:46 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations 2018 for the quarter ended 31.12.2024 10-01-2025 13:02:56 10-01-2025 13:02:56 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 26-12-2024 11:20:36 26-12-2024 11:20:36 00:00:00
Newspaper Publication Newspaper Publication of unaudited Financial Results for the half yearly and quarter ended 30/09/2024 14-11-2024 12:00:49 14-11-2024 12:00:49 00:00:00
Compliance Compliance under Regulation 23(9) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 13-11-2024 15:46:21 13-11-2024 15:46:21 00:00:00
Compliance Appointment of Secretarial Auditor of the Company 13-11-2024 15:45:28 13-11-2024 15:45:28 00:00:00
Compliance Statement of Deviation(s) or Variation(s) under regulation 32 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 13-11-2024 15:44:30 13-11-2024 15:44:30 00:00:00
Unaudited Financial Results Unaudited Financial Results for the half yearly and quarter ended 30/09/2024 under regulation 33 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 13-11-2024 15:43:23 13-11-2024 15:43:23 00:00:00
Compliance Advance intimation regarding the Board Meeting 04-11-2024 13:25:21 04-11-2024 13:25:21 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended 30th September 2024 21-10-2024 11:03:35 21-10-2024 11:03:35 00:00:00
Compliance Shareholding pattern for the quarter ended 30th September 2024 17-10-2024 12:50:52 17-10-2024 12:50:52 00:00:00
Compliance Corporate Governance report for the quarter ended 30th September 2024 17-10-2024 12:50:01 17-10-2024 12:50:01 00:00:00
Statements of investor complaints Statement giving details of Investor Complaints for quarter ended 30th September, 2024 17-10-2024 12:49:18 17-10-2024 12:49:18 00:00:00
Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 14-10-2024 11:09:44 14-10-2024 11:09:44 00:00:00
Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 14-10-2024 11:05:07 14-10-2024 11:05:07 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 30th September 2024 10-10-2024 12:23:19 10-10-2024 12:23:19 00:00:00
Voting Results Details of Voting Results Ref: Regulation 44(3) of the SEBI (Listing Obligations and Disclosure Requirement) Regulations 2015 30-09-2024 15:04:07 30-09-2024 15:04:07 00:00:00
Compliance Proceedings of 40thAGM held on 30.09.2024 under Regulation 30 read with Schedule III of the SEBI (Listing Obligations and Disclosure Requirement) Regulations, 2015 30-09-2024 15:01:42 30-09-2024 15:01:42 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 28-09-2024 11:09:41 28-09-2024 11:09:41 00:00:00
Compliance Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 27-09-2024 12:20:18 27-09-2024 12:20:18 00:00:00
Newspaper Publication Newspaper Advertisement regarding Dispatch of Annual Report and Notice of 40th Annual General Meeting 31-08-2024 13:04:35 31-08-2024 13:04:35 00:00:00
Record Date Intimation of AGM Book Closure & Cut-off Date 30-08-2024 14:41:31 30-08-2024 14:41:31 00:00:00
Compliance Submission of 40thAnnual Report of Company 30-08-2024 14:40:42 30-08-2024 14:40:42 00:00:00
Book Closure Intimation of AGM Book Closure & Cut-off Date 30-08-2024 14:38:40 30-08-2024 14:38:40 00:00:00
Newspaper Publication Reg 47 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 28-08-2024 15:39:41 28-08-2024 15:39:41 00:00:00
Newspaper Publication Reg 47 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 14-08-2024 11:06:54 14-08-2024 11:06:54 00:00:00
Compliance Statement of Deviation(s) or Variation(s) under regulation 32 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 13-08-2024 15:18:51 13-08-2024 15:18:51 00:00:00
Unaudited Financial Results Unaudited Financial Results for the quarter ended 30/06/2024 under regulation 33 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 13-08-2024 15:17:50 13-08-2024 15:17:50 00:00:00
Compliance Advance intimation regarding the Board Meeting 01-08-2024 11:37:14 01-08-2024 11:37:14 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended 30th June 2024 23-07-2024 10:52:46 23-07-2024 10:52:46 00:00:00
Compliance Corporate Governance report for the quarter ended 30th June 2024 22-07-2024 13:33:23 22-07-2024 13:33:23 00:00:00
Compliance SHAREHOLDING PATTERN FOR THE QUARTER ENDED 30.06.2024 22-07-2024 13:15:49 22-07-2024 13:15:49 00:00:00
Compliance Regulation 13(3) of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015 (Listing Regulation) 19-07-2024 12:43:16 19-07-2024 12:43:16 00:00:00
Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 10-07-2024 11:15:00 10-07-2024 11:15:00 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 30th June 2024 08-07-2024 11:36:09 08-07-2024 11:36:09 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 28-06-2024 12:35:27 28-06-2024 12:35:27 00:00:00
Newspaper Publication Newspaper Publication of Audited Financial Results for the quarter & year ended 31/03/2024 31-05-2024 11:07:46 31-05-2024 11:07:46 00:00:00
Compliance Statement of Deviation(s) or Variation(s) under regulation 32 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 30-05-2024 12:44:30 30-05-2024 12:44:30 00:00:00
Compliance Compliance under Regulation 23(9) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 30-05-2024 12:42:34 30-05-2024 12:42:34 00:00:00
Appointment Regulation 30 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 30-05-2024 12:41:43 30-05-2024 12:41:43 00:00:00
Audited Financial Results Audited Financial Results for the quarter and year ended 31/03/2024 30-05-2024 12:41:03 30-05-2024 12:41:03 00:00:00
Compliance Annual Secretarial Compliance Report for Financial year ended 31st March 2024 22-05-2024 15:09:37 22-05-2024 15:09:37 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended 31st March 2024 19-04-2024 16:21:41 19-04-2024 16:21:41 00:00:00
Compliance Submission of Certificate for the period from 01.04.2023 to 31.03.2024 Ref: Regulation 40(9) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 19-04-2024 16:09:28 19-04-2024 16:09:28 00:00:00
Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 13-04-2024 10:37:56 13-04-2024 10:37:56 00:00:00
Compliance Confirmation under circular of Fund raising by issuance of Debt securities by Large Entities 12-04-2024 11:31:36 12-04-2024 11:31:36 00:00:00
Compliance : Submission of Certificate for the period from 01.04.2023 to 31.03.2024 Ref: Regulation 7(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 06-04-2024 10:48:27 06-04-2024 10:48:27 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 31st March 2024 06-04-2024 10:46:49 06-04-2024 10:46:49 00:00:00
Statements of investor complaints Regulation 13(3) of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015 (Listing Regulation) 06-04-2024 10:40:47 06-04-2024 10:40:47 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 29-03-2024 13:29:20 29-03-2024 13:29:20 00:00:00
Newspaper Publication Newspaper Publication of Unaudited Financial Results for the quarter ended 31/12/2023 14-02-2024 11:21:23 14-02-2024 11:21:23 00:00:00
Compliance Statement of Deviation(s) or Variation(s) under regulation 32 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 13-02-2024 16:24:27 13-02-2024 16:24:27 00:00:00
Appointment Appointment of Secretarial Auditor of the Company 13-02-2024 16:23:50 13-02-2024 16:23:50 00:00:00
Unaudited Financial Results Unaudited Financial Results for the quarter ended 31/12/2023 under regulation 33 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 13-02-2024 16:23:12 13-02-2024 16:23:12 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended 31st December 2023 23-01-2024 10:45:31 23-01-2024 10:45:31 00:00:00
Statements of investor complaints Regulation 13(3) of SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015 16-01-2024 10:40:54 16-01-2024 10:40:54 00:00:00
Compliance Shareholding patten for the quarter ended 31.12.2023 15-01-2024 15:47:51 15-01-2024 15:47:51 00:00:00
Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 12-01-2024 13:21:46 12-01-2024 13:21:46 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations 2018 for the quarter ended 31.12.2023. 08-01-2024 17:10:44 08-01-2024 17:10:44 00:00:00
Compliance Authorization to Key Managerial Personnel under Regulation 30(5) of SEBI (Listing Obligation and. Disclosure Requirements) Regulations. 2015. 01-01-2024 13:48:56 01-01-2024 13:48:56 00:00:00
Appointment Intimation under regulation 30 of SEBI (Listing Obligation and Disclosure Requirements Regulations, 2015 01-01-2024 13:45:42 01-01-2024 13:45:42 00:00:00
Closure of Trading Window Closure of Trading Window 29-12-2023 14:57:49 29-12-2023 14:57:49 00:00:00
Resignation Intimation under regulation 30 of SEBI (Listing obligation and Disclosure Requirements) Regulations,2015 19-12-2023 15:59:46 19-12-2023 15:59:46 00:00:00
Compliance Intimation under Regulation 30 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 02-12-2023 11:05:36 02-12-2023 11:05:36 00:00:00
Newspaper Publication Reg 47 of SEBI (lODR) Reg. 2015 Newspaper Publication of unaudited Financial Results for the half yearly and quarter ended 30/09/2023 10-11-2023 12:40:27 10-11-2023 12:40:27 00:00:00
Compliance Compliance under Reg 23(9) of SEBI ( LODR) Reg, 2015 09-11-2023 16:27:54 09-11-2023 16:27:54 00:00:00
Compliance Undertaking of Non applicability of Regulation 32 09-11-2023 16:22:36 09-11-2023 16:22:36 00:00:00
Unaudited Financial Results Unaudited Financial Results for the half yearly and quarter ended 30/09/2023 under regulation 33 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 09-11-2023 16:20:20 09-11-2023 16:20:20 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended 30th September, 2023 27-10-2023 11:04:49 27-10-2023 11:04:49 00:00:00
Statements of investor complaints Statement giving details of Investor Complaints for quarter ended 30th September, 2023 18-10-2023 14:38:29 18-10-2023 14:38:29 00:00:00
Compliance Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 10-10-2023 10:56:19 10-10-2023 10:56:19 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 30th September 2023 10-10-2023 10:55:06 10-10-2023 10:55:06 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 28-09-2023 10:28:35 28-09-2023 10:28:35 00:00:00
Compliance Re-appointment of Whole Time Director and Managing Director under Regulation 30 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 read with SEBI Circular dated 9th September, 2015 27-09-2023 16:10:26 27-09-2023 16:10:26 00:00:00
Compliance Proceedings of 39th AGM held on 27.09.2023 under Regulation 30 read with Schedule III of the SEBI (Listing Obligations and Disclosure Requirement) Regulations, 2015 27-09-2023 16:08:34 27-09-2023 16:08:34 00:00:00
Voting Results Details of Voting Results under Regulation 44(3) of the SEBI (Listing Obligations and Disclosure Requirement) Regulations 2015 27-09-2023 16:07:02 27-09-2023 16:07:02 00:00:00
Newspaper Publication Newspaper Advertisement regarding Notice of 39th Annual General Meeting 02-09-2023 12:03:32 02-09-2023 12:03:32 00:00:00
Record Date Intimation of AGM Book Closure & Cut-off Date 30-08-2023 13:45:45 30-08-2023 13:45:45 00:00:00
Compliance Submission of 39thAnnual Report of Company 30-08-2023 13:33:11 30-08-2023 13:33:11 00:00:00
Compliance Submission of 39thAnnual Report of Company 30-08-2023 13:29:43 30-08-2023 13:29:43 00:00:00
Book Closure Intimation of AGM Book Closure & Cut-off Date 30-08-2023 13:26:30 30-08-2023 13:26:30 00:00:00
Newspaper Publication Newspaper Publication of Unaudited Financial Results for the quarter ended 30/06/2023 12-08-2023 12:28:42 12-08-2023 12:28:42 00:00:00
Compliance Intimation under Regulation 30 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 12-08-2023 10:39:52 12-08-2023 10:39:52 00:00:00
Compliance UNDERTAKING OF NON-APPLICABILITY OF REG.32 11-08-2023 14:48:27 11-08-2023 14:48:27 00:00:00
Appointment RE-APPOINTMENT OF MANAGING DIRECTOR AND WHOLE TIME DIRECTOR 11-08-2023 14:44:13 11-08-2023 14:44:13 00:00:00
Unaudited Financial Results Unaudited Financial Results for the quarter ended 30/06/2023 under regulation 33 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 11-08-2023 14:42:07 11-08-2023 14:42:07 00:00:00
Compliance Reconciliation of Share Capital Audit Report for the quarter ended 30th June 2023 25-07-2023 12:34:39 25-07-2023 12:34:39 00:00:00
Statements of investor complaints Statement giving details of Investor Complaints for quarter ended 30th June, 2023 14-07-2023 16:15:56 14-07-2023 16:15:56 00:00:00
Compliance Ref: Regulation 46 of SEBI (Depositories and Participants) Regulations, 2018 12-07-2023 12:51:30 12-07-2023 12:51:30 00:00:00
Compliance Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended 30th June 2023 11-07-2023 11:17:29 11-07-2023 11:17:29 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 28-06-2023 14:43:08 28-06-2023 14:43:08 00:00:00
PIT Disclosure Intimation of Closure of Trading Window 28-06-2023 14:42:26 28-06-2023 14:42:26 00:00:00
Company Update Rename of tab on the website of the Company 15-06-2023 11:16:21 15-06-2023 11:16:21 00:00:00
Newspaper Publication Newspaper Publication of Audited Financial Results for the quarter & year ended 31/03/2023 31-05-2023 12:25:36 31-05-2023 12:25:36 00:00:00
Audited Financial Results Audited Financial Results for the quarter and year ended 31/03/2023 under regulation 33 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 31-05-2023 11:46:31 31-05-2023 11:46:31 00:00:00
Compliance Annual Secretarial Compliance Report for FY ended 31st March 2023 30-05-2023 18:08:20 30-05-2023 18:08:20 00:00:00
Appointment Appointment of Internal Auditor of the Company 30-05-2023 15:06:09 30-05-2023 15:06:09 00:00:00
Compliance Compliance under Regulation 23(9) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 30-05-2023 14:58:41 30-05-2023 14:58:41 00:00:00
Audited Financial Results Audited Financial Results for the quarter and year ended 31/03/2023 under regulation 33 of SEBI (Listing Obligation & Disclosure Requirement), Regulation, 2015 30-05-2023 14:57:35 30-05-2023 14:57:35 00:00:00
Compliance Undertaking of Non applicability of Regulation 32 30-05-2023 14:53:40 30-05-2023 14:53:40 00:00:00
Compliance Confirmation under circular of Fund raising by issuance of Debt securities by Large Entities 26-04-2023 12:23:56 26-04-2023 12:23:56 00:00:00
Compliance Submission of Certificate for the period from 01.04.2022 to 31.03.2023 24-04-2023 18:08:23 24-04-2023 18:08:23 00:00:00
