Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

EMRALD COMMERCIAL LIMITED (EQ)
( EMRALD | INE162D01014 )

  • As on 12 Mar, 2026 09:07:44 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • EMRALD
  • Face Value:
  • 10.00
  • ISIN:
  • INE162D01014
  • Industry:
  • FINANCIAL SERVICES
  • -

    |

  • Pr. Close : 447.00
  • Open : 447.00
  • High : -
  • Low : -
  • Close : 447.00

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 1,902.15
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance Regulation 32 of the Securities and Exchange Board of India ( Listing Obligations and Disclosure Requirements ) Regulations, 2015. 10-02-2026 14:20:21 10-02-2026 14:20:21 00:00:00
Unaudited Financial Results Unaudited Financial Results for the quarter ended on 31.12.2025. 04-02-2026 14:56:24 04-02-2026 14:56:24 00:00:00
Compliance Reconciliation of Share Capital Audit Report as on 31.12.2025. 30-01-2026 15:42:29 30-01-2026 15:42:29 00:00:00
Integrated Filing (Governance) Corporate Governance Report as on 31.12.2025. 24-01-2026 16:42:59 24-01-2026 16:42:59 00:00:00
PIT Disclosure SDD Compliance Certificate for the quarter ended on 31.12.2025. 20-01-2026 17:00:54 20-01-2026 17:00:54 00:00:00
Compliance Shareholding Pattern as on 31.12.2025. 16-01-2026 14:32:53 16-01-2026 14:32:53 00:00:00
Compliance Compliance Certificate under Regulation 74(5) of the SEBI (DP) Regulations, 2018. 14-01-2026 16:59:57 14-01-2026 16:59:57 00:00:00
Compliance Compliance Certificate under Regulation 74(5) of the SEBI ( DP ) Regulations, 2018. 14-01-2026 16:57:47 14-01-2026 16:57:47 00:00:00
Statements of investor complaints Statement of Investor Complaints 05-01-2026 14:39:02 05-01-2026 14:39:02 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 29-12-2025 13:32:59 29-12-2025 13:32:59 00:00:00
Compliance Disclosure of Related Party Transactions. 12-11-2025 17:38:28 12-11-2025 17:38:28 00:00:00
Unaudited Financial Results Unaudited Financial Results 12-11-2025 17:36:37 12-11-2025 17:36:37 00:00:00
PIT Disclosure SDD - Compliance Certificate for Quarter ended on 30.09.2025 30-10-2025 18:38:37 30-10-2025 18:38:37 00:00:00
Compliance REG 76 30-10-2025 14:38:55 30-10-2025 14:38:55 00:00:00
Integrated Filing (Governance) Corporate Governance Report for the Quarter ended 30.09.2025 30-10-2025 13:57:07 30-10-2025 13:57:07 00:00:00
Compliance SHP-30.09.2025 21-10-2025 12:07:06 21-10-2025 12:07:06 00:00:00
Statements of investor complaints Statement of Investor Complaints 14-10-2025 18:34:08 14-10-2025 18:34:08 00:00:00
Statements of investor complaints Statement of investor complaints 10-10-2025 17:32:13 10-10-2025 17:32:13 00:00:00
Voting Results Voting Results 25-09-2025 16:47:19 25-09-2025 16:47:19 00:00:00
Closure of Trading Window INTIMATION OF CLOSURE OF TRADING WINDOW 25-09-2025 15:53:20 25-09-2025 15:53:20 00:00:00
Newspaper Publication Compliance under Regulation 30 of the Securities and exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations, 2015 ("Listing Regulations") 02-09-2025 12:54:02 02-09-2025 12:54:02 00:00:00
Annual Report Regulation 34 of SEBI (LODR) Regulations 2015 30-08-2025 17:00:04 30-08-2025 17:00:04 00:00:00
Company Update Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 30-08-2025 15:12:00 30-08-2025 15:12:00 00:00:00
Compliance Intimation of 43rd Annual General Meeting schedule to be held on 23rd September, 2025 30-08-2025 15:11:09 30-08-2025 15:11:09 00:00:00
Book Closure Intimation of Book Closure & Record date for the purpose of 43rd Annual General Meeting of the Company under Regulation 42 of SEBI (LODR) Regulations, 2015. 30-08-2025 15:10:00 30-08-2025 15:10:00 00:00:00
Compliance RECONCILIATION OF SHARE CAPITAL AUDIT REPORT-30.06.2025 07-08-2025 14:18:19 07-08-2025 14:18:19 00:00:00
Compliance SHAREHOLDING PATTERN-30.06.2025 07-08-2025 14:03:35 07-08-2025 14:03:35 00:00:00
Compliance Corporate Governance Report for the quarter ended on 30th June, 2025. 28-07-2025 16:38:54 28-07-2025 16:38:54 00:00:00
PIT Disclosure Compliance Certificate for the quarter ended June, 2025. 17-07-2025 13:28:14 17-07-2025 13:28:14 00:00:00
Compliance Regulation 74(5) of the SEBI (DP) Regulation, 2018. 11-07-2025 12:33:07 11-07-2025 12:33:07 00:00:00
Statements of investor complaints Statement of Investor's Complaints 08-07-2025 14:42:06 08-07-2025 14:42:06 00:00:00
Audited Financial Results financial result 28-06-2025 12:57:27 28-06-2025 12:57:27 00:00:00
Closure of Trading Window Closure of Trading Window 24-06-2025 13:12:10 24-06-2025 13:12:10 00:00:00
Compliance Annual Secretarial Compliance Report under Regulation 24A for the financial year ended 31st March, 2025 23-05-2025 16:56:24 23-05-2025 16:56:24 00:00:00
Compliance Quarterly Compliance of Reconciliation of Share Capital Audit Report as per SEBI Regulation 76 of the Securities and Exchange Board of India (Depositories and Participants) Regulation, 2018 for the Quarter ended 31.03.2025 30-04-2025 18:48:32 30-04-2025 18:48:32 00:00:00
Statements of investor complaints Quarterly Compliance of Statement of Investor’s Complaints as per Regulation 13(3) of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulation, 2015 as on 31.03.2025. 30-04-2025 18:46:12 30-04-2025 18:46:12 00:00:00
Compliance Disclosure of Related Party Transactions for Second Half Year ended 31st March, 2025 pursuant to Regulation 23(9) of SEBI (LODR) (Amendment) Regulations, 2018 30-04-2025 14:51:28 30-04-2025 14:51:28 00:00:00
Compliance Corporate Governance Report-3103.2025 30-04-2025 14:05:28 30-04-2025 14:05:28 00:00:00
Compliance Annual Disclosure - Non applicability of SEBI Circular No SEBI/HO/DDHS/P/CIR/2021/613 dated 10th August, 2021 (updated as on 13th April, 2022) 19-04-2025 16:58:43 19-04-2025 16:58:43 00:00:00
Compliance Quarterly Compliance under Regulation 74(5) of the Securities and Exchange Board of India (Depositories & Participants) Regulation, 2018 as on 31.03.2025. 11-04-2025 17:42:25 11-04-2025 17:42:25 00:00:00
Compliance Shareholding Pattern 31.03.2025 10-04-2025 14:40:55 10-04-2025 14:40:55 00:00:00
SAST Reg 31(1), 31(4) Encumbrance Submission of Disclosures under Regulation 31(4) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 05-04-2025 12:39:27 05-04-2025 12:39:27 00:00:00
Closure of Trading Window INTIMATION OF CLOSURE OF TRADING WINDOW 27-03-2025 15:51:20 27-03-2025 15:51:20 00:00:00
Compliance Quarterly Compliance of Reconciliation of Share Capital Audit Report as per Regulation 76 of the Securities and Exchange Board of India (Depositories and Participants) Regulation, 2018 for the Quarter ended on 31.12.2024. 30-01-2025 17:33:31 30-01-2025 17:33:31 00:00:00
Unaudited Financial Results Outcome of Board Meeting to be held on 30th January, 2025 30-01-2025 17:28:56 30-01-2025 17:28:56 00:00:00
Compliance Shareholding Pattern for the Quarter ended on 31.12.2024 21-01-2025 15:11:02 21-01-2025 15:11:02 00:00:00
Compliance Corporate Governance Report for the Quarter ended 31.12.2024 20-01-2025 17:51:13 20-01-2025 17:51:13 00:00:00
PIT Disclosure COMPLIANCE CERTIFICATE FOR THE QUARTER ENDED ON DECEMBER, 2024 14-01-2025 16:15:50 14-01-2025 16:15:50 00:00:00
Statements of investor complaints Quarterly Compliance of Statement of Investor Complaints as per Regulation 13(3) of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulation, 2015 as on 31.12.2024. 13-01-2025 17:09:41 13-01-2025 17:09:41 00:00:00
Compliance Quarterly Compliance under Regulation 74(5) of the Securities and Exchange Board of India (Depositories & Participants) Regulation, 2018 as on 31.12.2024. 07-01-2025 17:32:54 07-01-2025 17:32:54 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 30-12-2024 14:38:31 30-12-2024 14:38:31 00:00:00
Compliance Disclosure of Related Party Transactions for First Half Year ended September 30, 2024 pursuant to Regulation 23(9) of SEBI (LODR) (Amendment) Regulations, 2018. 25-10-2024 16:00:46 25-10-2024 16:00:46 00:00:00
Unaudited Financial Results FINANCIAL RESULT-30.09.2024 25-10-2024 15:58:16 25-10-2024 15:58:16 00:00:00
Compliance Quarterly Compliance of Reconciliation of Share Capital Audit Report as per SEBI Regulation 76 of the Securities and Exchange Board of India (Depositories and Participants) Regulation, 2018 for the Quarter ended 30.09.2024 22-10-2024 15:53:43 22-10-2024 15:53:43 00:00:00
Compliance Corporate Governance Report for the Quarter ended on 30.09.2024. 21-10-2024 18:26:29 21-10-2024 18:26:29 00:00:00
PIT Disclosure SDD COMPLIANCE 21-10-2024 12:23:15 21-10-2024 12:23:15 00:00:00
Compliance SDD COMPLIANCE 21-10-2024 12:21:56 21-10-2024 12:21:56 00:00:00
Compliance Shareholding Pattern for the Quarter ended 30.09.2024 17-10-2024 13:51:53 17-10-2024 13:51:53 00:00:00
Compliance Quarterly Compliance of Statement of Investor Complain as per SEBI Regulation 13(3) of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulation, 2015 as on 30.09.2024 09-10-2024 14:29:27 09-10-2024 14:29:27 00:00:00
Compliance Quarterly Compliance under Regulation 74(5) of the Securities and Exchange Board of India (Depositories & participants) Regulation, 2018 as on 30.09.2024. 09-10-2024 13:23:39 09-10-2024 13:23:39 00:00:00
Voting Results Declaration of Voting Result under Regulation 44(3) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 of 42nd Annual General Meeting of the Company held on 26th September, 2024. 28-09-2024 11:58:19 28-09-2024 11:58:19 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 27-09-2024 18:37:45 27-09-2024 18:37:45 00:00:00
Compliance Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ~ Change in Directorate 26-09-2024 16:09:30 26-09-2024 16:09:30 00:00:00
Newspaper Publication NEWSPAPER PUBLICATION 05-09-2024 13:26:36 05-09-2024 13:26:36 00:00:00
Annual Report Regulation 34 of SEBI (LODR) Regulations, 2015 04-09-2024 15:38:30 04-09-2024 15:38:30 00:00:00
Book Closure Intimation of Book Closure & Record date for the purpose of 42nd Annual General Meeting of the Company under Regulation 42 of SEBI (LODR) Regulations, 2015. 03-09-2024 16:49:50 03-09-2024 16:49:50 00:00:00
Compliance Quarterly Compliance of Reconciliation of Share Capital Audit Report as per Regulation 76 of the Securities and Exchange Board of India (Depositories and Participants) Regulation, 2018 for the quarter ended on 30.06.2024. 30-07-2024 14:07:08 30-07-2024 14:07:08 00:00:00
Compliance Revised Disclosure of Related Party Transactions for Second Half Year ended March 31, 2024. 25-07-2024 13:51:35 25-07-2024 13:51:35 00:00:00
Compliance Corporate Governance Report for the Quarter ended on 30.06.2024. 23-07-2024 14:38:02 23-07-2024 14:38:02 00:00:00
Compliance Shareholding Pattern for the Quarter ended on 30.06.2024 23-07-2024 14:34:08 23-07-2024 14:34:08 00:00:00
PIT Disclosure SDD COMPLIANCE CERTIFICATE FOR THE QUARTER ENDED JUNE, 2024 17-07-2024 18:07:12 17-07-2024 18:07:12 00:00:00
Statements of investor complaints Quarterly Compliance of Statement of Investor’s Complaints as per Regulation 13(3) of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulation, 2015 as on 30.06.2024 11-07-2024 18:19:02 11-07-2024 18:19:02 00:00:00
Compliance Quarterly Compliance under Regulation 74(5) of the Securities and Exchange Board of India (Depositories & Participants) Regulation, 2018 as on 30.06.2024. 09-07-2024 12:04:41 09-07-2024 12:04:41 00:00:00
Compliance Revised Disclosure of Related Party Transactions for Second Half Year ended March 31, 2024. 28-06-2024 18:26:00 28-06-2024 18:26:00 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window for the quarter ended June 30, 2024. 25-06-2024 11:40:16 25-06-2024 11:40:16 00:00:00
Compliance Annual Secretarial Compliance Report under Regulation 24A for the financial year ended 31st March, 2024 30-05-2024 14:57:26 30-05-2024 14:57:26 00:00:00
Newspaper Publication Compliance under Regulation 47 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations, 2015 ("Listing Regulations") 25-05-2024 13:27:03 25-05-2024 13:27:03 00:00:00
Compliance Disclosure of Related Party Transactions for Second Half Year ended March 31, 2024 24-05-2024 16:44:01 24-05-2024 16:44:01 00:00:00
Compliance Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 24-05-2024 15:54:57 24-05-2024 15:54:57 00:00:00
Compliance Outcome of Board Meeting of the Company for the quarter and year ended 31st March, 2024 held on 24rd May, 2024- Results 24-05-2024 15:52:55 24-05-2024 15:52:55 00:00:00
Compliance Notice of 1st /2024-25 Board Meeting to be held on 24th May, 2024. 17-05-2024 18:16:55 17-05-2024 18:16:55 00:00:00
Compliance Annual Disclosure - Non applicability of SEBI Circular No SEBI/HO/DDHS/P/CIR/2021/613 dated 10th August, 2021 (updated as on 13th April, 2022) 30-04-2024 16:28:39 30-04-2024 16:28:39 00:00:00
Compliance Quarterly Compliance of Reconciliation of Share Capital Audit Report as per SEBI Regulation 76 of the Securities and Exchange Board of India (Depositories and Participants) Regulation, 2018 for the Quarter ended 31.03.2024 29-04-2024 18:48:38 29-04-2024 18:48:38 00:00:00
Compliance Certificate under Regulation 40(9) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 for the year ended 31st March, 2024. 29-04-2024 18:43:50 29-04-2024 18:43:50 00:00:00
Compliance Yearly Compliance Certificate on Regulation 7(3) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 for the year ended 31st March, 2024. 29-04-2024 14:16:04 29-04-2024 14:16:04 00:00:00
PIT Disclosure STRUCTURED DIGITAL DATABASE COMPLIANCE CERTIFICATE FOR THE QUARTER AND YEAR ENDED MARCH, 2024 19-04-2024 18:21:16 19-04-2024 18:21:16 00:00:00
Statements of investor complaints Quarterly Compliance of Statement of Investor’s Complaints as per Regulation 13(3) of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulation, 2015 as on 31.03.2024. 17-04-2024 17:35:25 17-04-2024 17:35:25 00:00:00
Compliance Quarterly Compliance under Regulation 74(5) of the Securities and Exchange Board of India (Depositories & Participants) Regulation, 2018 as on 31.03.2024 10-04-2024 15:56:11 10-04-2024 15:56:11 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window for the quarter and year ended March 31, 2024. 28-03-2024 13:16:55 28-03-2024 13:16:55 00:00:00
Appointment Revised Change In Management. 26-02-2024 16:28:44 26-02-2024 16:28:44 00:00:00
Appointment Change in Management. 26-02-2024 13:45:37 26-02-2024 13:45:37 00:00:00
Newspaper Publication Compliance under Regulation 47 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations, 2015 ("Listing Regulations"). 31-01-2024 12:49:13 31-01-2024 12:49:13 00:00:00
Compliance Quarterly Compliance of Reconciliation of Share Capital Audit Report as per SEBI Regulation 76 of the SEBI (Depositories and Participants) Regulation, 2018 for the Quarter ended 31.12.2023 29-01-2024 14:02:53 29-01-2024 14:02:53 00:00:00
Compliance Quarterly Compliance of Reconciliation of Share Capital Audit Report as per SEBI Regulation 76 of the SEBI (Depositories and Participants) Regulation, 2018 for the Quarter ended 31.12.2023. 25-01-2024 17:31:42 25-01-2024 17:31:42 00:00:00
Compliance SDD Certificate for the quarter ended December, 2023 20-01-2024 17:12:29 20-01-2024 17:12:29 00:00:00
Compliance Quarterly Compliance under Regulation 74(5) of the SEBI (Depositories & participants) Regulation, 2018 as on 31.12.2023. 10-01-2024 13:33:57 10-01-2024 13:33:57 00:00:00
Statements of investor complaints Quarterly Compliance of Statement of Investor Complain as per SEBI Regulation 13(3) of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulation, 2015 as on 31.12.2023 09-01-2024 14:00:48 09-01-2024 14:00:48 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 27-12-2023 14:15:25 27-12-2023 14:15:25 00:00:00
Compliance Revised Disclosure of Related Party Transactions for First Half Year ended September 30, 2023. 09-11-2023 15:12:21 09-11-2023 15:12:21 00:00:00
Newspaper Publication Compliance under Regulation 47 of the SEBI (LODR), Regulations, 2015 ("Listing Regulations") 08-11-2023 17:13:04 08-11-2023 17:13:04 00:00:00
Unaudited Financial Results Outcome of Board Meeting of the Company for the 2nd quarter and half year ended 30th September, 2023 held on 7th November, 2023- Results 07-11-2023 15:33:20 07-11-2023 15:33:20 00:00:00
Compliance Disclosure of Related Party Transactions for First Half Year ended September 30, 2023 pursuant to Regulation 23(9) of SEBI (LODR) (Amendment) Regulations, 2018. 07-11-2023 14:44:53 07-11-2023 14:44:53 00:00:00
Compliance Quarterly Compliance of Reconciliation of Share Capital Audit Report as per SEBI Regulation 76 of the SEBI (Depositories and Participants) Regulation, 2018 for the Quarter ended 30.09.2023. 30-10-2023 11:18:50 30-10-2023 11:18:50 00:00:00
Compliance Revised Quarterly Compliance of Statement of Investor Complain as per SEBI Regulation 13(3) of the SEBI (LODR) Regulation, 2015 as on 30.09.2023 20-10-2023 13:06:23 20-10-2023 13:06:23 00:00:00
Compliance SDD Certificate for the quarter ended September 2023. 17-10-2023 18:03:49 17-10-2023 18:03:49 00:00:00
Compliance Quarterly Compliance of Statement of Investor Complain as per SEBI Regulation 13(3) of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulation, 2015 as on 30.09.2023 11-10-2023 11:38:36 11-10-2023 11:38:36 00:00:00
Compliance Quarterly Compliance under Regulation 74(5) of the Securities and Exchange Board of India (Depositories & participants) Regulation, 2018 as on 30.09.2023 11-10-2023 11:37:47 11-10-2023 11:37:47 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window under SEBI (Prohibition of Insider Trading) Regulations, 2015 26-09-2023 12:12:16 26-09-2023 12:12:16 00:00:00
Voting Results Declaration of Voting Result under Regulation 44(3) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 of 41st Annual General Meeting of the Company held on 22nd September, 2023 23-09-2023 17:55:03 23-09-2023 17:55:03 00:00:00
Change in Designation Appointment / Re-appointment of Directors/Auditors 22-09-2023 16:23:49 22-09-2023 16:23:49 00:00:00
Compliance Compliance on Regulation 46 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 11-09-2023 17:43:28 11-09-2023 17:43:28 00:00:00
Newspaper Publication Compliance under Regulation 30 of the Securities and exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations, 2015 ("Listing Regulations") 31-08-2023 16:03:35 31-08-2023 16:03:35 00:00:00
Compliance Regulation 34 of SEBI (LODR) Regulations, 2015 31-08-2023 14:13:47 31-08-2023 14:13:47 00:00:00
Book Closure Intimation of Book Closure for the purpose of 41st Annual General Meeting of the Company under Regulation 42 of SEBI (LODR) Regulations,2015. 30-08-2023 12:51:41 30-08-2023 12:51:41 00:00:00
Newspaper Publication Newspaper Advertisement of Standalone Financial Results for the quarter ended 30th June, 2023. 10-08-2023 12:18:07 10-08-2023 12:18:07 00:00:00
Unaudited Financial Results Outcome of Board Meeting of the Company for the first quarter ended June 30, 2023 held on 9th August, 2023- Results 09-08-2023 14:17:27 09-08-2023 14:17:27 00:00:00
Compliance Notice of Board Meeting under Reg 29(1)(a) of SEBI(LODR) Regulations, 2015 02-08-2023 12:49:42 02-08-2023 12:49:42 00:00:00
Compliance Quarterly Compliance of Reconciliation of Share Capital Audit Report as per SEBI Regulation 76 of the Securities and Exchange Board of India (Depositories and Participants) Regulation, 2018 for the Quarter ended 30.06.2023 24-07-2023 11:33:51 24-07-2023 11:33:51 00:00:00
Compliance Quarterly Compliance of Reconciliation of Share Capital Audit Report as per SEBI Regulation 76 of the Securities and Exchange Board of India (Depositories and Participants) Regulation, 2018 for the Quarter ended 30.06.2023 24-07-2023 11:33:49 24-07-2023 11:33:49 00:00:00
Compliance Quarterly Compliance of Shareholding Pattern as per SEBI Regulation 31 of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulation, 2015 as on 30.06.2023 21-07-2023 17:28:58 21-07-2023 17:28:58 00:00:00
Compliance COMPLIANCE CERTIFICATE FOR THE QUARTER ENDED JUNE, 2023 21-07-2023 16:42:22 21-07-2023 16:42:22 00:00:00
Compliance Quarterly Compliance of Shareholding Pattern as per SEBI Regulation 31 of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulation, 2015 as on 30.06.2023 13-07-2023 14:24:26 13-07-2023 14:24:26 00:00:00
Compliance Quarterly Compliance under Regulation 74(5) of the Securities and Exchange Board of India (Depositories & participants) Regulation, 2018 as on 30.06.2023. 07-07-2023 12:32:03 07-07-2023 12:32:03 00:00:00
Statements of investor complaints Quarterly Compliance of Statement of Investor Complain as per SEBI Regulation 13(3) of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulation, 2015 as on 30.06.2023 06-07-2023 16:38:06 06-07-2023 16:38:06 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window 30-06-2023 12:04:25 30-06-2023 12:04:25 00:00:00
Audited Financial Results Revised Audited Financial results for the quarter and year ended 31.03.2023 08-06-2023 17:59:32 08-06-2023 17:59:32 00:00:00
Compliance REVISED RELETED PARTY TRANSACTION 06-06-2023 16:08:00 06-06-2023 16:08:00 00:00:00
Compliance Disclosure of Related Party Transactions for half year ended March 31, 2023 pursuant to Regulation 23(9) of SEBI (LODR) (Amendment) Regulations, 2018 01-06-2023 16:06:12 01-06-2023 16:06:12 00:00:00
Newspaper Publication Compliance under Regulation 47 of the Securities and exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations, 2015 ("Listing Regulations") 29-05-2023 18:18:13 29-05-2023 18:18:13 00:00:00
Audited Financial Results Audited Financial results for the quarter and year ended 31.03.2023 27-05-2023 16:59:33 27-05-2023 16:59:33 00:00:00
Newspaper Publication Compliance under Regulation 47 of the Securities and exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations, 2015 ("Listing Regulations") 22-05-2023 13:14:56 22-05-2023 13:14:56 00:00:00
Compliance Annual Secretarial Compliance Report under Regulation 24A for the financial year ended 31st March, 2023 12-05-2023 17:09:15 12-05-2023 17:09:15 00:00:00
Compliance Non applicability of SEBI Circular No. SEBI/HO/DDHS/CIR/P/2018/144 dated November 26, 2018 in connection with Fund raising by Issuance of Debt Securities by Large Entities 27-04-2023 16:30:21 27-04-2023 16:30:21 00:00:00
Compliance Certificate under Regulation 40(9) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 for the half-year ended 31st March, 2023 26-04-2023 16:11:08 26-04-2023 16:11:08 00:00:00
Compliance Structured Digital Database 21-04-2023 12:35:15 21-04-2023 12:35:15 00:00:00
Compliance Quarterly Compliance under Regulation 74(5) of the Securities and Exchange Board of India (Depositories & participants) Regulation, 2018 as on 31.03.2023 13-04-2023 12:43:33 13-04-2023 12:43:33 00:00:00
Compliance Yearly Compliance Certificate on Regulation 7(3) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 for the year ended 31st March, 2023 13-04-2023 12:42:12 13-04-2023 12:42:12 00:00:00
Statements of investor complaints Quarterly Compliance of Statement of Investor Complain as per SEBI Regulation 13(3) of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulation, 2015 as on 31.03.2023 13-04-2023 12:36:41 13-04-2023 12:36:41 00:00:00
Closure of Trading Window Intimation of Closure of Trading Window pursuant to BSE Circular No. List/COM/01/2019- 20 dated April 02, 2019 30-03-2023 16:01:42 30-03-2023 16:01:42 00:00:00
Newspaper Publication Compliance under Regulation 47 of SEBI (LODR) Regulations 2015. 13-02-2023 13:04:37 13-02-2023 13:05:22 00:00:0*

Symbol

Period

Date Time

XBRL Link

Testing 01-01-2018 To 31-03-2018 09-May-2018 04:47:24 XBRL
Testing 01-04-2017 To 31-03-2018 09-May-2018 04:47:24 XBRL
Testing 01-01-2018 To 31-03-2018 09-May-2018 04:47:46 XBRL
Testing 01-04-2017 To 31-03-2018 09-May-2018 04:47:46 XBRL
UTKARSH 01-01-2018 To 31-03-2018 09-May-2018 05:57:32 XBRL
UTKARSH 04-01-2017 To 31-03-2018 09-May-2018 05:57:32 XBRL
MARATHON 01-10-2017 To 31-12-2017 10-May-2018 06:01:52 XBRL
MARATHON 01-04-2017 To 31-12-2017 10-May-2018 06:01:52 XBRL
UTKARSH 01-01-2018 To 31-03-2018 11-May-2018 05:27:52 XBRL
UTKARSH 01-04-2017 To 31-03-2018 11-May-2018 05:27:53 XBRL
SHREEGANES 01-01-2018 To 31-03-2018 28-May-2018 07:58:24 XBRL
SHREEGANES 01-04-2017 To 31-03-2018 28-May-2018 07:58:24 XBRL
GBFL 01-01-2018 To 31-03-2018 30-May-2018 12:23:49 XBRL
GBFL 04-01-2017 To 31-03-2018 30-May-2018 12:23:49 XBRL
MEGRISOFT 01-01-2018 To 31-03-2018 30-May-2018 12:39:58 XBRL
MEGRISOFT 04-01-2017 To 31-03-2018 30-May-2018 12:39:58 XBRL
PRISMMEDI 01-01-2018 To 31-03-2018 30-May-2018 06:37:22 XBRL
PRISMMEDI 01-04-2017 To 31-03-2018 30-May-2018 06:37:22 XBRL
SUPFIN 01-01-2018 To 31-03-2018 30-May-2018 07:54:39 XBRL
SUPFIN 01-04-2017 To 31-03-2018 30-May-2018 07:54:40 XBRL
KEL 01-01-2018 To 31-03-2018 30-May-2018 08:25:58 XBRL
KEL 04-01-2017 To 31-03-2018 30-May-2018 08:25:58 XBRL
JUSTDIAL 04-01-2018 To 30-06-2018 20-Jul-2018 08:45:43 XBRL
SMRUTHI 01-04-2018 To 30-06-2018 26-Jul-2018 10:57:43 XBRL
KIOCL 01-04-2018 To 30-06-2018 01-Aug-2018 03:58:37 XBRL
SHREEGANES 01-04-2018 To 30-06-2018 04-Aug-2018 07:14:58 XBRL
JTLIND 01-04-2018 To 30-06-2018 09-Aug-2018 10:50:51 XBRL
SAMSRITA 01-04-2018 To 30-06-2018 10-Aug-2018 06:09:20 XBRL
