Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

JUST DIAL LIMITED (EQ)
( JUSTDIAL | INE599M01018 )

  • As on 13 Mar, 2026 09:07:59 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • JUSTDIAL
  • Face Value:
  • 10.00
  • ISIN:
  • INE599M01018
  • Industry:
  • MEDIA
  • -

    |

  • Pr. Close : 525.25
  • Open : 525.25
  • High : -
  • Low : -
  • Close : 523.05

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 2,270.01
Value at Risk (VaR in %)
Security VaR 24.11
Index VaR 10.00
VaR Margin 75.00
Extreme Loss Rate 5.00
Adhoc Margin 0.00
Applicable Margin Rate 80.00
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Company Update Investor Presentation on Unaudited Financial Results for the third quarter and nine months ended December 31, 2025 13-01-2026 22:00:50 13-01-2026 22:00:50 00:00:00
Company Update Press Release - Unaudited Financial Results for the third quarter and nine months ended December 31, 2025 13-01-2026 21:37:12 13-01-2026 21:37:12 00:00:00
Unaudited Financial Results Unaudited Financial Results 13-01-2026 21:01:26 13-01-2026 21:01:26 00:00:00
Compliance Reconciliation of Share Capital Audit Certificate 12-01-2026 18:59:28 12-01-2026 18:59:28 00:00:00
Closure of Trading Window Closure of Trading Window 31-12-2025 21:01:17 31-12-2025 21:01:17 00:00:00
Company Update Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 27-12-2025 18:55:13 27-12-2025 18:55:13 00:00:00
Company Update Compliance under Regulation 23(9) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 13-10-2025 22:40:06 13-10-2025 22:40:06 00:00:00
Company Update Investor Presentation on Unaudited Financial Results for the second quarter and half year ended September 30, 2025 13-10-2025 22:03:49 13-10-2025 22:03:49 00:00:00
Company Update Press Release - Unaudited Financial Results for the quarter ended September 30, 2025 13-10-2025 21:29:49 13-10-2025 21:29:49 00:00:00
Unaudited Financial Results Unaudited Financial Results 13-10-2025 20:44:26 13-10-2025 20:44:26 00:00:00
Compliance Reconciliation of Share Capital Audit Certificate 09-10-2025 17:50:29 09-10-2025 17:50:29 00:00:00
Closure of Trading Window Closure of Trading Window 30-09-2025 19:06:17 30-09-2025 19:06:17 00:00:00
Company Update Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 – Appointment of Secretarial Auditor 02-09-2025 21:07:21 02-09-2025 21:07:21 00:00:00
Newspaper Publication Newspaper Clippings – “Thirty-First Annual General Meeting” and “Information on E-voting” and other related information 12-08-2025 13:41:29 12-08-2025 13:41:29 00:00:00
Company Update Business Responsibility and Sustainability Report for the financial year 2024-25 11-08-2025 23:18:18 11-08-2025 23:18:18 00:00:00
Company Update Annual Report for the financial year 2024-25 including Notice of Annual General Meeting 11-08-2025 22:28:32 11-08-2025 22:28:32 00:00:00
Newspaper Publication Newspaper Clippings – “Annual General Meeting” of the Members of the Company and other related information 09-08-2025 15:08:42 09-08-2025 15:08:42 00:00:00
Company Update Investor presentation on Unaudited Financial Results for the quarter ended June 30, 2025 15-07-2025 21:04:59 15-07-2025 21:04:59 00:00:00
Company Update Press Release - Unaudited Financial Results for the quarter ended June 30, 2025 15-07-2025 20:45:28 15-07-2025 20:45:28 00:00:00
Unaudited Financial Results Unaudited Financial Results 15-07-2025 20:24:57 15-07-2025 20:24:57 00:00:00
Compliance Reconciliation of Share Capital Audit Certificate 14-07-2025 17:33:33 14-07-2025 17:33:33 00:00:00
Closure of Trading Window Closure of Trading Window 30-06-2025 21:10:34 30-06-2025 21:10:34 00:00:00
Compliance Annual Secretarial Compliance Report for the financial year ended March 31, 2025 29-05-2025 20:55:42 29-05-2025 20:55:42 00:00:00
Company Update Allotment of equity shares pursuant to Employees Stock Option Scheme(s) 14-05-2025 16:15:13 14-05-2025 16:15:13 00:00:00
Statements of investor complaints Statements of investor complaints 30-04-2025 20:31:46 30-04-2025 20:31:46 00:00:00
Compliance Confirmation pertaining to non-applicability of the SEBI Circular dated October 19, 2023, pertaining to fund raising by issuance of debts securities by large Corporate 29-04-2025 17:29:33 29-04-2025 17:29:33 00:00:00
Company Update Transcript of Earnings Call on Financial Results for the quarter and year ended March 31, 2025 23-04-2025 18:46:03 23-04-2025 18:46:03 00:00:00
Compliance Reconciliation of Share Capital Audit Certificate 23-04-2025 18:00:33 23-04-2025 18:00:33 00:00:00
Company Update Audio Recording of Earnings Call on Financial Results for the quarter and year ended March 31, 2025 21-04-2025 20:15:29 21-04-2025 20:15:29 00:00:00
Company Update Compliance under Regulation 23(9) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 18-04-2025 23:21:12 18-04-2025 23:21:12 00:00:00
Company Update Investor presentation on Financial Results for the quarter and year ended March 31, 2025 18-04-2025 22:57:07 18-04-2025 22:57:07 00:00:00
Company Update Press Release – Financial Results for the quarter and year ended March 31, 2025 18-04-2025 22:37:14 18-04-2025 22:37:14 00:00:00
Audited Financial Results Audited Financial Results 18-04-2025 22:02:55 18-04-2025 22:02:55 00:00:00
Audited Financial Results Audited Financial Results 18-04-2025 21:56:50 18-04-2025 21:56:50 00:00:00
Company Update Intimation of Schedule of Earnings Call for the Financial Results for the quarter and year ended March 31, 2025 15-04-2025 23:50:24 15-04-2025 23:50:24 00:00:00
Closure of Trading Window Closure of Trading Window 31-03-2025 17:29:32 31-03-2025 17:29:32 00:00:00
Company Update Allotment of equity shares pursuant to Employees Stock Option Scheme(s) 19-03-2025 16:31:57 19-03-2025 16:31:57 00:00:00
Statements of investor complaints Statements of investor complaints 13-01-2025 20:25:55 13-01-2025 20:25:55 00:00:00
Company Update  Investor presentation on Unaudited Financial Results for the quarter ended December 31, 2024 10-01-2025 21:23:19 10-01-2025 21:23:19 00:00:00
Company Update Press Release – Unaudited Financial Results for the quarter ended December 31, 2024 10-01-2025 20:54:32 10-01-2025 20:54:32 00:00:00
Company Update Statement of deviation or variation in the use of proceeds raised through Preferential Issue 10-01-2025 20:24:16 10-01-2025 20:24:16 00:00:00
Unaudited Financial Results Unaudited Financial Results 10-01-2025 20:08:40 10-01-2025 20:08:40 00:00:00
Compliance Reconciliation of Share Capital Audit Certificate 07-01-2025 21:26:31 07-01-2025 21:26:31 00:00:00
Closure of Trading Window Closure of Trading Window 31-12-2024 19:47:29 31-12-2024 19:47:29 00:00:00
Company Update Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 05-12-2024 23:43:44 05-12-2024 23:43:44 00:00:00
Company Update Compliance under Regulation 23(9) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 11-10-2024 17:45:54 11-10-2024 17:45:54 00:00:00
Company Update  Investor presentation on Unaudited Financial Results for the quarter ended September 30, 2024 11-10-2024 14:58:04 11-10-2024 14:58:04 00:00:00
Company Update Press Release – Unaudited Financial Results for the quarter ended September 30, 2024 11-10-2024 14:16:10 11-10-2024 14:16:10 00:00:00
Company Update Statement of deviation or variation in the use of proceeds raised through Preferential Issue 11-10-2024 13:49:12 11-10-2024 13:49:12 00:00:00
Unaudited Financial Results Unaudited Financial Results 11-10-2024 13:39:51 11-10-2024 13:39:51 00:00:00
Statements of investor complaints Status of the Investor Complaints pertaining to Regulation 13(3) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 09-10-2024 21:31:13 09-10-2024 21:31:13 00:00:00
Compliance Reconciliation of Share Capital Audit Certificate 08-10-2024 19:20:39 08-10-2024 19:20:39 00:00:00
Company Update Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 01-10-2024 09:50:58 01-10-2024 09:50:58 00:00:00
Closure of Trading Window Closure of Trading Window 27-09-2024 22:28:12 27-09-2024 22:28:12 00:00:00
Company Update Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 31-08-2024 12:02:04 31-08-2024 12:02:04 00:00:00
Company Update Transcript of Earnings Call on Financial Results for the quarter ended June 30, 2024 22-07-2024 16:43:23 22-07-2024 16:43:23 00:00:00
Company Update Audio recording of Earning Call on Financial Results for the Quarter ended June 30, 2024 17-07-2024 19:52:56 17-07-2024 19:52:56 00:00:00
Company Update  Investor presentation on Unaudited Financial Results for the quarter ended June 30, 2024 16-07-2024 21:46:06 16-07-2024 21:46:06 00:00:00
Company Update  Investor presentation on Unaudited Financial Results for the quarter ended June 30, 2024 16-07-2024 21:46:03 16-07-2024 21:46:03 00:00:00
Company Update Press Release – Unaudited Financial Results for the quarter ended June 30, 2024 16-07-2024 21:17:57 16-07-2024 21:17:57 00:00:00
Company Update Statement of deviation or variation in the use of proceeds raised through Preferential Issue 16-07-2024 21:06:03 16-07-2024 21:06:03 00:00:00
Unaudited Financial Results Unaudited Financial Results 16-07-2024 20:51:38 16-07-2024 20:51:38 00:00:00
Company Update Intimation of Schedule of Earnings Call for the Financial Results for the Quarter ended June 30, 2024 10-07-2024 19:58:28 10-07-2024 19:58:28 00:00:00
Statements of investor complaints Status of the Investor Complaints pertaining to Regulation 13(3) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 08-07-2024 13:42:09 08-07-2024 13:42:09 00:00:00
Compliance Reconciliation of Share Capital Audit Certificate 05-07-2024 20:08:19 05-07-2024 20:08:19 00:00:00
Closure of Trading Window Closure of Trading Window 28-06-2024 18:56:24 28-06-2024 18:56:24 00:00:00
Company Update Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 – Re-appointment of Auditors 27-06-2024 21:24:35 27-06-2024 21:24:35 00:00:00
Appointment Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 27-06-2024 20:59:44 27-06-2024 20:59:44 00:00:00
Newspaper Publication Newspaper Clippings – “Thirtieth Annual General Meeting” and “Information on E-voting” and other related information 06-06-2024 15:01:14 06-06-2024 15:01:14 00:00:00
Company Update Business Responsibility and Sustainability Report for the financial year 2023-24 05-06-2024 22:06:24 05-06-2024 22:06:24 00:00:00
Company Update Annual Report for the financial year 2023-24 including Notice of Annual General Meeting 05-06-2024 21:49:23 05-06-2024 21:49:23 00:00:00
Newspaper Publication Newspaper Clippings – “Annual General Meeting” of the Members of the Company and other related information 03-06-2024 20:01:02 03-06-2024 20:01:02 00:00:00
Compliance Annual Secretarial Compliance Report for the financial year ended March 31, 2024 30-05-2024 19:33:51 30-05-2024 19:33:51 00:00:00
Compliance Confirmation pertaining to non-applicability of the SEBI Circular dated August 10, 2021, pertaining to fund raising by issuance of debts securities by large Corporate 29-04-2024 18:47:26 29-04-2024 18:47:26 00:00:00
Company Update Allotment of equity shares pursuant to Employees Stock Option Scheme(s) 24-04-2024 20:41:53 24-04-2024 20:41:53 00:00:00
Company Update Transcript of Earnings Call on Financial Results (Consolidated and Standalone) for the quarter and year ended March 31, 2024 22-04-2024 22:08:00 22-04-2024 22:08:00 00:00:00
Company Update Certificate under Regulation 7(3) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 19-04-2024 17:16:32 19-04-2024 17:16:32 00:00:00
Newspaper Publication Announcement Under Regulation 30 (LODR) - Newspaper Publications 19-04-2024 15:07:56 19-04-2024 15:07:56 00:00:00
Company Update Audio Recording of Earnings Call on Financial Results (Consolidated and Standalone) for the quarter and year ended March 31, 2024 18-04-2024 20:50:08 18-04-2024 20:50:08 00:00:00
Company Update Compliance under Regulation 23(9) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 17-04-2024 22:31:58 17-04-2024 22:31:58 00:00:00
Company Update  Investor presentation on Unaudited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2024 17-04-2024 22:08:24 17-04-2024 22:08:24 00:00:00
Company Update Press Release – Unaudited Financial Results (Standalone and Consolidated) for the quarter and year ended March 31, 2024 17-04-2024 21:32:58 17-04-2024 21:32:58 00:00:00
Company Update Statement of deviation or variation in the use of proceeds raised through Preferential Issue 17-04-2024 21:11:07 17-04-2024 21:11:07 00:00:00
Company Update Appointment of Director 17-04-2024 20:59:32 17-04-2024 20:59:32 00:00:00
Statements of investor complaints Status of the Investor Complaints pertaining to Regulation 13(3) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 13-04-2024 11:47:58 13-04-2024 11:47:58 00:00:00
Statements of investor complaints Status of the Investor Complaints pertaining to Regulation 13(3) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 13-04-2024 11:39:35 13-04-2024 11:39:35 00:00:00
Compliance Reconciliation of Share Capital Audit Certificate 12-04-2024 22:05:59 12-04-2024 22:05:59 00:00:00
Compliance Certificate under Regulation 40(9) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 12-04-2024 18:53:11 12-04-2024 18:53:11 00:00:00
Compliance Intimation of Schedule of Earnings Call for the Financial Results for the Quarter and year ended March 31, 2024 12-04-2024 14:50:24 12-04-2024 14:50:24 00:00:00
Compliance Certificate pursuant to Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 12-04-2024 12:20:54 12-04-2024 12:20:54 00:00:00
Company Update Completion of term of Ms. Bhavna Thakur, Independent Director of the Company and appointment of Ms. Bhama Krishnamurthy as an additional director designated as an Independent Director. 31-03-2024 20:58:48 31-03-2024 20:58:48 00:00:00
Closure of Trading Window Closure of Trading Window 29-03-2024 15:52:45 29-03-2024 15:52:45 00:00:00
Company Update Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“Listing Regulations”) 21-03-2024 16:28:28 21-03-2024 16:28:28 00:00:00
Company Update Analysts / Investors Meet 19-02-2024 16:48:38 19-02-2024 16:48:38 00:00:00
Company Update Analysts / Investors Meet 09-02-2024 16:49:40 09-02-2024 16:49:40 00:00:00
Company Update Allotment of equity shares pursuant to Employees Stock Option Schemes 07-02-2024 18:24:34 07-02-2024 18:24:34 00:00:00
Company Update Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“Listing Regulations”) 03-02-2024 11:22:18 03-02-2024 11:22:18 00:00:00
Compliance Regulation 39(3) - Details of Issue of Letter of Confirmation 24-01-2024 19:07:13 24-01-2024 19:07:13 00:00:00
Company Update Transcript of Earnings Call on Financial Results (Standalone and Consolidated) for the quarter and nine months ended December 31, 2023 17-01-2024 20:04:25 17-01-2024 20:04:25 00:00:00
Company Update Audio Recording of Earnings Call on Financial Results (Standalone and Consolidated) for the quarter and nine months ended December 31, 2023 15-01-2024 20:35:18 15-01-2024 20:35:18 00:00:00
Newspaper Publication Announcement Under Regulation 30 (LODR) - Newspaper Publications 14-01-2024 12:24:15 14-01-2024 12:24:15 00:00:00
Company Update Investor presentation on Unaudited Financial Results for the quarter ended December 31, 2023 12-01-2024 20:56:45 12-01-2024 20:56:45 00:00:00
Company Update Press Release – Unaudited Financial Results for the quarter ended December 31, 2023 12-01-2024 20:34:28 12-01-2024 20:34:28 00:00:00
Company Update Statement of deviation or variation in the use of proceeds raised through Preferential Issue 12-01-2024 19:57:50 12-01-2024 19:57:50 00:00:00
Unaudited Financial Results Standalone and Consolidated Unaudited Financial Results for the quarter and nine months ended December 31, 2023 12-01-2024 19:50:57 12-01-2024 19:50:57 00:00:00
Statements of investor complaints Status of the Investor Complaints pertaining to Regulation 13(3) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 11-01-2024 19:16:46 11-01-2024 19:16:46 00:00:00
Company Update Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“Listing Regulations”) 11-01-2024 17:32:38 11-01-2024 17:32:38 00:00:00
Compliance Intimation of Schedule of Earnings Call for the Financial Results for the Quarter and nine months ended December 31, 2023 09-01-2024 21:17:26 09-01-2024 21:17:26 00:00:00
Compliance Regulation 39(3) - Details of Loss of share Certificate 09-01-2024 15:57:08 09-01-2024 15:57:08 00:00:00
Compliance Certificate pursuant to Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 09-01-2024 15:47:25 09-01-2024 15:47:25 00:00:00
Closure of Trading Window Closure of Trading Window 29-12-2023 17:25:57 29-12-2023 17:25:57 00:00:00
Company Update Amendment to the Code of Practices and Procedures for Fair Disclosure of Unpublished Price Sensitive Information 10-11-2023 15:46:19 10-11-2023 15:46:19 00:00:00
Company Update Transcript of Earnings Call on Unaudited Financial Results (Standalone and Consolidated) for the quarter and half year ended September 30, 2023 26-10-2023 17:14:59 26-10-2023 17:14:59 00:00:00
Company Update Audio Recording of Earnings Call on Unaudited Financial Results (Standalone and Consolidated) for the quarter and half year ended September 30, 2023 23-10-2023 20:30:13 23-10-2023 20:30:13 00:00:00
Newspaper Publication Announcement Under Regulation 30 (LODR) - Newspaper Publications 22-10-2023 15:33:22 22-10-2023 15:33:22 00:00:00
Company Update Investor presentation on Unaudited Financial Results (Standalone and Consolidated) for the quarter ended September 30, 2023 20-10-2023 22:10:29 20-10-2023 22:10:29 00:00:00
Company Update Press Release – Unaudited Financial Results (Standalone and Consolidated) for the quarter ended September 30, 2023 20-10-2023 22:03:21 20-10-2023 22:03:21 00:00:00
Compliance Compliance under Regulation 23(9) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 20-10-2023 21:46:30 20-10-2023 21:46:30 00:00:00
Company Update Statement of deviation or variation in the use of proceeds raised through Preferential Issue 20-10-2023 20:43:33 20-10-2023 20:43:33 00:00:00
Company Update Standalone and Consolidated Unaudited Financial Results for the quarter and half year ended September 30, 2023 20-10-2023 20:40:18 20-10-2023 20:40:18 00:00:00
Company Update Announcement under Regulation 30 (LODR) Analyst / investor meet - intimation 17-10-2023 19:42:26 17-10-2023 19:42:26 00:00:00
Company Update Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations, 2015 16-10-2023 21:50:07 16-10-2023 21:50:07 00:00:00
Compliance Certificate pursuant to Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 12-10-2023 15:55:02 12-10-2023 15:55:02 00:00:00
Statements of investor complaints Regulation 13(3) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 10-10-2023 20:05:48 10-10-2023 20:05:48 00:00:00
Closure of Trading Window Closure of Trading Window 29-09-2023 18:59:40 29-09-2023 18:59:40 00:00:00
Company Update Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“Listing Regulations”) 19-09-2023 23:40:46 19-09-2023 23:40:46 00:00:00
Company Update Disclosure under Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“Listing Regulations”) 01-09-2023 23:25:34 01-09-2023 23:25:34 00:00:00
Newspaper Publication Newspaper Clipping – “Twenty-Ninth Annual General Meeting” and “Information on E-voting” and other related information 25-08-2023 14:53:20 25-08-2023 14:53:20 00:00:00
Newspaper Publication Newspaper Clippings – “Twenty-Ninth Annual General Meeting” and “Information on E-voting” and other related information 24-08-2023 21:07:36 24-08-2023 21:07:36 00:00:00
Company Update Business Responsibility and Sustainability Report for the financial year 2022-23 23-08-2023 22:31:56 23-08-2023 22:31:56 00:00:00
Company Update Annual Report for the financial year 2022-23 including Notice of Annual General Meeting 23-08-2023 22:20:52 23-08-2023 22:20:52 00:00:00
Newspaper Publication Newspaper Clippings – “Annual General Meeting” of the Members of the Company and other related information 22-08-2023 16:58:25 22-08-2023 16:58:25 00:00:00
Company Update Transcript of Earnings Call on Financial Results for the first quarter ended June 30, 2023 20-07-2023 17:37:24 20-07-2023 17:37:24 00:00:00
Company Update Audio Recording of Earnings Call on Financial Results (Standalone and Consolidated) for the first quarter ended June 30, 2023 17-07-2023 21:25:47 17-07-2023 21:25:47 00:00:00
Newspaper Publication Newspaper clippings - Financial results (Standalone and Consolidated) for the first quarter ended June 30, 2023 16-07-2023 13:26:23 16-07-2023 13:26:23 00:00:00
Company Update Press Release – Financial Results (Standalone and Consolidated) for the first quarter ended June 30, 2023 14-07-2023 21:05:54 14-07-2023 21:05:54 00:00:00
Company Update Investor presentation on Financial Results (Standalone and Consolidated) for the first quarter ended June 30, 2023 14-07-2023 21:00:00 14-07-2023 21:00:00 00:00:00
Company Update Statement of deviation or variation in the use of proceeds raised through Preferential Issue 14-07-2023 20:09:28 14-07-2023 20:09:28 00:00:00
Unaudited Financial Results Standalone and Consolidated Financial Results for the quarter ended June 30, 2023 14-07-2023 20:04:06 14-07-2023 20:04:06 00:00:00
Statements of investor complaints Status of the Investor Complaints pertaining to Regulation 13(3) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 12-07-2023 19:03:06 12-07-2023 19:03:06 00:00:00
Company Update Certificate pursuant to Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 12-07-2023 18:45:38 12-07-2023 18:45:38 00:00:00
Company Update Intimation of Schedule of Earnings Call for the Financial Results for the 1st quarter ended June 30, 2023 11-07-2023 21:33:42 11-07-2023 21:33:42 00:00:00
Closure of Trading Window Closure of Trading Window 30-06-2023 16:48:03 30-06-2023 16:48:03 00:00:00
Closure of Trading Window Closure of Trading Window 30-06-2023 16:48:02 30-06-2023 16:48:02 00:00:00
Closure of Trading Window Closure of Trading Window 30-06-2023 16:48:02 30-06-2023 16:48:02 00:00:00
Company Update Allotment of equity shares pursuant to Employees Stock Option Schemes 19-06-2023 16:32:13 19-06-2023 16:32:13 00:00:00
Compliance Annual Secretarial Compliance Report for the financial year ended March 31, 2023 30-05-2023 20:36:42 30-05-2023 20:36:42 00:00:00
Compliance Annual Secretarial Compliance Report for the financial year ended March 31, 2023 30-05-2023 20:36:40 30-05-2023 20:36:40 00:00:00
Compliance Annual Secretarial Compliance Report for the financial year ended March 31, 2023 30-05-2023 20:36:38 30-05-2023 20:36:38 00:00:00
Company Update Allotment of equity shares pursuant to Employees Stock Option Schemes 04-05-2023 21:04:21 04-05-2023 21:04:21 00:00:00
Company Update Allotment of equity shares pursuant to Employees Stock Option Schemes 04-05-2023 21:04:20 04-05-2023 21:04:20 00:00:00
Compliance Confirmation pertaining to non-applicability of the SEBI Circular dated August 10, 2021, pertaining to fund raising by issuance of debts securities by large Corporate 27-04-2023 19:28:05 27-04-2023 19:28:05 00:00:00
Company Update Certificate under Regulation 7(3) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 21-04-2023 20:59:48 21-04-2023 20:59:48 00:00:00
Company Update Announcement under Regulation 30 (LODR)-Earnings Call Transcript 21-04-2023 20:01:51 21-04-2023 20:01:51 00:00:00
Newspaper Publication Announcement Under Regulation 30 (LODR) - Newspaper Publications 19-04-2023 12:24:21 19-04-2023 12:24:21 00:00:00
Company Update Audio Recording of Earnings Call on Financial Results (Standalone and Consolidated) for the fourth quarter and year ended March 31, 2023 18-04-2023 20:47:47 18-04-2023 20:47:47 00:00:00
Company Update Statement of deviation or variation in the use of proceeds raised through Preferential Issue 18-04-2023 00:18:23 18-04-2023 00:18:23 00:00:00
Company Update Investor Presentation_17.04.2023 18-04-2023 00:09:35 18-04-2023 00:09:35 00:00:00
Company Update Press Release_17.04.2023 17-04-2023 23:46:02 17-04-2023 23:46:02 00:00:00
Company Update Results 31.03,2023 17-04-2023 23:12:35 17-04-2023 23:12:35 00:00:00
Company Update Intimation of Schedule of Earnings Call for the Financial Results for the fourth quarter and year ended March 31, 2023 14-04-2023 11:01:53 14-04-2023 11:01:53 00:00:00
Compliance Reconciliation of Share Capital Audit Certificate 13-04-2023 22:19:29 13-04-2023 22:19:29 00:00:00
Compliance Certificate under Regulation 40(9) of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 13-04-2023 22:01:15 13-04-2023 22:01:15 00:00:00
Statements of investor complaints Status of the Investor Complaints 12-04-2023 16:08:03 12-04-2023 16:08:03 00:00:00
Compliance Certificate pursuant to Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 12-04-2023 15:57:12 12-04-2023 15:57:12 00:00:00
Results of Postal Ballot Disclosure of Voting Results and Scrutinizer''s Report - Postal Ballot 04-04-2023 16:24:53 04-04-2023 16:24:53 00:00:00
Closure of Trading Window Just Dial Limited has informed the Exchange about Closure of trading window. 31-03-2023 20:34:37 31-03-2023 20:34:37 00:00:00
Company Update ESOP Allotment 20.03.2023 20-03-2023 20:13:48 20-03-2023 20:13:48 00:00:00
Newspaper Publication Copy of Newspaper Publication 03-03-2023 12:54:46 03-03-2023 12:54:46 00:00:00
Notice of Postal Ballot Notice of Postal Ballot 02-03-2023 17:00:59 02-03-2023 17:00:59 00:00:00
Company Update Analysts / Investors Meet 22-02-2023 19:51:17 22-02-2023 19:51:17 00:00:00

Symbol

Period

Date Time

XBRL Link

Testing 01-01-2018 To 31-03-2018 09-May-2018 04:47:24 XBRL
Testing 01-04-2017 To 31-03-2018 09-May-2018 04:47:24 XBRL
Testing 01-01-2018 To 31-03-2018 09-May-2018 04:47:46 XBRL
Testing 01-04-2017 To 31-03-2018 09-May-2018 04:47:46 XBRL
UTKARSH 01-01-2018 To 31-03-2018 09-May-2018 05:57:32 XBRL
UTKARSH 04-01-2017 To 31-03-2018 09-May-2018 05:57:32 XBRL
MARATHON 01-10-2017 To 31-12-2017 10-May-2018 06:01:52 XBRL
MARATHON 01-04-2017 To 31-12-2017 10-May-2018 06:01:52 XBRL
UTKARSH 01-01-2018 To 31-03-2018 11-May-2018 05:27:52 XBRL
UTKARSH 01-04-2017 To 31-03-2018 11-May-2018 05:27:53 XBRL
SHREEGANES 01-01-2018 To 31-03-2018 28-May-2018 07:58:24 XBRL
SHREEGANES 01-04-2017 To 31-03-2018 28-May-2018 07:58:24 XBRL
GBFL 01-01-2018 To 31-03-2018 30-May-2018 12:23:49 XBRL
GBFL 04-01-2017 To 31-03-2018 30-May-2018 12:23:49 XBRL
MEGRISOFT 01-01-2018 To 31-03-2018 30-May-2018 12:39:58 XBRL
MEGRISOFT 04-01-2017 To 31-03-2018 30-May-2018 12:39:58 XBRL
PRISMMEDI 01-01-2018 To 31-03-2018 30-May-2018 06:37:22 XBRL
PRISMMEDI 01-04-2017 To 31-03-2018 30-May-2018 06:37:22 XBRL
SUPFIN 01-01-2018 To 31-03-2018 30-May-2018 07:54:39 XBRL
SUPFIN 01-04-2017 To 31-03-2018 30-May-2018 07:54:40 XBRL
KEL 01-01-2018 To 31-03-2018 30-May-2018 08:25:58 XBRL
KEL 04-01-2017 To 31-03-2018 30-May-2018 08:25:58 XBRL
JUSTDIAL 04-01-2018 To 30-06-2018 20-Jul-2018 08:45:43 XBRL
