Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)


( PHF | INE405N01016 )

  • All prices in
  • refresh
Scrip not traded today

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • -
  • Face Value:
  • -
  • ISIN:
  • -
  • Industry:
  • -
  • -

    |

  • Pr. Close : -
  • Open : -
  • High : -
  • Low : -
  • Close : -

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
Total Quantity
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) -
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Announcements Available

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

PHF 30-Sep-2018 11-Oct-2018 01:38:23 XBRL
PHF 31-Dec-2018 11-Jan-2019 12:36:44 XBRL
PHF 31-Mar-2019 10-Apr-2019 01:26:26 XBRL
PHF 30-Jun-2019 09-Jul-2019 12:37:26 XBRL
PHF 30-Jun-2019 11-Jul-2019 05:21:07 XBRL
PHF 30-Sep-2019 11-Oct-2019 01:21:16 XBRL
PHF 31-Dec-2019 08-Jan-2020 04:01:57 XBRL
PHF 31-Mar-2020 01-May-2020 12:04:00 XBRL
PHF 30-Jun-2020 15-Jul-2020 04:03:37 XBRL
PHF 30-Sep-2020 17-Oct-2020 03:10:37 XBRL
PHF 31-Dec-2020 19-Jan-2021 11:19:42 XBRL
PHF 31-Mar-2021 21-Apr-2021 12:32:54 XBRL
PHF 30-Jun-2021 21-Jul-2021 01:37:43 XBRL
PHF 30-Sep-2021 21-Oct-2021 09:34:00 XBRL
PHF 31-Dec-2021 21-Jan-2022 01:40:12 XBRL
PHF 31-Mar-2022 21-Apr-2022 04:52:32 XBRL
PHF 30-Jun-2022 18-Jul-2022 05:31:32 XBRL
PHF 30-Sep-2022 21-Oct-2022 11:55:51 XBRL
PHF 31-Dec-2022 10-Jan-2023 11:54:07 XBRL
PHF 31-Mar-2023 21-Apr-2023 01:20:38 XBRL
PHF 30-Jun-2023 21-Jul-2023 10:33:07 XBRL
PHF 30-Sep-2023 21-Oct-2023 11:25:37 XBRL
PHF 31-Dec-2023 19-Jan-2024 01:19:09 XBRL
PHF 31-Mar-2024 21-Apr-2024 08:14:36 XBRL
PHF 30-Jun-2024 22-Jul-2024 10:06:12 XBRL
PHF 30-Sep-2024 21-Oct-2024 12:58:04 XBRL

Ex-Date

Purpose

Book Closure / Record Date

No Corporate Action Available

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Board Meeting Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

PHF 31-Mar-2024 21-Apr-2024 11:15:12 XBRL
PHF 30-Jun-2024 20-Jul-2024 02:49:39 XBRL
PHF 30-Sep-2024 19-Oct-2024 02:38:26 XBRL