Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

TRIDENT LIMITED (EQ)

  • As on 11 Sep, 2025 09:07:29 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Permitted to Trade Active Permitted to Trade - -
  • Symbol:
  • TRIDENT
  • Face Value:
  • 1.00
  • ISIN:
  • INE064C01022
  • Industry:
  • HOUSEHOLD GOODS AND CONST
  • -

    |

  • Pr. Close : 29.15
  • Open : 29.15
  • High : -
  • Low : -
  • Close : 29.10

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 4,297.99
Value at Risk (VaR in %)
Security VaR 41.56
Index VaR 10.00
VaR Margin 75.00
Extreme Loss Rate 5.00
Adhoc Margin 0.00
Applicable Margin Rate 80.00
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Announcements Available

Symbol

Period

Date Time

XBRL Link

TRIDENTIND 01-01-2019 To 31-03-2019 22-May-2019 03:49:26 XBRL
TRIDENTIND 01-04-2018 To 31-03-2019 22-May-2019 03:49:26 XBRL
TRIDENTIND 01-07-2019 To 30-09-2019 14-Nov-2019 05:31:57 XBRL
TRIDENTIND 01-04-2019 To 30-09-2019 14-Nov-2019 05:31:57 XBRL
TRIDENTIND 01-10-2019 To 31-12-2019 14-Feb-2020 05:02:02 XBRL
TRIDENTIND 01-04-2019 To 31-12-2019 14-Feb-2020 05:02:03 XBRL
TRIDENTIND 01-01-2020 To 31-03-2020 04-Sep-2020 03:54:14 XBRL
TRIDENTIND 01-04-2019 To 31-03-2020 04-Sep-2020 03:54:14 XBRL
TRIDENTIND 01-04-2020 To 30-06-2020 15-Sep-2020 04:08:08 XBRL
TRIDENTIND 01-07-2020 To 30-09-2020 02-Nov-2020 10:51:18 XBRL
TRIDENTIND 01-04-2020 To 30-09-2020 02-Nov-2020 10:51:18 XBRL
TRIDENTIND 01-10-2018 To 31-12-2018 13-Feb-2019 05:10:16 XBRL
TRIDENTIND 01-04-2018 To 31-12-2018 13-Feb-2019 05:10:16 XBRL
TRIDENTIND 01-10-2020 To 31-12-2020 15-Feb-2021 12:09:00 XBRL
TRIDENTIND 01-04-2020 To 31-12-2020 15-Feb-2021 12:09:00 XBRL
TRIDENTIND 01-01-2021 To 31-03-2021 05-Jul-2021 03:10:42 XBRL
TRIDENTIND 01-04-2020 To 31-03-2021 05-Jul-2021 03:10:43 XBRL
TRIDENTIND 01-04-2021 To 30-06-2021 12-Aug-2021 05:13:00 XBRL
TRIDENTIND 01-07-2021 To 30-09-2021 13-Nov-2021 02:23:26 XBRL
TRIDENTIND 01-04-2021 To 30-09-2021 13-Nov-2021 02:23:26 XBRL
TRIDENTIND 01-10-2021 To 31-12-2021 10-Feb-2022 06:03:01 XBRL
TRIDENTIND 01-04-2021 To 31-12-2021 10-Feb-2022 06:03:01 XBRL
TRIDENTIND 01-01-2022 To 31-03-2022 31-May-2022 01:33:38 XBRL
TRIDENTIND 01-04-2021 To 31-03-2022 31-May-2022 01:33:39 XBRL
TRIDENTIND 01-04-2022 To 30-06-2022 13-Aug-2022 04:17:38 XBRL
TRIDENTIND 01-07-2022 To 30-09-2022 15-Nov-2022 01:55:46 XBRL
TRIDENTIND 01-04-2022 To 30-09-2022 15-Nov-2022 01:55:46 XBRL
TRIDENTIND 01-10-2022 To 31-12-2022 09-Feb-2023 04:14:01 XBRL
TRIDENTIND 01-04-2022 To 31-12-2022 09-Feb-2023 04:14:02 XBRL
TRIDENTIND 01-04-2019 To 30-06-2019 10-Aug-2019 12:11:21 XBRL
TRIDENTIND 01-01-2023 To 31-03-2023 30-May-2023 11:08:48 XBRL
TRIDENTIND 01-04-2022 To 31-03-2023 30-May-2023 11:08:49 XBRL
TRIDENTIND 01-04-2023 To 30-06-2023 14-Aug-2023 05:29:58 XBRL
TRIDENTIND 01-10-2021 To 31-12-2021 12-Feb-2022 01:32:02 XBRL
TRIDENTIND 01-04-2021 To 31-12-2021 12-Feb-2022 01:32:02 XBRL
TRIDENTIND 01-01-2022 To 31-03-2022 31-May-2022 01:32:12 XBRL
TRIDENTIND 01-04-2021 To 31-03-2022 31-May-2022 01:32:13 XBRL
TRIDENTIND 01-04-2022 To 30-06-2022 13-Aug-2022 04:17:03 XBRL
TRIDENTIND 01-07-2022 To 30-09-2022 15-Nov-2022 01:48:17 XBRL
TRIDENTIND 01-04-2022 To 30-09-2022 15-Nov-2022 01:48:17 XBRL
TRIDENTIND 01-10-2022 To 31-12-2022 09-Feb-2023 04:13:10 XBRL
TRIDENTIND 01-04-2022 To 31-12-2022 09-Feb-2023 04:13:11 XBRL
TRIDENTIND 01-01-2023 To 31-03-2023 30-May-2023 11:07:41 XBRL
TRIDENTIND 01-04-2022 To 31-03-2023 30-May-2023 11:07:43 XBRL
TRIDENTIND 01-04-2023 To 30-06-2023 14-Aug-2023 05:29:18 XBRL
TRIDENTIND 01-07-2023 To 30-09-2023 08-Nov-2023 05:02:56 XBRL
TRIDENTIND 01-04-2023 To 30-09-2023 08-Nov-2023 05:02:58 XBRL
TRIDENTIND 01-10-2023 To 31-12-2023 09-Feb-2024 04:35:01 XBRL
TRIDENTIND 01-04-2023 To 31-12-2023 09-Feb-2024 04:35:02 XBRL
TRIDENTIND 01-01-2024 To 31-03-2024 29-May-2024 05:27:54 XBRL
TRIDENTIND 01-04-2023 To 31-03-2024 29-May-2024 05:27:56 XBRL
TRIDENTIND 01-04-2024 To 30-06-2024 08-Aug-2024 04:00:41 XBRL
TRIDENTIND 01-01-2025 To 31-03-2025 12-Jun-2025 12:29:59 XBRL
TRIDENTIND 01-04-2024 To 31-03-2025 12-Jun-2025 12:30:01 XBRL
TRIDENTIND 01-07-2023 To 30-09-2023 08-Nov-2023 04:47:49 XBRL
TRIDENTIND 01-04-2023 To 30-09-2023 08-Nov-2023 04:47:58 XBRL
TRIDENTIND 01-10-2023 To 31-12-2023 09-Feb-2024 04:29:13 XBRL
TRIDENTIND 01-04-2023 To 31-12-2023 09-Feb-2024 04:29:14 XBRL
TRIDENTIND 01-01-2024 To 31-03-2024 29-May-2024 05:16:28 XBRL
TRIDENTIND 01-04-2023 To 31-03-2024 29-May-2024 05:16:47 XBRL
TRIDENTIND 01-04-2024 To 30-06-2024 08-Aug-2024 03:59:51 XBRL
TRIDENTIND 01-01-2024 To 31-03-2024 12-Jun-2025 12:18:03 XBRL
TRIDENTIND 01-04-2023 To 31-03-2024 12-Jun-2025 12:18:04 XBRL

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

No Shareholding Pattern Available

Ex-Date

Purpose

Book Closure / Record Date

26-May-2025 Interim Dividend - Rs.0.50/- per equity share 27-May-2025
27-May-2024 Interim Dividend - Rs. 0.36/- per share 28-May-2024
31-May-2023 Interim Dividend Re 0.36/- Per Share 01-Jun-2023
18-Aug-2022 Interim Dividend Rs. 0.36/- Per Share 19-Aug-2022
28-Oct-2021 Interim Dividend Rs. 0.36/- Per Share 29-Oct-2021

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Board Meeting Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

Year

Quarter

Status

Filing Date Time

Revised Filing Date Time