Company: AASTAMANGALAM FINANCE LTD (AASTAFIN) Stock History Period: 03-Oct-2026 to 17-Oct-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
16-Oct-2026 EQ 6,822.00 6,906.00 6,667.00 6,810.50 3,335 226.33
15-Oct-2026 EQ 6,961.50 6,884.00 6,766.50 6,822.00 6,940 474.62
14-Oct-2026 EQ 6,920.00 7,030.50 6,916.00 6,961.50 4,225 294.50
13-Oct-2026 EQ 6,750.00 6,964.00 6,709.00 6,929.50 3,999 272.49
12-Oct-2026 EQ 6,842.50 6,969.50 6,823.00 6,868.00 3,542 244.18
09-Oct-2026 EQ 6,721.50 6,793.50 6,578.50 6,761.50 6,893 462.57
08-Oct-2026 EQ 6,927.00 6,992.00 6,758.00 6,762.50 2,396 165.22
07-Oct-2026 EQ 7,041.00 7,072.50 6,996.00 7,005.00 4,625 324.96
06-Oct-2026 EQ 6,886.00 7,133.00 6,876.50 7,113.00 4,285 301.48
05-Oct-2026 EQ 6,953.00 6,979.00 6,850.50 6,875.00 4,432 306.79
High Price for Selected Period |
Low Price for Selected Period