Company: ADANI GREEN ENERGY LTD (ADANIGREEN) Stock History Period: 14-Sep-2026 to 28-Sep-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
28-Sep-2026 EQ 1,285.20 1,288.30 1,226.40 1,236.20 46,935 593.03
25-Sep-2026 EQ 1,276.50 1,299.00 1,270.90 1,292.40 20,362 261.85
24-Sep-2026 EQ 1,293.10 1,309.40 1,281.30 1,286.00 50,468 654.02
23-Sep-2026 EQ 1,310.00 1,315.30 1,290.00 1,295.00 6,428 83.58
22-Sep-2026 EQ 1,310.50 1,316.80 1,301.50 1,303.70 6,477 84.75
21-Sep-2026 EQ 1,326.90 1,328.30 1,301.50 1,304.00 7,793 102.50
18-Sep-2026 EQ 1,279.90 1,337.50 1,279.90 1,316.10 24,868 325.05
17-Sep-2026 EQ 1,271.70 1,278.60 1,263.60 1,266.70 13,365 169.91
16-Sep-2026 EQ 1,265.10 1,275.70 1,246.40 1,268.40 29,503 372.24
15-Sep-2026 EQ 1,284.40 1,293.10 1,249.00 1,256.50 23,851 303.01
High Price for Selected Period |
Low Price for Selected Period