Company: BAJAJ FINANCE LIMITED (BAJFINANCE) Stock History Period: 29-Oct-2026 to 12-Nov-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
12-Nov-2026 EQ 1,069.00 1,118.15 1,088.10 1,114.00 1,05,506 1,166.77
11-Nov-2026 EQ 1,067.60 1,087.15 1,066.50 1,069.00 83,660 899.11
09-Nov-2026 EQ 1,087.30 1,085.35 1,062.55 1,067.60 1,15,987 1,239.94
08-Nov-2026 EQ 1,076.10 1,097.45 1,083.60 1,087.30 11,304 123.00
06-Nov-2026 EQ 1,071.00 1,081.75 1,042.00 1,076.10 59,231 625.85
05-Nov-2026 EQ 992.25 1,073.55 1,027.70 1,071.00 89,571 938.60
04-Nov-2026 EQ 965.25 992.75 968.50 992.25 17,040 167.94
03-Nov-2026 EQ 957.40 978.40 962.85 965.25 15,132 146.87
02-Nov-2026 EQ 940.90 957.65 942.55 957.40 5,509 52.41
30-Oct-2026 EQ 941.00 952.55 932.50 940.90 26,901 253.61
29-Oct-2026 EQ 916.75 941.75 909.30 941.00 23,511 217.29
High Price for Selected Period |
Low Price for Selected Period