Company: BHARAT COKING COAL LTD (BHARATCOAL) Stock History Period: 16-Apr-2026 to 30-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
30-Apr-2026 EQ 33.49 33.80 32.97 33.38 5,10,962 170.25
29-Apr-2026 EQ 33.66 33.75 33.48 33.66 4,54,565 153.00
28-Apr-2026 EQ 33.88 33.89 33.61 33.66 4,34,657 146.53
27-Apr-2026 EQ 34.14 34.28 33.90 33.93 4,14,011 141.01
24-Apr-2026 EQ 34.27 34.27 33.38 33.74 4,29,759 144.90
23-Apr-2026 EQ 34.91 35.05 33.92 34.02 4,79,396 165.13
22-Apr-2026 EQ 36.20 36.37 35.77 35.84 6,57,710 236.90
21-Apr-2026 EQ 36.05 36.77 35.70 36.16 6,99,146 252.90
20-Apr-2026 EQ 34.95 36.48 34.92 35.87 20,01,829 711.63
17-Apr-2026 EQ 36.04 36.04 35.38 35.75 8,06,503 287.54
16-Apr-2026 EQ 33.48 36.78 33.42 35.75 13,04,799 456.49
High Price for Selected Period |
Low Price for Selected Period