Company: BHARAT HEAVY ELECTRICALS (BHEL) Stock History Period: 10-Mar-2026 to 24-Mar-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
24-Mar-2026 EQ 255.40 259.75 252.30 258.10 1,262 3.23
23-Mar-2026 EQ 257.90 258.05 249.40 252.80 1,535 3.88
20-Mar-2026 EQ 258.75 265.80 258.25 262.00 1,941 5.11
19-Mar-2026 EQ 252.90 256.25 250.15 251.70 1,021 2.59
18-Mar-2026 EQ 258.00 261.35 257.80 260.30 770 2.00
17-Mar-2026 EQ 252.45 257.05 250.05 256.40 804 2.04
16-Mar-2026 EQ 256.10 256.50 248.95 253.35 1,339 3.39
13-Mar-2026 EQ 262.70 263.35 256.85 258.55 910 2.37
12-Mar-2026 EQ 254.25 270.20 254.05 268.55 530 1.40
11-Mar-2026 EQ 260.60 262.55 255.10 255.60 910 2.36
10-Mar-2026 EQ 259.70 259.70 252.75 258.75 823 2.11
High Price for Selected Period |
Low Price for Selected Period