Company: GRASIM INDUSTRIES LIMITED (GRASIM) Stock History Period: 28-Jul-2026 to 11-Aug-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
11-Aug-2026 EQ 3,375.10 3,400.80 3,306.10 3,310.70 14,412 484.36
10-Aug-2026 EQ 3,318.20 3,408.40 3,295.40 3,388.70 16,656 558.26
07-Aug-2026 EQ 3,195.30 3,347.50 3,185.40 3,331.30 10,417 339.92
06-Aug-2026 EQ 3,229.70 3,229.70 3,186.10 3,211.40 3,712 119.06
05-Aug-2026 EQ 3,145.50 3,225.80 3,142.50 3,215.00 4,437 142.12
04-Aug-2026 EQ 3,161.10 3,164.10 3,120.90 3,122.00 3,019 95.00
03-Aug-2026 EQ 3,105.50 3,170.90 3,105.50 3,167.60 5,626 176.61
31-Jul-2026 EQ 3,128.60 3,133.50 3,095.30 3,099.20 2,531 78.93
30-Jul-2026 EQ 3,112.10 3,112.10 3,087.20 3,105.10 2,360 73.17
29-Jul-2026 EQ 3,120.90 3,146.60 3,106.10 3,113.90 3,301 103.16
28-Jul-2026 EQ 3,112.50 3,125.10 3,104.40 3,115.70 3,428 106.79
High Price for Selected Period |
Low Price for Selected Period