Company: HYUNDAI MOTOR INDIA LTD (HYUNDAI) Stock History Period: 21-Sep-2026 to 05-Oct-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
05-Oct-2026 EQ 2,027.20 2,027.20 1,982.70 2,002.90 19,809 396.36
01-Oct-2026 EQ 2,021.30 2,077.30 2,002.70 2,026.30 73,097 1,490.18
30-Sep-2026 EQ 2,058.00 2,083.80 2,028.00 2,037.00 16,421 338.99
29-Sep-2026 EQ 2,037.50 2,061.40 2,010.40 2,054.60 39,211 799.26
28-Sep-2026 EQ 2,101.50 2,105.10 2,040.90 2,042.40 15,444 320.05
25-Sep-2026 EQ 2,061.20 2,133.50 2,058.00 2,109.90 36,633 771.98
24-Sep-2026 EQ 2,069.40 2,106.60 2,060.90 2,071.20 30,005 626.62
23-Sep-2026 EQ 2,096.90 2,106.40 2,077.00 2,093.60 12,210 255.43
22-Sep-2026 EQ 2,137.40 2,150.00 2,098.70 2,101.00 10,759 228.57
21-Sep-2026 EQ 2,171.30 2,173.80 2,137.70 2,145.20 3,792 81.93
High Price for Selected Period |
Low Price for Selected Period