Company: IDFC FIRST BANK LIMITED (IDFCFIRSTB) Stock History Period: 25-Mar-2026 to 08-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
08-Apr-2026 EQ 63.31 65.99 63.31 65.81 1,08,225 69.62
07-Apr-2026 EQ 60.62 61.45 60.21 61.25 1,56,547 95.20
06-Apr-2026 EQ 60.63 61.25 59.32 61.18 4,00,117 239.93
02-Apr-2026 EQ 58.43 60.43 58.15 59.99 80,867 47.82
01-Apr-2026 EQ 60.80 61.18 59.95 60.04 2,724 1.66
30-Mar-2026 EQ 59.98 60.01 58.75 58.81 159 0.09
High Price for Selected Period |
Low Price for Selected Period