Company: INTERGLOBE AVIATION LTD (INDIGO) Stock History Period: 29-Oct-2026 to 12-Nov-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
12-Nov-2026 EQ 360.25 367.55 361.30 364.10 40,487 147.68
11-Nov-2026 EQ 361.60 371.95 359.55 360.25 78,274 287.38
09-Nov-2026 EQ 364.45 363.85 359.35 361.60 38,177 138.03
08-Nov-2026 EQ 362.25 365.90 362.55 364.45 12,333 45.00
06-Nov-2026 EQ 357.70 362.70 353.90 362.25 46,402 165.96
05-Nov-2026 EQ 343.50 359.50 345.85 357.70 1,04,763 371.02
04-Nov-2026 EQ 348.60 348.20 340.70 343.50 9,610 32.97
03-Nov-2026 EQ 345.60 349.55 346.25 348.60 3,958 13.76
02-Nov-2026 EQ 343.50 347.95 343.65 345.60 11,462 39.64
30-Oct-2026 EQ 337.90 346.55 336.00 343.50 16,237 55.54
29-Oct-2026 EQ 328.05 338.75 325.40 337.90 20,166 67.28
High Price for Selected Period |
Low Price for Selected Period