Company: LG ELECTRONICS INDIA LTD (LGEINDIA) Stock History Period: 26-Sep-2026 to 10-Oct-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
09-Oct-2026 EQ 1,734.70 1,764.20 1,715.00 1,757.10 41,740 729.09
08-Oct-2026 EQ 1,774.40 1,783.40 1,722.20 1,724.00 35,028 616.96
07-Oct-2026 EQ 1,759.90 1,789.90 1,751.80 1,778.70 17,694 312.38
06-Oct-2026 EQ 1,753.60 1,788.30 1,751.10 1,760.80 34,353 607.88
05-Oct-2026 EQ 1,737.20 1,823.20 1,730.40 1,768.00 91,768 1,638.11
01-Oct-2026 EQ 1,712.80 1,742.70 1,694.00 1,722.20 62,893 1,080.88
30-Sep-2026 EQ 1,727.80 1,736.60 1,704.80 1,719.80 25,251 435.09
29-Sep-2026 EQ 1,715.30 1,740.70 1,704.70 1,737.20 45,581 783.02
28-Sep-2026 EQ 1,726.50 1,740.80 1,712.90 1,730.50 39,150 676.77
High Price for Selected Period |
Low Price for Selected Period