Company: NATIONAL ALUMINIUM CO (NATIONALUM) Stock History Period: 20-Oct-2026 to 03-Nov-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
03-Nov-2026 EQ 326.85 328.40 316.00 317.80 2,19,917 709.12
02-Nov-2026 EQ 315.10 328.60 319.90 326.85 2,21,016 716.24
30-Oct-2026 EQ 322.80 320.05 314.35 315.10 83,469 264.82
29-Oct-2026 EQ 323.95 323.45 319.15 322.80 87,342 280.70
28-Oct-2026 EQ 311.70 325.35 310.95 323.95 1,24,339 396.25
27-Oct-2026 EQ 309.95 316.60 308.40 311.70 1,86,609 584.17
26-Oct-2026 EQ 299.20 311.80 298.75 309.95 2,88,188 881.47
23-Oct-2026 EQ 308.60 303.25 293.05 299.20 2,20,721 657.80
22-Oct-2026 EQ 309.85 311.30 303.80 308.60 1,24,584 383.30
21-Oct-2026 EQ 317.30 318.95 307.80 309.85 57,855 180.66
High Price for Selected Period |
Low Price for Selected Period