Company: PERSISTENT SYSTEMS LTD (PERSISTENT) Stock History Period: 08-May-2026 to 22-May-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
22-May-2026 EQ 5,001.90 5,043.70 4,935.50 4,977.50 778 38.75
21-May-2026 EQ 5,065.80 5,108.90 5,004.40 5,023.50 315 15.88
20-May-2026 EQ 4,995.10 5,143.70 4,995.10 5,090.60 454 22.97
19-May-2026 EQ 5,091.30 5,184.50 5,055.30 5,066.20 1,653 84.71
18-May-2026 EQ 4,681.20 4,972.30 4,680.10 4,965.70 693 33.33
15-May-2026 EQ 4,683.00 4,789.20 4,662.40 4,698.20 2,397 113.03
14-May-2026 EQ 4,734.20 4,782.60 4,583.40 4,624.80 2,327 109.01
13-May-2026 EQ 4,890.50 4,901.10 4,830.50 4,846.70 2,108 102.90
12-May-2026 EQ 5,004.70 5,004.80 4,843.10 4,894.10 1,845 90.64
11-May-2026 EQ 5,109.60 5,129.90 5,086.50 5,096.70 1,145 58.46
08-May-2026 EQ 5,026.50 5,130.30 5,026.50 5,113.70 3,110 158.01
High Price for Selected Period |
Low Price for Selected Period