Company: POWER GRID CORP OF INDIA (POWERGRID) Stock History Period: 09-May-2026 to 23-May-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
22-May-2026 EQ 2,606.00 2,662.80 2,602.00 2,639.90 1,186 31.37
21-May-2026 EQ 2,631.20 2,646.00 2,591.40 2,596.80 933 24.35
20-May-2026 EQ 2,578.70 2,608.80 2,573.80 2,598.90 523 13.59
19-May-2026 EQ 2,625.10 2,645.20 2,598.90 2,599.20 689 18.10
18-May-2026 EQ 2,587.00 2,610.90 2,567.30 2,610.00 352 9.12
15-May-2026 EQ 2,611.00 2,624.00 2,594.10 2,604.70 734 19.13
14-May-2026 EQ 2,633.00 2,663.90 2,617.60 2,625.00 4,372 115.36
13-May-2026 EQ 2,593.70 2,639.10 2,576.90 2,617.20 7,084 184.62
12-May-2026 EQ 2,547.50 2,551.00 2,504.70 2,512.00 3,500 88.62
11-May-2026 EQ 2,581.60 2,605.10 2,560.60 2,565.50 9,167 236.64
High Price for Selected Period |
Low Price for Selected Period