Company: STATE BANK OF INDIA (SBIN) Stock History Period: 12-Sep-2026 to 26-Sep-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
25-Sep-2026 EQ 983.60 984.40 979.30 980.90 6,756 66.28
24-Sep-2026 EQ 990.00 991.30 976.10 979.40 33,715 331.99
23-Sep-2026 EQ 989.80 996.20 989.50 992.00 6,638 65.93
22-Sep-2026 EQ 996.70 997.40 981.50 984.70 8,643 85.23
21-Sep-2026 EQ 991.00 997.20 990.30 996.00 3,162 31.44
18-Sep-2026 EQ 989.80 993.80 986.40 992.80 3,714 36.75
17-Sep-2026 EQ 992.70 1,000.20 985.90 986.70 11,926 118.07
16-Sep-2026 EQ 979.20 989.80 976.70 988.50 10,923 107.20
15-Sep-2026 EQ 995.10 995.40 970.50 972.10 7,081 69.43
High Price for Selected Period |
Low Price for Selected Period