Company: SHRIRAM FINANCE LIMITED (SHRIRAMFIN) Stock History Period: 29-Oct-2026 to 12-Nov-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
12-Nov-2026 EQ 964.85 1,005.80 976.35 1,001.40 29,212 290.88
11-Nov-2026 EQ 960.95 983.35 962.70 964.85 17,465 170.03
09-Nov-2026 EQ 961.95 970.95 955.05 960.95 13,620 131.04
08-Nov-2026 EQ 958.20 967.60 959.00 961.95 10,783 103.87
06-Nov-2026 EQ 966.70 959.70 930.85 958.20 18,384 172.78
05-Nov-2026 EQ 903.45 973.65 952.55 966.70 64,034 616.05
04-Nov-2026 EQ 879.45 911.25 881.70 903.45 27,760 249.83
03-Nov-2026 EQ 862.25 892.85 871.90 879.45 22,899 202.27
02-Nov-2026 EQ 826.15 870.55 831.40 862.25 28,656 245.32
30-Oct-2026 EQ 841.35 835.65 822.65 826.15 25,091 208.00
29-Oct-2026 EQ 826.30 842.55 822.90 841.35 19,071 158.80
High Price for Selected Period |
Low Price for Selected Period