Company: SOLAR INDUSTRIES INDIA (SOLARINDS) Stock History Period: 23-Aug-2026 to 06-Sep-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
04-Sep-2026 EQ 21,560.00 21,680.00 21,370.00 21,465.00 7,143 1,538.37
03-Sep-2026 EQ 20,965.00 21,640.00 20,935.00 21,450.00 17,765 3,803.45
02-Sep-2026 EQ 19,890.00 20,605.00 19,815.00 20,535.00 5,576 1,127.93
01-Sep-2026 EQ 20,095.00 20,260.00 19,930.00 20,055.00 3,508 704.24
31-Aug-2026 EQ 20,184.00 20,380.00 19,970.00 20,264.00 2,653 535.59
28-Aug-2026 EQ 20,538.00 20,666.00 20,249.00 20,384.00 1,886 386.09
27-Aug-2026 EQ 20,119.00 20,648.00 20,117.00 20,506.00 3,145 641.34
26-Aug-2026 EQ 19,825.00 20,273.00 19,798.00 20,161.00 1,775 356.50
25-Aug-2026 EQ 19,874.00 19,888.00 19,663.00 19,784.00 1,412 279.24
24-Aug-2026 EQ 19,842.00 19,938.00 19,633.00 19,899.00 1,052 208.43
High Price for Selected Period |
Low Price for Selected Period