Company: SUZLON ENERGY LIMITED (SUZLON) Stock History Period: 27-Jul-2026 to 10-Aug-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
10-Aug-2026 EQ 48.03 48.18 47.01 47.31 29,68,196 1,410.56
07-Aug-2026 EQ 48.10 48.98 48.03 48.13 58,69,637 2,845.71
06-Aug-2026 EQ 47.98 48.48 47.84 48.14 24,91,519 1,200.06
05-Aug-2026 EQ 48.47 48.84 47.96 48.03 36,66,637 1,771.92
04-Aug-2026 EQ 48.70 49.15 47.92 47.99 25,61,287 1,246.43
03-Aug-2026 EQ 48.35 49.30 48.22 48.82 35,15,652 1,719.08
31-Jul-2026 EQ 47.45 48.18 47.18 48.02 28,19,741 1,347.21
30-Jul-2026 EQ 47.04 47.88 46.26 47.40 36,20,999 1,708.96
29-Jul-2026 EQ 47.33 48.68 45.95 47.44 65,46,153 3,098.47
28-Jul-2026 EQ 52.60 52.67 47.85 48.04 22,64,604 1,134.87
27-Jul-2026 EQ 52.77 53.18 52.24 53.15 5,65,607 297.83
High Price for Selected Period |
Low Price for Selected Period