Company: ADANI GREEN ENERGY LTD (ADANIGREEN) Stock History Period: 28-Jul-2026 to 11-Aug-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
11-Aug-2026 EQ 1,390.00 1,390.60 1,355.40 1,357.40 25,034 343.49
10-Aug-2026 EQ 1,364.40 1,375.40 1,358.60 1,368.10 6,994 95.62
07-Aug-2026 EQ 1,369.90 1,389.30 1,366.30 1,367.40 4,092 56.24
06-Aug-2026 EQ 1,374.40 1,383.30 1,371.10 1,372.30 3,542 48.76
05-Aug-2026 EQ 1,395.80 1,405.40 1,374.60 1,377.30 9,922 137.89
04-Aug-2026 EQ 1,410.90 1,416.00 1,383.70 1,385.60 11,260 157.95
03-Aug-2026 EQ 1,403.90 1,425.30 1,388.30 1,392.20 25,074 353.64
31-Jul-2026 EQ 1,363.50 1,395.80 1,353.30 1,381.80 11,699 160.50
30-Jul-2026 EQ 1,363.90 1,371.30 1,350.70 1,359.60 10,074 137.02
29-Jul-2026 EQ 1,380.80 1,389.90 1,355.10 1,373.40 19,970 274.68
28-Jul-2026 EQ 1,398.50 1,398.50 1,363.40 1,377.50 17,496 241.72
High Price for Selected Period |
Low Price for Selected Period