Company: BAJAJ FINANCE LIMITED (BAJFINANCE) Stock History Period: 27-Jul-2026 to 10-Aug-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
10-Aug-2026 EQ 2,089.20 2,095.20 2,076.40 2,081.40 3,703 77.19
07-Aug-2026 EQ 2,083.50 2,098.50 2,082.10 2,097.60 2,982 62.40
06-Aug-2026 EQ 2,083.80 2,093.40 2,076.90 2,081.60 2,346 48.93
05-Aug-2026 EQ 2,085.00 2,096.60 2,076.20 2,077.80 4,594 95.71
04-Aug-2026 EQ 2,109.60 2,110.60 2,072.80 2,078.00 2,818 59.00
03-Aug-2026 EQ 2,118.30 2,124.00 2,111.20 2,112.20 1,789 37.87
31-Jul-2026 EQ 2,108.70 2,112.70 2,094.20 2,101.60 3,208 67.44
30-Jul-2026 EQ 2,123.50 2,129.30 2,090.70 2,107.70 3,361 70.94
29-Jul-2026 EQ 2,058.10 2,121.20 2,056.90 2,117.70 18,147 379.53
28-Jul-2026 EQ 2,180.00 2,210.70 2,020.60 2,024.80 56,195 1,184.93
27-Jul-2026 EQ 2,170.30 2,180.00 2,165.70 2,174.20 5,236 113.78
High Price for Selected Period |
Low Price for Selected Period