Company: COAL INDIA LIMITED (COALINDIA) Stock History Period: 09-Oct-2026 to 23-Oct-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
23-Oct-2026 EQ 401.50 400.45 391.40 396.90 37,312 147.72
22-Oct-2026 EQ 404.20 403.50 396.25 401.50 44,829 178.79
21-Oct-2026 EQ 412.25 415.00 402.80 404.20 29,378 119.73
19-Oct-2026 EQ 416.05 419.85 412.15 412.25 24,491 101.85
16-Oct-2026 EQ 417.80 418.10 413.65 416.05 23,013 95.90
15-Oct-2026 EQ 415.85 420.05 415.35 417.80 25,001 104.44
14-Oct-2026 EQ 411.20 418.50 411.20 415.85 51,247 213.35
13-Oct-2026 EQ 404.65 409.75 403.00 409.00 23,427 95.35
12-Oct-2026 EQ 412.40 413.00 402.25 403.45 22,876 92.73
09-Oct-2026 EQ 407.25 412.05 404.60 410.60 27,912 114.34
High Price for Selected Period |
Low Price for Selected Period