Company: DIXON TECH(INDIA) LIMITED (DIXON) Stock History Period: 19-Oct-2026 to 02-Nov-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
02-Nov-2026 EQ 11,012.00 12,489.00 11,345.00 12,365.00 9,723 1,153.80
30-Oct-2026 EQ 11,466.00 11,472.00 10,953.00 11,012.00 7,324 815.56
29-Oct-2026 EQ 11,369.00 11,580.00 11,367.00 11,466.00 2,956 338.75
28-Oct-2026 EQ 11,254.00 11,512.00 11,125.00 11,369.00 2,291 259.29
27-Oct-2026 EQ 11,191.00 11,318.00 11,119.00 11,254.00 3,680 412.79
26-Oct-2026 EQ 11,146.00 11,263.00 11,019.00 11,191.00 4,393 490.02
23-Oct-2026 EQ 11,597.00 11,686.00 11,127.00 11,146.00 3,163 362.31
22-Oct-2026 EQ 11,630.00 11,796.00 11,444.00 11,597.00 3,310 383.68
21-Oct-2026 EQ 12,114.00 12,176.00 11,592.00 11,630.00 3,985 474.26
19-Oct-2026 EQ 12,304.00 12,480.00 12,091.00 12,114.00 3,404 420.13
High Price for Selected Period |
Low Price for Selected Period