Company: HDFC BANK LIMITED (HDFCBANK) Stock History Period: 27-Jul-2026 to 10-Aug-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
10-Aug-2026 EQ 732.20 737.25 729.35 731.05 6,180 45.28
07-Aug-2026 EQ 734.45 735.85 730.40 732.60 1,461 10.71
06-Aug-2026 EQ 738.20 739.75 733.85 734.25 33,790 249.11
05-Aug-2026 EQ 737.90 740.30 733.00 733.45 9,886 72.73
04-Aug-2026 EQ 747.35 748.40 738.60 738.70 3,688 27.35
03-Aug-2026 EQ 752.75 754.40 750.20 751.30 3,839 28.87
31-Jul-2026 EQ 754.50 754.65 747.85 748.00 3,241 24.33
30-Jul-2026 EQ 748.65 757.55 745.95 754.00 19,036 143.40
29-Jul-2026 EQ 742.20 750.65 742.20 748.20 7,462 55.80
28-Jul-2026 EQ 735.15 739.80 733.65 735.60 9,304 68.58
27-Jul-2026 EQ 744.95 744.95 738.80 739.65 2,798 20.71
High Price for Selected Period |
Low Price for Selected Period