Company: HINDUSTAN COPPER LTD (HINDCOPPER) Stock History Period: 29-Jul-2026 to 12-Aug-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
12-Aug-2026 EQ 534.60 569.90 532.95 547.80 4,40,847 2,437.97
11-Aug-2026 EQ 529.45 538.70 528.75 533.30 99,143 529.24
10-Aug-2026 EQ 537.10 551.85 522.45 525.95 2,09,565 1,128.66
07-Aug-2026 EQ 537.75 547.70 532.25 536.25 1,41,722 765.46
06-Aug-2026 EQ 539.60 550.70 525.70 545.55 2,77,443 1,485.43
05-Aug-2026 EQ 498.85 538.95 498.75 533.60 2,19,854 1,130.80
04-Aug-2026 EQ 495.80 504.05 490.90 492.75 64,238 319.66
03-Aug-2026 EQ 494.45 498.45 491.40 495.35 65,152 322.52
31-Jul-2026 EQ 483.80 498.85 483.80 491.55 1,31,174 644.83
30-Jul-2026 EQ 484.90 489.10 477.90 480.45 61,875 298.63
29-Jul-2026 EQ 472.95 485.00 472.40 484.00 44,988 215.47
High Price for Selected Period |
Low Price for Selected Period