Company: INDIAN OIL CORPORATION (IOC) Stock History Period: 06-Apr-2026 to 20-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
20-Apr-2026 EQ 144.52 147.55 144.52 146.98 27,435 40.02
17-Apr-2026 EQ 144.04 146.07 144.04 145.79 22,949 33.25
16-Apr-2026 EQ 146.31 146.31 143.88 144.23 15,084 21.84
15-Apr-2026 EQ 144.70 145.46 144.57 145.31 29,978 43.49
13-Apr-2026 EQ 138.88 141.34 138.60 141.02 22,321 31.28
10-Apr-2026 EQ 144.00 144.00 141.99 143.02 62,521 89.33
09-Apr-2026 EQ 140.55 142.42 140.51 141.78 72,178 102.23
08-Apr-2026 EQ 143.00 144.21 141.30 143.37 48,505 69.10
07-Apr-2026 EQ 132.21 134.43 131.95 134.39 42,853 56.93
06-Apr-2026 EQ 133.58 134.19 130.82 133.92 46,557 61.49
High Price for Selected Period |
Low Price for Selected Period