Company: LG ELECTRONICS INDIA LTD (LGEINDIA) Stock History Period: 02-Apr-2026 to 16-Apr-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
16-Apr-2026 EQ 1,549.80 1,555.60 1,513.40 1,547.60 13,369 204.49
15-Apr-2026 EQ 1,551.50 1,628.20 1,519.80 1,529.20 38,878 599.85
13-Apr-2026 EQ 1,443.10 1,509.10 1,443.10 1,501.30 8,668 129.35
10-Apr-2026 EQ 1,451.60 1,480.10 1,451.60 1,479.80 5,553 81.21
09-Apr-2026 EQ 1,439.80 1,444.40 1,419.40 1,429.90 2,204 31.68
08-Apr-2026 EQ 1,420.00 1,446.80 1,420.00 1,430.70 3,986 57.12
07-Apr-2026 EQ 1,372.40 1,400.30 1,365.00 1,380.10 6,423 88.73
06-Apr-2026 EQ 1,336.60 1,405.40 1,315.40 1,378.10 24,689 336.05
02-Apr-2026 EQ 1,357.10 1,357.70 1,305.30 1,318.00 34,847 461.26
High Price for Selected Period |
Low Price for Selected Period