Company:  Stock History Period: 27-Jul-2026 to 10-Aug-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
10-Aug-2026 EQ 3,435.40 3,613.10 3,430.80 3,598.60 2,760 97.96
07-Aug-2026 EQ 3,466.50 3,526.20 3,437.60 3,453.10 1,067 37.13
06-Aug-2026 EQ 3,512.80 3,527.60 3,437.60 3,450.00 890 30.91
05-Aug-2026 EQ 3,592.30 3,627.10 3,493.10 3,507.10 2,424 86.19
04-Aug-2026 EQ 3,589.90 3,634.50 3,562.70 3,595.80 796 28.67
03-Aug-2026 EQ 3,652.60 3,660.00 3,561.00 3,570.20 856 30.73
31-Jul-2026 EQ 3,538.00 3,649.40 3,531.40 3,645.90 1,070 38.38
30-Jul-2026 EQ 3,534.70 3,543.40 3,506.90 3,533.50 399 14.06
29-Jul-2026 EQ 3,481.70 3,550.50 3,472.10 3,540.90 1,004 35.32
28-Jul-2026 EQ 3,541.20 3,553.90 3,452.90 3,457.60 1,013 35.35
27-Jul-2026 EQ 3,578.90 3,579.80 3,494.80 3,545.40 895 31.61
High Price for Selected Period |
Low Price for Selected Period