Company: NETWEB TECHNOLOGI IND LTD (NETWEB) Stock History Period: 27-Jul-2026 to 10-Aug-2026 | Download
Date Series Open High Low Close Volume Turnover (Rs. in Lacs)
10-Aug-2026 EQ 4,960.80 5,084.80 4,892.10 4,913.40 17,547 876.18
07-Aug-2026 EQ 4,821.30 4,964.70 4,788.30 4,940.00 17,373 845.57
06-Aug-2026 EQ 4,867.40 4,980.70 4,794.80 4,824.00 14,695 721.55
05-Aug-2026 EQ 4,795.00 4,931.00 4,727.30 4,894.80 16,157 781.58
04-Aug-2026 EQ 4,619.30 4,777.70 4,619.30 4,761.90 16,698 785.66
03-Aug-2026 EQ 4,620.60 4,738.80 4,547.90 4,603.20 16,026 742.98
31-Jul-2026 EQ 4,339.00 4,595.40 4,332.30 4,524.40 57,856 2,598.12
30-Jul-2026 EQ 4,294.50 4,314.30 4,178.40 4,191.80 5,035 213.86
29-Jul-2026 EQ 4,503.90 4,511.20 4,323.60 4,367.90 19,854 877.83
28-Jul-2026 EQ 4,360.30 4,462.00 4,283.30 4,382.60 12,798 555.87
27-Jul-2026 EQ 4,216.40 4,381.20 4,132.10 4,363.60 11,881 505.52
High Price for Selected Period |
Low Price for Selected Period